Catawba vs Queens
Scoring Summary
Team | CATAWBA | QUEENS |
|---|---|---|
Dylan Wilkin singled to right field, RBI; Luke Spiva advanced to third; Lee Poteat scored. | 1 | 0 |
Luke Spiva scored on an error by c, unearned. | 2 | 0 |
T. Jacobson singled to center field, RBI; C. Hetzel advanced to third; Brassington scored, unearned. | 2 | 1 |
Jackson Rape homered to right field, 2 RBI; Luke Spiva scored. | 4 | 1 |
M. Pickard singled to left center, RBI; J. Bailey advanced to third; N. Melton scored, unearned. | 4 | 2 |
R. Conner grounded out to p, SAC, bunt, RBI; M. Pickard advanced to second; J. Bailey scored. | 4 | 3 |
C. Hammonds singled to center field, RBI; M. Pickard scored. | 4 | 4 |
Cameron Morr singled to shortstop, RBI; Jeremy Simps advanced to second; Hunter Sheph advanced to third; Dylan Wilkin scored. | 5 | 4 |
Catawba
Lee Poteat | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Luke Spiva | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Trenton Wals | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson Rape | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Dylan Wilkin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hunter Sheph | P/DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jeremy Simps | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Zack Miller | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cameron Morr | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joe Butts | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bryce Butler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Robbie Cowie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 4 | 6 | 0 | 9 | 8 |
Batting
3B: Jeremy Simps (1)
HR: Jackson Rape (1)
Baserunning
SB: Lee Poteat (2); Bryce Butler (1)
Fielding
E: Jackson Rape (1); Jeremy Simps (1)
DP: Dylan Wilkin (1); Jeremy Simps (1); Joe Butts (1)
Queens
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 8 | 4 | 1 | 0 | 10 | 6 |
Catawba
Hunter Sheph | 6.0 | 5 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 8 | 0 |
Robbie Cowie | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 8 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 3 | 10 | 0 |
Queens
| 5.0 | 4 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 6 | 0 | |
| 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 | |
| 1.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 31 | 37 | 3 | 10 | 0 |























