Catawba vs Queens
Scoring Summary
Team | CATAWBA | QUEENS |
|---|---|---|
Lee Poteat flied out to lf, SAC, RBI; Jeremy Simps scored, unearned. | 1 | 0 |
Hunter Sheph homered to right field, 2 RBI; Cameron Morr scored. | 3 | 0 |
Brassington flied out to cf, SAC, RBI; T. Jacobson advanced to third; N. Jones scored, unearned. | 3 | 1 |
R. Dudney singled to second base, RBI; D. Ford advanced to second; T. Jacobson scored, unearned. | 3 | 2 |
C. Brady singled through the right side, RBI; R. Dudney advanced to second, out at third rf to 3b; D. Ford scored, unearned. | 3 | 3 |
Jackson Rape singled to right field, RBI; Luke Spiva advanced to second; Lee Poteat scored. | 4 | 3 |
Hunter Sheph singled through the right side, RBI; Jackson Rape advanced to third on the throw; Luke Spiva scored. | 5 | 3 |
Cameron Morr homered to left field, RBI. | 6 | 3 |
Jeremy Simps singled to left field, RBI; Hunter Sheph scored. | 7 | 3 |
Cameron Morr reached on a fielder's choice, RBI; Jackson Rape out at second ss to 2b; Trenton Wals advanced to third; Lee Poteat scored, unearned. | 8 | 3 |
Zack Miller hit by pitch, RBI; Hunter Sheph advanced to second; Cameron Morr advanced to third; Trenton Wals scored, unearned. | 9 | 3 |
Jeremy Simps singled to right field, 2 RBI; Zack Miller advanced to third; Hunter Sheph scored, unearned; Cameron Morr scored, unearned. | 11 | 3 |
Catawba
Lee Poteat | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Spiva | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
   Trenton Wals | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson Rape | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Cameron Morr | C | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Hunter Sheph | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
Zack Miller | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Jeremy Simps | SS | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Joe Butts | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Bryce Butler | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Greg Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sawyer Stric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 11 | 7 | 0 | 8 | 15 |
Batting
2B: Cameron Morr (1); Hunter Sheph (1)
HR: Cameron Morr (1); Hunter Sheph (1)
SF: Lee Poteat (1)
Baserunning SB: Bryce Butler (4)
CS: Lee Poteat (1)
HBP: Lee Poteat (1); Zack Miller (1)
Reached on CI: Hunter Sheph (1)
Fielding E: Joe Butts (1)
Queens
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 5 | 3 | 4 | 0 | 11 | 3 |
Catawba
Greg Brown | 4.1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 4 | 0 |
Sawyer Stric | 4.2 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 0 |
| Totals | 5 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 29 | 34 | 7 | 6 | 0 |
Queens
| 5.0 | 6 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 19 | 26 | 8 | 1 | 0 | |
| 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 2.2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 0 | |
| 1.0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 3 | 0 | |
| Totals | 16 | 11 | 6 | 7 | 8 | 0 | 0 | 2 | 0 | 42 | 53 | 12 | 6 | 0 |






















