Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

QUVB12 (8-4, CC 4-0) -VS- North Greenville (7-8, CC 1-2)

Box Score

QUVB12 logo
3
vs
North Greenville logo
0

QUVB12 (8-4, CC 4-0)
-VS-
North Greenville (7-8, CC 1-2)

Team Score By Period
Team 1 2 3
Winner QUVB12 QUVB12 25 25 25
North Greenville NGU 16 22 17
Date:
9/21/2012
Time:
7:00 Pm
Site:
Tigerville, SC (Hayes Gymnasium)
Attendance:
104
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set QUVB12 North Greenville
K E TA % K E TA %
Set #1 17 5 36 .333 9 5 32 .125
Set #2 16 4 35 .343 13 6 29 .241
Set #3 20 3 38 .447 12 2 30 .333
Total 53 12 109 .376 34 13 91 .231
Team Statistical Comparison
Statistic Team Comparison
QUVB12 - NGU
Points
68.5
37.0
Kills
53
34
Aces
8
1
Blocks
7
2
Assists
50
22
Digs
37
46

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Rebekah Mayes (15), Samantha Del Toro (10), Yomi Adeyeye (4)
Aces Rebekah Mayes (1)
Blocks Megan Evans (1), Samantha Del Toro (1), Yomi Adeyeye (1)
Assists Abigail Frame (22)
Digs Megan Steading (9), Rebekah Mayes (8), Codiann Amis (6)

Individual Statistics

QUVB12 (8-4, CC 4-0)

QUVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kemp, Keri 3 13 2 25 .440 0 0 0 1 0-1 0 1 2 4 0 0 13.5
5 5 Riley, Taylor 3 0 0 0 0 3 0 3 2 3-2 0 0 0 5 0 0 3.0
11 11 Barren, Brittney 3 1 1 3 .000 0 0 1 1 1-1 0 0 0 5 0 1 2.0
12 12 Everhart, Lindsey 3 9 1 18 .444 1 0 1 0 1-0 0 4 1 1 0 0 12.0
15 15 Martin, McKenzie 3 3 0 8 .375 39 0 2 2 2-2 0 1 1 7 0 0 5.5
16 16 Bialkowski, Elizabeth 3 14 4 22 .455 0 0 0 0 0-0 1 2 1 0 0 0 16.0
2 2 Hernandez, Tori 3 4 2 18 .111 0 0 0 0 0-0 1 3 1 2 0 0 6.5
8 8 Kellinger, Jocelyn 3 0 0 0 0 7 0 1 1 1-1 0 0 0 10 0 0 1.0
9 9 Dibrell, Ashlyn 3 9 2 15 .467 0 0 0 0 0-0 0 0 1 1 0 0 9.0
14 14 Malpass, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 12 109 .376 50 0 8 7 8-7 2 11 7 37 0 1 68.5
QUVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kemp, Keri 3 0 1 2 4 0 0 13.5
5 5 Riley, Taylor 3 0 0 0 5 0 0 3.0
11 11 Barren, Brittney 3 0 0 0 5 0 1 2.0
12 12 Everhart, Lindsey 3 0 4 1 1 0 0 12.0
15 15 Martin, McKenzie 3 0 1 1 7 0 0 5.5
16 16 Bialkowski, Elizabeth 3 1 2 1 0 0 0 16.0
2 2 Hernandez, Tori 3 1 3 1 2 0 0 6.5
8 8 Kellinger, Jocelyn 3 0 0 0 10 0 0 1.0
9 9 Dibrell, Ashlyn 3 0 0 1 1 0 0 9.0
14 14 Malpass, Sarah 3 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 11 7 37 0 1 68.5

North Greenville (7-8, CC 1-2)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Codiann Amis 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
3 3 Megan Evans 3 2 1 7 .143 0 0 0 0 0-0 1 0 0 1 0 0 3.0
4 4 Kendra Meek 3 3 2 9 .111 0 0 0 1 0-1 0 0 0 5 0 0 3.0
7 7 Abigail Frame 3 0 0 2 .000 22 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 Samantha Del Toro 3 10 3 20 .350 0 0 0 0 0-0 0 1 0 4 0 0 10.5
15 15 Rebekah Mayes 3 15 5 40 .250 0 0 1 0 1-0 0 0 1 8 0 1 16.0
2 2 Yomi Adeyeye 3 4 2 11 .182 0 0 0 0 0-0 0 1 1 2 0 0 4.5
10 10 Madison Allen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
12 12 Taylor Dupes 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
17 17 Megan Steading 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
6 6 Elizabeth James 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 13 91 .231 22 0 1 1 1-1 1 2 2 46 0 8 37
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Codiann Amis 3 0 0 0 6 0 2 0.0
3 3 Megan Evans 3 1 0 0 1 0 0 3.0
4 4 Kendra Meek 3 0 0 0 5 0 0 3.0
7 7 Abigail Frame 3 0 0 0 6 0 0 0.0
13 13 Samantha Del Toro 3 0 1 0 4 0 0 10.5
15 15 Rebekah Mayes 3 0 0 1 8 0 1 16.0
2 2 Yomi Adeyeye 3 0 1 1 2 0 0 4.5
10 10 Madison Allen 3 0 0 0 2 0 2 0.0
12 12 Taylor Dupes 3 0 0 0 3 0 1 0.0
17 17 Megan Steading 3 0 0 0 9 0 2 0.0
6 6 Elizabeth James 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 46 0 8 37
Skip Ad