Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

QUVB12 (7-4, 3-0) -VS- Erskine (2-6, 2-1)

Box Score

QUVB12 logo
3
vs
Erskine logo
1

QUVB12 (7-4, 3-0)
-VS-
Erskine (2-6, 2-1)

Team Score By Period
Team 1 2 3 4
Winner QUVB12 QUVB12 25 19 25 25
Erskine ECWB 22 25 18 20
Date:
9/19/2012
Time:
7:00 pm
Site:
Due West, Sc (Belk Arena)
Attendance:
53
Officials
Scorer: Bart Walker
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set QUVB12 Erskine
K E TA % K E TA %
Set #1 17 2 46 .326 15 1 47 .298
Set #2 11 4 44 .159 16 6 41 .244
Set #3 11 3 45 .178 14 7 53 .132
Set #4 16 7 45 .200 12 3 42 .214
Total 55 16 180 .217 57 17 183 .219
Team Statistical Comparison
Statistic Team Comparison
QUVB12 - ECWB
Points
64.0
62.0
Kills
55
57
Aces
1
3
Blocks
8
2
Assists
53
49
Digs
59
92

Game Leaders

ECWB - Leaders
Statistic Leaders
Kills Caitlin Bullock (20), Lauren Stewart (15), Larz Chabra (6)
Aces Lauren Stewart (2), Anna Butrym (1)
Blocks Alicia Bragg (1), Caitlin Bullock (1), Liz Massey (1)
Assists Larz Chabra (44), Liz Massey (3), Brooke Dodge (2)
Digs Brooke Dodge (23), Liz Massey (14), Larz Chabra (12)

Individual Statistics

QUVB12 (7-4, 3-0)

QUVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kemp, Keri 4 14 4 53 .189 0 0 0 0 0-0 0 1 0 3 0 0 14.5
5 5 Riley, Taylor 4 1 0 3 .333 1 0 0 2 0-2 0 0 0 14 0 0 1.0
11 11 Barren, Brittney 4 2 1 6 .167 0 0 0 0 0-0 0 0 0 11 1 0 2.0
12 12 Everhart, Lindsey 4 9 0 23 .391 0 0 0 2 0-2 0 2 3 0 0 0 10.0
15 15 Martin, McKenzie 4 1 1 10 .000 49 0 1 0 1-0 0 3 0 6 1 0 3.5
16 16 Bialkowski, Elizabeth 4 9 6 30 .100 1 0 0 0 0-0 1 4 1 1 2 0 12.0
7 7 Mooney, Erin 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Kellinger, Jocelyn 4 0 0 3 .000 2 0 0 2 0-2 0 0 0 13 0 0 0.0
9 9 Dibrell, Ashlyn 4 8 3 29 .172 0 0 0 0 0-0 0 2 1 0 0 0 9.0
2 2 Hernandez, Tori 2 8 0 15 .533 0 0 0 0 0-0 1 0 1 1 0 0 9.0
10 10 Sparrell, Alexa 1 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 1 0 1.0
18 18 Kirby, Katrina 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 55 16 180 .217 53 0 1 6 1-6 2 12 7 59 5 3 64
QUVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kemp, Keri 4 0 1 0 3 0 0 14.5
5 5 Riley, Taylor 4 0 0 0 14 0 0 1.0
11 11 Barren, Brittney 4 0 0 0 11 1 0 2.0
12 12 Everhart, Lindsey 4 0 2 3 0 0 0 10.0
15 15 Martin, McKenzie 4 0 3 0 6 1 0 3.5
16 16 Bialkowski, Elizabeth 4 1 4 1 1 2 0 12.0
7 7 Mooney, Erin 4 0 0 0 10 0 0 0.0
8 8 Kellinger, Jocelyn 4 0 0 0 13 0 0 0.0
9 9 Dibrell, Ashlyn 4 0 2 1 0 0 0 9.0
2 2 Hernandez, Tori 2 1 0 1 1 0 0 9.0
10 10 Sparrell, Alexa 1 0 0 1 0 1 0 1.0
18 18 Kirby, Katrina 1 0 0 0 0 0 0 2.0
TM TM TEAM 2 0 0 0 0 0 3 0.0
Totals 2 12 7 59 5 3 64

Erskine (2-6, 2-1)

ECWB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larz Chabra 4 6 1 23 .217 44 0 0 0 0-0 0 0 1 12 2 0 6.0
10 10 Alicia Bragg 4 5 2 14 .214 0 0 0 0 0-0 0 1 0 4 0 0 5.5
20 20 Liz Massey 4 4 1 28 .107 3 0 0 1 0-1 0 1 0 14 0 0 4.5
21 21 Lauren Stewart 4 15 6 48 .188 0 0 2 0 2-0 0 0 1 7 0 1 17.0
22 22 Kelly Sullivan 4 5 3 20 .100 0 0 0 0 0-0 0 0 0 4 0 0 5.0
7 7 Brooke Dodge 4 0 0 3 .000 2 0 0 1 0-1 0 0 0 23 0 0 0.0
8 8 Bailey Thornton 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Caitlin Bullock 3 20 4 39 .410 0 0 0 2 0-2 1 0 0 11 0 0 21.0
4 4 Erin Tovo 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Anna Butrym 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
2 2 Megan Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 17 183 .219 49 0 3 4 3-4 1 2 2 92 2 1 62
ECWB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larz Chabra 4 0 0 1 12 2 0 6.0
10 10 Alicia Bragg 4 0 1 0 4 0 0 5.5
20 20 Liz Massey 4 0 1 0 14 0 0 4.5
21 21 Lauren Stewart 4 0 0 1 7 0 1 17.0
22 22 Kelly Sullivan 4 0 0 0 4 0 0 5.0
7 7 Brooke Dodge 4 0 0 0 23 0 0 0.0
8 8 Bailey Thornton 4 0 0 0 10 0 0 0.0
12 12 Caitlin Bullock 3 1 0 0 11 0 0 21.0
4 4 Erin Tovo 2 0 0 0 1 0 0 2.0
6 6 Anna Butrym 2 0 0 0 4 0 0 1.0
2 2 Megan Johnson 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 92 2 1 62
Skip Ad