Queens (N.C.) vs Armstrong Atl. St. U
Scoring Summary
Team | QUSB12 | ARMSTRNG |
|---|---|---|
SCHULTZ singled to right field, advanced to second, RBI; BRITT scored. | 1 | 0 |
DODGE singled to right center, RBI; RODRIGUEZ N. advanced to third; TURNER scored. | 2 | 0 |
MEADE doubled down the lf line, 2 RBI; CHEEK advanced to third; DODGE scored; MEDLIN scored. | 4 | 0 |
Mercer walked, RBI; Jowers advanced to second; Duff advanced to third; Buckett scored. | 4 | 1 |
Galloway singled up the middle, 2 RBI; Mercer advanced to third; Jowers scored; Duff scored. | 4 | 3 |
Walker flied out to cf, SF, RBI; Mercer scored. | 4 | 4 |
RODRIGUEZ N. reached on a fielding error by ss, advanced to second on a throwing error by ss, RBI; TURNER advanced to third; BRITT scored. | 5 | 4 |
RODRIGUEZ N. advanced to third on a wild pitch; TURNER scored on a wild pitch. | 6 | 4 |
Temples homered to right center, 2 RBI; Jowers. | 6 | 6 |
Wilcox singled up the middle, RBI; Walker advanced to third; Wilke scored. | 6 | 7 |
Queens (N.C.)
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 7 | 5 | 4 | 0 | 9 | 6 |
Armstrong Atl. St. U
Duff | CF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Schwab | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jowers | 2B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Temples | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Mercer | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Galloway | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
   Wilke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | C/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cooley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wilcox | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Buckett | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Campbell | P/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 13 | 7 | 2 | 0 | 3 | 7 |
Batting
2B: Buckett (1)
HR: Temples (1)
SH: Cooley (1)
SF: Walker (1)
Fielding
E: Mercer (2)
Queens (N.C.)
| 6.1 | 13 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 6 | 0 | |
| Totals | 13 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 6 | 0 |
Armstrong Atl. St. U
Campbell | 2.1 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 2 | 0 |
Duff | 4.2 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 0 |
| Totals | 7 | 6 | 6 | 4 | 9 | 2 | 0 | 0 | 0 | 29 | 33 | 6 | 6 | 0 |


















