Queens (NC) vs West Florida
11/07/2026
Bill Stephens Complex
11:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 0 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | QUC | UWF |
|---|---|---|---|---|---|---|
| 18:15 | Iker Carew (6) | Assisted by: Otto Gustafsson , Luis Vera Mayorca | GOAL by QUC Carew, Iker Assist by Gustafsson, Otto and Vera Mayorca, Luis. | 1 | 0 | |
| 30:47 | Enzo Resende (2) | Assisted by: Luis Vera Mayorca , Isaac Chromey | GOAL by QUC Resende, Enzo Assist by Vera Mayorca, Luis and Chromey, Isaac. | 2 | 0 | |
| 37:25 | Oliver Kneer (1) | Assisted by: Isaac Chromey | GOAL by QUC Kneer, Oliver Assist by Chromey, Isaac. | 3 | 0 | |
| 46:34 | Chase Haskins (3) | Assisted by: Rafael Esteves | GOAL by UWF Haskins, Chase Assist by Esteves, Rafael. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 13 | 6 | 19 (8) | |
| 4 | 3 | 7 (2) | |
Saves | |||
| 1 | 0 | 1 | |
| 3 | 2 | 5 | |
Corners Kicks | |||
| 3 | 1 | 4 | |
| 3 | 3 | 6 | |
Offsides | |||
| 0 | 1 | 1 | |
| 1 | 1 | 2 | |
Fouls | |||
| 6 | 14 | 20 | |
| 8 | 8 | 16 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 21:22 | #17 Nikolas Rodriguez Alzate | ||
| 28:35 | #13 Nathan Tozzi | ||
| 60:22 | #25 Caleb Moss | ||
| 64:35 | #21 Iker Carew | ||
| 84:35 | #8 Rafael Esteves |























