QUEENS vs JACKSONVILLE
Scoring Summary
Team | QUEENS | JU |
|---|---|---|
KIERSTEN,STE singled to center field, 2 RBI; BAYLOG,GABBY scored; FOX,HALEY scored. | 0 | 2 |
GADDY,ALAYNA homered to center field, 2 RBI; JONES,Jazz scored. | 0 | 4 |
BRATEK,MADIS singled, RBI; MCCOOL,Tatum advanced to second; WELLS,Reese scored, unearned. | 0 | 5 |
FOX,HALEY singled, advanced to second on the throw, RBI; BRATEK,MADIS advanced to third; MCCOOL,Tatum scored, unearned. | 0 | 6 |
Carter,Aliso doubled to right field, 2 RBI; BAYLOG,GABBY advanced to third; FOX,HALEY scored; BRATEK,MADIS scored. | 0 | 8 |
FOX,HALEY singled, RBI; MCCOOL,Tatum advanced to second; WELLS,Reese scored. | 0 | 9 |
JONES, T. singled, 2 RBI; DEJESUS, K. advanced to second, advanced to third on an error by lf; STRICKLAND,M scored; GARLICK, K. scored. | 2 | 9 |
THORNTON, O. singled to left field, RBI; JONES, T. advanced to second; DEJESUS, K. scored. | 3 | 9 |
JOHNSON, C. reached on an error by 1b, RBI; PIPER, B. advanced to third; BYRD, Lauren scored, unearned. | 4 | 9 |
QUEENS
| RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS/C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 6 | 4 | 5 | 0 | 7 | 9 |
JACKSONVILLE
Bratek, Madis | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fox, Haley | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Baylog, Gabby | C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Carter, Aliso | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Kiersten, Ste | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
Jones, Jazz | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gaddy, Alayna | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Chadwick, Lin | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Harwood, Ashl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCool, Tatum | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wells, Reese | P/PR | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 9 | 8 | 0 | 5 | 12 |
Batting
2B: Bratek, Madis (1); Carter, Aliso (1); Wells, Reese (1)
HR: Gaddy, Alayna (1)
Baserunning
SB: Kiersten, Ste (1); Jones, Jazz (1)
Fielding
E: Fox, Haley (1); McCool, Tatum (1)
QUEENS
| 2.0 | 6 | 7 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 13 | 19 | 1 | 2 | 0 | |
| 4.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 1 | 0 | |
| Totals | 12 | 9 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 31 | 39 | 10 | 3 | 0 |
JACKSONVILLE
Wells, Reese | 5.0 | 5 | 4 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 18 | 25 | 4 | 5 | 0 |
Harwood, Ashl | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 0 |
| Totals | 6 | 4 | 3 | 5 | 7 | 2 | 0 | 3 | 0 | 25 | 34 | 7 | 5 | 0 |






















