Queens vs Austin Peay
Scoring Summary
Team | QU | APSU |
|---|---|---|
COTTO, T homered to left field, RBI (2-1 BBF). | 1 | 0 |
SZAKO, B. reached on a fielding error by 1b; MILLER-GREEN advanced to third; VOITIK, A. scored, unearned. | 1 | 1 |
GAZDAR, J. singled to center field (1-2 KSB); SZAKO, B. advanced to second, out at third cf to 3b; MILLER-GREEN scored, unearned. | 1 | 2 |
COTTO, T doubled to left center, RBI (0-0); LEWIS, D scored. | 2 | 2 |
BROWN, J. doubled to left center, RBI (0-0); BAY, J. scored. | 2 | 3 |
VOITIK, A. singled to left center, RBI (0-0); BROWN, J. scored. | 2 | 4 |
MILLER-GREEN doubled to center field, 2 RBI (3-2 KBBBKF); GRAY, C. scored; FREEMAN, G. scored. | 2 | 6 |
SZAKO, B. homered down the rf line, 2 RBI (3-1 BBBK); MILLER-GREEN scored. | 2 | 8 |
GRAY, C. flied out to lf, SF, RBI (1-0 B); BAY, J. scored. | 2 | 9 |
MILLER-GREEN doubled to right center, 2 RBI (3-2 KBKFBB); VOITIK, A. scored; BROWN, J. scored. | 2 | 11 |
BAY, J. homered to left field, 3 RBI (1-1 BF); BROWN, H. scored; GAZDAR, J. scored. | 2 | 14 |
Queens
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 4 | 2 | 3 | 0 | 11 | 5 |
Austin Peay
Gray, Clayton | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller-green, Lyle | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
   Barksdale, Nathan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szako, Brody | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Gazdar, Jon Jon | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Brown, Harrison | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Bay, John | CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Brown, Jaden | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
   Matias, Andres | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voitik, Ambren | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Freeman, Gus | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Devine, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 11 | 12 | 8 | 0 | 3 | 6 |
Batting
2B: Miller-green, Lyle (2); Bay, John (1); Brown, Jaden (1)
HR: Szako, Brody (1); Bay, John (1)
SH: Freeman, Gus (1)
SF: Gray, Clayton (1)
Baserunning SB: Miller-green, Lyle (1); Gazdar, Jon Jon (1); Bay, John (1); Brown, Jaden (1); Voitik, Ambren (1); Freeman, Gus (1)
HBP: Miller-green, Lyle (1)
Queens
| 5.2 | 8 | 7 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 24 | 29 | 11 | 4 | 97 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 29 | |
| Totals | 11 | 14 | 12 | 8 | 3 | 1 | 0 | 1 | 0 | 31 | 42 | 13 | 4 | 150 |
Austin Peay
Devine, Andrew | 5.2 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 5 | 100 |
Robinson, Jackie | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 34 |
| Totals | 4 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 6 | 134 |
Win: Robinson, Jackie (1-0)
Loss: Magill, Carson (0-2)
HBP: Magill, Carson (1)
;
PB: Cotto, Tyler (1)
;





















