Queens vs Austin Peay
3/22/2024
Raymond C. Hand Park
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | |
| 0 | 5 | 3 | 3 | 1 | 1 | 3 | 1 | X | 17 | 20 | 2 |
Win: Merriweather, Dj (3-0)Loss: Jurecka, Landry (1-5)
Scoring Summary
Team | QU | APSU |
|---|---|---|
COTTO, T homered to center field, 3 RBI (0-0); WESTON, Z scored; SOUSA, J scored. | 3 | 0 |
VOITIK, A. homered to right center, 4 RBI (0-1 K); BROWN, J. scored; BAY, J. scored; GAZDAR, J. scored. | 3 | 4 |
GRAY, C. tripled to right center, RBI (1-0 B); FREEMAN, G. scored. | 3 | 5 |
PETERS, T singled to center field, RBI (3-2 BBFBF); COTTO, T scored. | 4 | 5 |
VOITIK, A. hit by pitch, RBI (0-0); BROWN, J. advanced to second; BAY, J. advanced to third; GAZDAR, J. scored. | 4 | 6 |
FREEMAN, G. singled to left field, RBI (1-1 BK); VOITIK, A. advanced to second; BROWN, J. scored; BAY, J. scored. | 4 | 8 |
BROWN, H. homered to right field, 2 RBI (2-1 FBB); SZAKO, B. scored. | 4 | 10 |
BROWN, J. homered to center field, RBI (0-0). | 4 | 11 |
ALDERFER, N reached on a throwing error by ss, RBI (0-1 K); COTTO, T advanced to second; WESTON, Z advanced to third; LEWIS, D. | 5 | 11 |
PETERS, T homered to left field, 4 RBI (3-2 BBFBS); ALDERFER, N scored, unearned; COTTO, T scored; WESTON, Z scored. | 9 | 11 |
SOUSA, J singled, out at first rf to 1b, RBI (1-1 KB); MANCO, C advanced to third; BARBOUR, J scored, team unearned. | 10 | 11 |
SZAKO, B. singled through the right side, RBI (2-2 BFBF); MILLER-GREEN scored. | 10 | 12 |
BAY, J. homered to center field, RBI (2-2 SSBB). | 10 | 13 |
SZAKO, B. tripled through the right side, RBI (1-0 B); MILLER-GREEN scored. | 10 | 14 |
SZAKO, B. scored on a throwing error by rf, unearned. | 10 | 15 |
BAY, J. doubled to left center, RBI (0-1 F); GAZDAR, J. scored, unearned. | 10 | 16 |
BARBOUR, J singled to center field, RBI (0-0); CORLEW, M scored. | 11 | 16 |
FREEMAN, G. doubled down the lf line, RBI (1-2 KFB); VOITIK, A. scored. | 11 | 17 |
Queens
| CF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | |
| 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| SS | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 13 | 11 | 9 | 1 | 5 | 11 |
Batting
Baserunning
Fielding
Austin Peay
Gray, Clayton | LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller-green, Lyle | RF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Szako, Brody | DH | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Gazdar, Jon Jon | SS | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
Brown, Harrison | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Bay, John | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Brown, Jaden | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
   Matias, Andres | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voitik, Ambren | 2B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Freeman, Gus | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Weaver, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Merriweather, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 20 | 15 | 4 | 0 | 6 | 7 |
Batting
2B: Miller-green, Lyle (1); Bay, John (1); Voitik, Ambren (1); Freeman, Gus (2)
3B: Gray, Clayton (1); Szako, Brody (1)
HR: Brown, Harrison (1); Bay, John (1); Brown, Jaden (1); Voitik, Ambren (1)
Baserunning
SB: Bay, John (1)
CS: Voitik, Ambren (1)
HBP: Voitik, Ambren (2)
Fielding
E: Gazdar, Jon Jon (1); Brown, Jaden (1)
Queens
| 4.0 | 11 | 11 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 22 | 26 | 7 | 2 | 81 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 | |
| 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 19 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 | |
| Totals | 20 | 17 | 15 | 4 | 6 | 1 | 0 | 2 | 0 | 43 | 49 | 12 | 4 | 160 |
Austin Peay
Weaver, Jacob | 4.1 | 8 | 9 | 8 | 2 | 3 | 2 | 0 | 2 | 0 | 21 | 25 | 5 | 4 | 90 |
Merriweather, Dj | 1.2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | 3 | 0 | 32 |
Walker, Adam | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 33 |
Holt, Campbell | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 27 |
| Totals | 13 | 11 | 9 | 9 | 5 | 4 | 0 | 3 | 1 | 39 | 51 | 10 | 9 | 182 |
Win: Merriweather, Dj (3-0)
Loss: Jurecka, Landry (1-5)
HBP: Jurecka, Landry (2)
;
Weaver, Jacob (2); Holt, Campbell (1)
PB: Cotto, Tyler (1)
;























