Queens (N.C.) vs Wingate
4/30/2022
Smokies Stadium
3:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 15 | 2 | |
| 1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | X | 9 | 16 | 0 |
Win: Cal Riehl (1-0)Loss: Bagwell, Daniel (4-3)Save: Sam Brodersen (8)
Scoring Summary
Team | QUEENS | WU |
|---|---|---|
L. McNeely flied out to rf, SF, RBI (1-2); A. Motsinger scored. | 0 | 1 |
L. McNeely reached on a fielder's choice to second base, RBI (0-0); M. Dansky out at second 2b to ss; A. Motsinger scored. | 0 | 2 |
Ricky Clark singled through the right side, advanced to second on the throw, RBI (3-1); Mitch Farris advanced to third; L. McNeely scored. | 0 | 3 |
Brett Adams grounded out to 1b unassisted, RBI (0-1); Ricky Clark advanced to third; Mitch Farris scored. | 0 | 4 |
Lewis,Dillo homered to left center, 3 RBI (1-2); Brassington scored; Sasapan,Mj scored. | 3 | 4 |
Foster,Cart singled to left center, RBI (1-0); Evans,Garre scored. | 4 | 4 |
Cheek,Riley doubled to right center, RBI (1-1); Melton,Nick scored. | 5 | 4 |
Sasapan,Mj singled to center field, RBI (0-0); Cheek,Riley scored. | 6 | 4 |
Evans,Garre singled through the left side, RBI (2-2); Lewis,Dillo advanced to third; Sasapan,Mj scored. | 7 | 4 |
Brett Adams grounded into double play 1b to ss (0-1); Ricky Clark out on the play; Mitch Farris scored. | 7 | 5 |
Sasapan,Mj singled to center field, advanced to second on the throw, RBI (1-0); Melton,Nick scored. | 8 | 5 |
Mitch Farris singled to center field, 2 RBI (0-1); L. McNeely advanced to second; M. Dansky scored; A. Motsinger scored. | 8 | 7 |
Brett Adams flied out to cf, SF, RBI (0-0); Mitch Farris advanced to third; L. McNeely scored. | 8 | 8 |
Seaver King singled up the middle, RBI (0-0); Ricky Clark advanced to second; Mitch Farris scored. | 8 | 9 |
Queens (N.C.)
| Cheek, Riley | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Sasapan, Mj | C | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Brassington, Nick | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Dillon | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Evans, Garrett | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Riley, Matt | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Alderfer, Nick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickard, Mason | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Foster, Carter | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Budnick, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melton, Nick | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kelly, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bagwell, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 15 | 8 | 3 | 0 | 9 | 9 |
Wingate
Andrew Motsinger | LF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Michael Dansky | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Logan McNeely | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Mitch Farris | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Ricky Clark | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Brett Adams | DH | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Seaver King | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Isaiah Williams-rhem | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Justin Guy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Austin Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corey Avant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Riehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Brodersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 16 | 8 | 2 | 0 | 7 | 11 |
Batting
2B: Andrew Motsinger (1); Seaver King (1)
3B: Seaver King (1)
SF: Logan McNeely (1); Brett Adams (1)
Baserunning SB: Andrew Motsinger (1); Isaiah Williams-rhem (1)
HBP: Andrew Motsinger (1)
Queens (N.C.)
| Kelly, Zach | 4.0 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 4 | 71 |
| Charleson, Nick | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Bagwell, Dan | 3.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 61 |
| Totals | 16 | 9 | 9 | 2 | 7 | 0 | 0 | 1 | 0 | 39 | 44 | 9 | 7 | 154 |
Wingate
Austin Mitchell | 4.0 | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 67 |
Corey Avant | 1.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 35 |
Cal Riehl | 3.2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 58 |
Sam Brodersen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 15 | 8 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 40 | 44 | 8 | 9 | 163 |







