Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2022 Men's Volleyball Cumulative Statistics

Team (18-12, 7-2)

Overall Team Statistics
Statistic QUEENS Opponents
Attack
Kills 1309 1248
Errors 549 600
Attempts 3101 3154
Percent .245 .205
Kills Per Set 11.5 10.9
Set
Assists 1207 1150
Assists Per Set 10.6 10.1
Ball Handling Errors 15 11
Serve
Aces 160 185
Errors 427 394
Aces Per Set 1.4 1.6
Receptions
Errors 185 160
Errors Per Set 1.6 1.4
Defense
Digs 1060 1042
Digs Per Set 9.3 9.1
Blocking
Solo 62 61
Assists 345 338
Errors 36 56
Blocks 234.5 230.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDonald, Logan 58 19 0 0 0.00 0 0.00 1 2 -.500 4 0.07 0 0.00 0
2 Hayes, Ananias 64 19 16 171.0 2.67 129 2.02 71 322 .180 15 0.23 27 0.42 69
3 Pflugner, Jack 5 3 2 5.5 1.10 4 0.80 2 8 .250 0 0.00 0 0.00 5
4 Camacho, Brian 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
5 Sims, Stirling 74 20 18 182.0 2.46 124 1.68 33 256 .355 6 0.08 21 0.28 45
6 Grabow, Brandon 95 25 24 96.0 1.01 51 0.54 19 130 .246 811 8.54 16 0.17 54
7 Jordan, Guillermo 108 29 0 1.0 0.01 1 0.01 2 9 -.111 55 0.51 0 0.00 0
9 Maples, Jackson 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Cymbor, Ryan 29 18 1 16.0 0.55 14 0.48 7 42 .167 2 0.07 0 0.00 11
12 Emmerich, Ruben 16 6 6 30.0 1.88 19 1.19 14 72 .069 4 0.25 7 0.44 13
13 Leitao, Daniel 111 29 29 367.5 3.31 311 2.80 139 641 .268 264 2.38 20 0.18 63
14 Payne, JP 107 28 28 205.5 1.92 144 1.35 37 290 .369 7 0.07 12 0.11 18
17 Hurdle, Ty 12 7 1 15.5 1.29 10 0.83 5 35 .143 2 0.17 2 0.17 4
18 Sacha, Michael 81 30 0 2.0 0.02 0 0.00 0 2 .000 0 0.00 2 0.02 12
22 Pilch, Matthew 54 18 15 103.0 1.91 82 1.52 47 270 .130 7 0.13 10 0.19 33
23 Brinkman, Jack 111 30 28 410.5 3.70 354 3.19 151 866 .234 24 0.22 37 0.33 79
24 Murphy, Fletcher 45 14 12 98.0 2.18 66 1.47 21 156 .288 5 0.11 6 0.13 20
Total 114 30 1,703.5 14.94 1309 11.48 549 3101 .245 1207 10.59 160 1.40 427
Opponents 114 30 1,663.0 14.59 1248 10.95 600 3154 .205 1150 10.09 185 1.62 394

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDonald, Logan 58 24 0.41 7 70 .900 0.12 0 0 0 0.00 0 0
2 Hayes, Ananias 64 97 1.52 30 311 .904 0.47 6 18 24.0 0.38 4 2
3 Pflugner, Jack 5 1 0.20 0 0 .000 0.00 1 1 2.0 0.40 0 0
4 Camacho, Brian 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Sims, Stirling 74 25 0.34 0 6 1.000 0.00 9 56 65.0 0.88 5 0
6 Grabow, Brandon 95 108 1.14 3 10 .700 0.03 10 38 48.0 0.51 6 5
7 Jordan, Guillermo 108 202 1.87 42 515 .918 0.39 0 0 0 0.00 0 0
9 Maples, Jackson 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Cymbor, Ryan 29 19 0.66 5 67 .925 0.17 1 2 3.0 0.10 0 1
12 Emmerich, Ruben 16 20 1.25 0 0 .000 0.00 0 8 8.0 0.50 1 1
13 Leitao, Daniel 111 218 1.96 9 99 .909 0.08 9 55 64.0 0.58 9 2
14 Payne, JP 107 50 0.47 3 13 .769 0.03 13 73 86.0 0.80 6 1
17 Hurdle, Ty 12 11 0.92 0 0 .000 0.00 0 7 7.0 0.58 0 0
18 Sacha, Michael 81 3 0.04 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Pilch, Matthew 54 81 1.50 19 283 .933 0.35 2 18 20.0 0.37 2 0
23 Brinkman, Jack 111 183 1.65 32 571 .944 0.29 5 29 34.0 0.31 2 1
24 Murphy, Fletcher 45 16 0.36 0 2 1.000 0.00 6 40 46.0 1.02 1 1
Total 114 1060 9.30 185 1960 .906 1.62 62 345 234.5 2.06 36 15
Opponents 114 1042 9.14 160 1967 .919 1.40 61 338 230.0 2.02 56 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McDonald, Logan 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
2 Hayes, Ananias 7 2 2 16.0 2.29 9 1.29 5 27 .148 2 0.29 4 0.57 10
3 Pflugner, Jack 3 1 1 4.5 1.50 3 1.00 0 5 .600 0 0.00 0 0.00 3
5 Sims, Stirling 18 5 5 49.0 2.72 36 2.00 9 78 .346 1 0.06 3 0.17 10
6 Grabow, Brandon 22 6 6 25.0 1.14 14 0.64 4 28 .357 225 10.23 4 0.18 12
7 Jordan, Guillermo 25 7 0 1.0 0.04 1 0.04 0 3 .333 12 0.48 0 0.00 0
9 Maples, Jackson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Cymbor, Ryan 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
12 Emmerich, Ruben 3 1 1 6.5 2.17 5 1.67 4 17 .059 1 0.33 0 0.00 3
13 Leitao, Daniel 25 7 7 102.0 4.08 86 3.44 39 174 .270 44 1.76 6 0.24 19
14 Payne, JP 19 5 5 36.0 1.89 22 1.16 6 42 .381 3 0.16 3 0.16 6
17 Hurdle, Ty 4 3 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
18 Sacha, Michael 19 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Pilch, Matthew 20 6 6 42.0 2.10 33 1.65 16 110 .155 3 0.15 2 0.10 15
23 Brinkman, Jack 23 7 6 100.0 4.35 88 3.83 30 200 .290 7 0.30 10 0.43 12
24 Murphy, Fletcher 11 4 3 32.5 2.95 23 2.09 4 48 .396 2 0.18 3 0.27 7
Total 25 7 415.5 16.62 321 12.84 117 734 .278 301 12.04 35 1.40 100
Opponents 25 7 372.5 14.90 284 11.36 157 719 .177 268 10.72 31 1.24 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDonald, Logan 14 7 0.50 5 26 .808 0.36 0 0 0 0.00 0 0
2 Hayes, Ananias 7 17 2.43 3 42 .929 0.43 0 6 6.0 0.86 0 0
3 Pflugner, Jack 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
5 Sims, Stirling 18 8 0.44 0 4 1.000 0.00 3 14 17.0 0.94 0 0
6 Grabow, Brandon 22 26 1.18 0 2 1.000 0.00 5 4 9.0 0.41 3 2
7 Jordan, Guillermo 25 33 1.32 4 90 .956 0.16 0 0 0 0.00 0 0
9 Maples, Jackson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cymbor, Ryan 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Emmerich, Ruben 3 7 2.33 0 0 .000 0.00 0 3 3.0 1.00 0 1
13 Leitao, Daniel 25 48 1.92 0 15 1.000 0.00 1 18 19.0 0.76 3 1
14 Payne, JP 19 10 0.53 0 4 1.000 0.00 3 16 19.0 1.00 0 1
17 Hurdle, Ty 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sacha, Michael 19 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pilch, Matthew 20 28 1.40 5 85 .941 0.25 2 10 12.0 0.60 2 0
23 Brinkman, Jack 23 35 1.52 5 118 .958 0.22 0 4 4.0 0.17 0 0
24 Murphy, Fletcher 11 3 0.27 0 1 1.000 0.00 1 11 12.0 1.09 0 1
Total 25 225 9.00 31 390 .921 1.24 16 87 59.5 2.38 8 6
Opponents 25 240 9.60 35 418 .916 1.40 22 71 57.5 2.30 12 8

Match-By-Match

QUEENS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2022 at Emmanuel (GA) L 5 50 20 140 .214 45 1 19 9 57 0 26 3 13 0 64
1/15/2022 Lees-McRae W 3 30 15 89 .169 29 13 8 4 37 2 10 2 7.0 0 50.0
1/18/2022 MOUNT OLIVE L 4 44 27 127 .134 44 3 9 4 43 2 15 2 9.5 0 56.5
1/21/2022 at Harvard L 3 27 13 61 .230 26 1 11 10 17 0 6 0 3.0 2 31.0
1/22/2022 vs KING W 5 57 21 125 .288 51 3 18 6 39 2 16 5 10.0 0 70.0
1/28/2022 Barton W 3 38 9 75 .387 33 8 13 4 25 1 8 0 5 0 51
1/29/2022 Charleston W 4 49 19 111 .270 47 5 20 4 40 2 10 1 7.0 0 61.0
2/04/2022 vs Hawaii L 3 15 16 56 -.018 14 2 9 17 18 2 6 1 5 0 22
2/05/2022 vs Fairleigh Dickinson W 4 53 18 115 .304 50 5 18 3 43 1 24 2 13 0 71
2/11/2022 at Lincoln Memorial L 4 34 20 82 .171 31 4 16 10 17 1 15 0 8.5 3 46.5
2/12/2022 at Tusculum W 3 38 19 86 .221 32 8 11 4 21 1 14 1 8.0 1 54.0
2/18/2022 at Saint Francis (PA) L 3 29 14 73 .205 27 0 12 7 25 0 6 0 3 0 32
2/19/2022 at George Mason L 5 48 25 116 .198 42 8 15 15 43 3 12 2 9 0 65
2/24/2022 Limestone W 4 59 21 123 .309 56 5 9 4 36 3 4 2 5 1 69
2/25/2022 Belmont Abbey W 5 58 24 117 .291 53 10 19 7 41 4 14 2 11.0 0 79.0
3/02/2022 at Barton W 4 55 23 150 .213 51 4 16 2 73 3 19 0 12.5 0 71.5
3/05/2022 KING L 3 36 19 109 .156 35 2 11 7 36 0 2 2 1.0 0 39.0
3/18/2022 NORTH GREENVILLE L 3 26 19 83 .084 23 2 10 7 29 2 4 2 4.0 0 32.0
3/19/2022 at King (TN) L 5 78 33 160 .281 75 6 20 6 56 2 11 1 7.5 0 91.5
3/25/2022 Lincoln Memorial L 3 30 18 87 .138 29 3 16 6 19 1 14 0 8 0 41
3/26/2022 Tusculum W 4 51 11 106 .377 51 6 14 9 38 5 4 1 7.0 1 64.0
3/29/2022 at Lees-McRae W 3 36 11 81 .309 34 8 9 4 25 1 12 0 7 0 51
4/01/2022 at Belmont Abbey W 5 62 26 135 .267 57 3 17 9 44 1 12 2 7 1 72
4/05/2022 at Mount Olive W 5 49 25 121 .198 47 7 18 4 57 6 16 0 14 0 70
4/09/2022 vs D'Youville W 3 45 8 106 .349 40 2 14 2 38 2 10 0 7 2 54
4/09/2022 at Alderson Broaddus W 4 60 14 115 .400 50 9 15 5 48 0 10 0 5 2 74
4/14/2022 at Limestone W 4 45 22 111 .207 43 6 18 3 30 3 17 2 11.5 1 62.5
4/22/2022 D'Youville W 3 28 6 57 .386 22 9 14 4 20 7 6 1 10 1 47
4/22/2022 DAEMEN L 4 44 20 110 .218 41 6 18 6 26 4 10 0 9.0 0 59.0
4/23/2022 Limestone W 3 35 13 74 .297 29 11 10 3 19 1 12 2 7.0 0 53.0
QUEENS 114 1309 549 3101 .245 1207 160 427 185 1060 62 345 36 234.5 15 1,703.5
Opponents 114 1248 600 3154 .205 1150 185 394 160 1042 61 338 56 230.0 11 1,663.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.48
Assists Per Set 10.59
Service Aces Per Set 1.40
Reception Errors Per Set 1.62
Digs Per Set 9.30
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.13
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2022 Emmanuel (GA) W 5 58 32 163 .160 54 9 17 1 61 0 10 7 5 0 72
1/15/2022 at Lees-McRae L 3 30 19 94 .117 29 4 13 13 34 2 4 2 4.0 1 38.0
1/18/2022 at MOUNT OLIVE W 4 56 16 123 .325 50 4 13 3 42 4 14 2 11.0 0 71.0
1/21/2022 Harvard W 3 37 10 70 .386 36 10 14 1 17 0 10 2 5.0 0 52.0
1/22/2022 vs KING L 5 56 23 133 .248 51 6 19 3 40 3 18 3 12.0 1 74.0
1/28/2022 at Barton L 3 31 18 83 .157 28 4 13 8 26 0 6 0 3 0 38
1/29/2022 at Charleston L 4 42 26 119 .134 40 4 18 5 36 1 8 3 5.0 0 51.0
2/04/2022 vs Hawaii W 3 32 9 62 .371 25 17 3 2 23 1 19 1 10.5 0 59.5
2/05/2022 vs Fairleigh Dickinson L 4 36 29 119 .059 35 3 11 5 33 5 7 2 8.5 0 47.5
2/11/2022 Lincoln Memorial W 4 49 18 88 .352 45 10 17 4 24 3 16 1 11 0 70
2/12/2022 Tusculum L 3 27 16 71 .155 25 4 10 8 25 4 10 1 9.0 2 40.0
2/18/2022 Saint Francis (PA) W 3 40 11 83 .349 37 7 16 0 29 1 6 3 4 0 51
2/19/2022 George Mason W 5 51 21 128 .234 45 15 18 8 36 4 14 3 11 0 77
2/24/2022 at Limestone L 4 54 23 123 .252 52 4 12 5 35 5 12 4 11 0 69
2/25/2022 at Belmont Abbey L 5 41 23 107 .168 38 7 14 10 31 3 16 2 11.0 0 59.0
3/02/2022 Barton L 4 42 24 155 .116 40 2 11 4 65 1 17 0 9.5 0 53.5
3/05/2022 at KING W 3 37 6 87 .356 35 7 9 2 46 1 8 0 5.0 1 49.0
3/18/2022 at NORTH GREENVILLE W 3 35 10 76 .329 32 7 14 2 30 0 8 2 4.0 0 46.0
3/19/2022 King (TN) W 5 58 19 143 .273 54 6 14 6 38 5 16 4 13 0 77
3/25/2022 at Lincoln Memorial W 3 37 19 78 .231 33 6 6 3 28 4 18 0 13 0 56
3/26/2022 at Tusculum L 4 55 25 125 .240 54 9 19 6 38 1 6 3 4.0 2 68.0
3/29/2022 Lees-McRae L 3 36 20 87 .184 31 4 9 8 30 2 10 1 7 0 47
4/01/2022 Belmont Abbey L 5 46 29 129 .132 42 9 17 3 38 1 17 2 9.5 0 64.5
4/05/2022 Mount Olive L 5 48 28 141 .142 44 4 23 7 44 0 16 0 8 0 60
4/09/2022 vs D'Youville L 3 34 15 95 .200 29 2 8 2 45 1 2 0 2 4 38
4/09/2022 Alderson Broaddus L 4 37 17 113 .177 34 5 10 9 36 2 10 0 7 0 49
4/14/2022 Limestone L 4 41 30 108 .102 40 3 12 6 36 2 16 2 10.0 0 54.0
4/22/2022 at D'Youville L 3 21 23 67 -.030 21 4 13 9 18 2 0 0 2 0 27
4/22/2022 at DAEMEN W 4 50 20 104 .288 45 6 13 6 37 1 18 5 10.0 0 66.0
4/23/2022 at Limestone L 3 31 21 80 .125 26 3 8 11 21 2 6 1 5.0 0 39.0
Opponents 114 1248 600 3154 .205 1150 185 394 160 1042 61 338 56 230.0 11 1,663.0
QUEENS 114 1309 549 3101 .245 1207 160 427 185 1060 62 345 36 234.5 15 1,703.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.95
Assists Per Set 10.09
Service Aces Per Set 1.62
Reception Errors Per Set 1.40
Digs Per Set 9.14
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.10
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Brinkman, Jack 354
Leitao, Daniel 311
Payne, JP 144
Hayes, Ananias 129
Sims, Stirling 124
Team Leaders: Assists
Player High
Assists
Grabow, Brandon 811
Leitao, Daniel 264
Jordan, Guillermo 55
Brinkman, Jack 24
Hayes, Ananias 15
Team Leaders: Service Aces
Player High
Service Aces
Brinkman, Jack 37
Hayes, Ananias 27
Sims, Stirling 21
Leitao, Daniel 20
Grabow, Brandon 16
Team Leaders: Digs
Player High
Digs
Leitao, Daniel 218
Jordan, Guillermo 202
Brinkman, Jack 183
Grabow, Brandon 108
Hayes, Ananias 97
Team Leaders: Blocks
Player High
Blocks
Payne, JP 86.0
Sims, Stirling 65.0
Leitao, Daniel 64.0
Grabow, Brandon 48.0
Murphy, Fletcher 46.0
Skip Ad