Opponent History - Women's Volleyball History vs Wingate University from October 15, 1994 - November 11, 2021
Back To History
Wins
7
Losses
36
Home Record
3-9
Away Record
1-19
Conference Record
2-15
Streak
L8
First Matchup
W 3-1
10/15/1994
Last 10 Matchups
2-8
10/24/2017 - 11/11/2021
Largest Margin of Victory
W 3-0
11/17/2017
Smallest Margin of Victory
W 3-2
12/2/2016
Total Points
40
Average Points
1
History from October 15, 1994 - November 11, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 11 | 2021 | Home Charlotte, N.C. | L1-3 | |
| Thursday, September 23 | 2021 | Away Wingate, N.C. | L2-3 | |
| Thursday, April 8 | 2020 | Away Wingate, N.C. | L0-3 | |
| Tuesday, March 30 | 2020 | Home Charlotte, N.C. | L0-3 | |
| Thursday, October 24 | 2019 | Away Wingate, N.C. | L1-3 | |
| Friday, September 20 | 2019 | Home Charlotte, N.C. | L0-3 | |
| Tuesday, October 9 | 2018 | Away Wingate, N.C. | L1-3 | |
| Friday, September 7 | 2018 | Home Charlotte, N.C. | L0-3 | |
| Friday, November 17 | 2017 | Neutral Jefferson City, Tenn. | W3-0 | |
| Tuesday, October 24 | 2017 | Home Charlotte, N.C. | W3-1 | |
| Tuesday, September 19 | 2017 | Away Wingate, N.C. | L0-3 | |
| Friday, December 2 | 2016 | Neutral Aiken, S.C. | W3-2 | |
| Friday, November 18 | 2016 | Neutral Wingate, N.C. | L1-3 | |
| Friday, October 21 | 2016 | Away Wingate, N.C. | L0-3 | |
| Friday, September 16 | 2016 | Home Charlotte, N.C. | L1-3 | |
| Tuesday, November 10 | 2015 | Home Charlotte, N.C. | W3-2 | |
| Saturday, October 3 | 2015 | Away Wingate, NC | L1-3 | |
| Tuesday, October 14 | 2014 | Home Charlotte, N.C. | L0-3 | |
| Tuesday, September 23 | 2014 | Away Wingate, N.C. | L0-3 | |
| Saturday, November 23 | 2013 | Neutral Newberry, S.C. | L0-3 | |
| Tuesday, October 22 | 2013 | Away Wingate, N.C. | L1-3 | |
| Tuesday, September 17 | 2013 | Home Charlotte, N.C. | L1-3 | |
| Sunday, September 30 | 2012 | Neutral Indian Trail, N.C. | L0-3 | |
| Sunday, October 2 | 2011 | Away Wingate, N.C. | 10-25, 17-25, 23-25 L0-3 | |
| Friday, September 11 | 2009 | Neutral Savannah, GA | 12-25; 10-25; 13-25 L0-3 | Recap |
| Saturday, September 13 | 2008 | Away Wingate, NC | 25-15, 25-11, 25-18 L0-3 | Recap |
| Saturday, September 1 | 2007 | Away Wingate, N.C. | L0-3 | |
| Saturday, August 25 | 2007 | Neutral Lenoir-Rhyne, NC | L0-3 | |
| Saturday, September 2 | 2006 | Away Wingate, N.C. | L0-3 | |
| Saturday, September 3 | 2005 | Away Wingate, N.C. | L0-3 | |
| Wednesday, October 29 | 2003 | Home Charlotte, N.C. | L0-3 | |
| Tuesday, October 14 | 2003 | Away Wingate, N.C. | L2-3 | |
| Friday, September 5 | 2003 | Away Wingate, N.C. | L0-3 | |
| Saturday, October 9 | 1999 | Neutral Hickory, N.C. | W3-1 | |
| Saturday, October 17 | 1998 | Home Charlotte, N.C. | L1-3 | |
| Friday, September 4 | 1998 | Away Wingate, N.C. | L1-3 | |
| Saturday, October 18 | 1997-1998 | Away Wingate, N.C. | L2-3 | |
| Saturday, September 13 | 1997-1998 | Neutral Salisbury, N.C. | L1-3 | |
| Tuesday, September 9 | 1997-1998 | Home Charlotte, N.C. | W3-2 | |
| Saturday, September 28 | 1996-1997 | Neutral Salisbury, N.C. | L0-3 | |
| Saturday, September 14 | 1996-1997 | Away Wingate, N.C. | L1-3 | |
| Friday, September 8 | 1995-1996 | Neutral Salisbury, N.C. | L1-3 | |
| Saturday, October 15 | 1994-1995 | Away Wingate, N.C | W3-1 | |
Win
Loss
Wednesday, December 10
Wednesday, November 19
Thursday, October 02
Thursday, September 25











