Opponent History - Women's Volleyball History vs University of Mount Olive from September 15, 1995 - September 18, 2021
Back To History
Wins
12
Losses
14
Home Record
6-5
Away Record
5-8
Conference Record
11-12
Streak
W7
First Matchup
W 3-1
9/15/1995
Last 10 Matchups
7-3
9/27/2008 - 9/18/2021
Largest Margin of Victory
W 3-0
9/18/2021
Smallest Margin of Victory
W 3-2
9/23/2011
Total Points
48
Average Points
2
History from September 15, 1995 - September 18, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 18 | 2021 | Neutral Florence, S.C. | W3-0 | |
| Friday, November 2 | 2012 | Away Mount Olive, N.C. | W3-1 | |
| Friday, October 5 | 2012 | Home Charlotte, N.C. | W3-0 | |
| Tuesday, October 25 | 2011 | Home Charlotte, N.C. | 25-23, 25-16, 27-29, 25-22 W3-1 | |
| Friday, September 23 | 2011 | Away Mount Olive, N.C. | 25-13, 25-19, 21-25, 25-27, 15,10 W3-2 | |
| Friday, October 15 | 2010 | Away Mount Olive, NC | 25-12; 25-23; 25-13 W3-0 | Recap |
| Tuesday, September 7 | 2010 | Home Charlotte, NC | 25-16; 25-16; 25-16 W3-0 | Recap |
| Saturday, October 3 | 2009 | Away Mount Olive, NC | 25-14; 18-25; 15-25; 25-21; 11-15 L2-3 | Recap |
| Saturday, October 18 | 2008 | Away Mount Olive, NC | 12-25, 19-25, 16-25 L0-3 | Recap |
| Saturday, September 27 | 2008 | Home Charlotte, NC | 25-20, 25-22, 16-25, 25-27, 12-15 L2-3 | |
| Saturday, September 29 | 2007 | Home Charlotte, N.C. | L0-3 | |
| Saturday, September 15 | 2007 | Away Mount Olive, N.C. | L0-3 | |
| Monday, October 30 | 2006 | Away Mount Olive, N.C. | L0-3 | |
| Saturday, September 16 | 2006 | Away Mount Olive, N.C. | L1-3 | |
| Saturday, September 9 | 2006 | Home Charlotte, N.C. | L1-3 | |
| Friday, October 28 | 2005 | Home Charlotte, N.C. | L1-3 | |
| Friday, September 23 | 2005 | Away Mount Olive, N.C. | L0-3 | |
| Saturday, November 15 | 2003 | Neutral Banner Elk, N.C. | L2-3 | |
| Friday, September 26 | 2003 | Home Charlotte, N.C. | L1-3 | |
| Saturday, September 20 | 2003 | Away Mount Olive, N.C. | L0-3 | |
| Saturday, October 23 | 1999 | Home Charlotte, N.C. | W3-0 | |
| Friday, September 24 | 1999 | Away Mount Olive, N.C. | W3-2 | |
| Friday, September 18 | 1998 | Away Mount Olive, N.C. | L2-3 | |
| Saturday, September 20 | 1997-1998 | Home Charlotte, N.C. | W3-2 | |
| Wednesday, October 30 | 1996-1997 | Away Mount Olive, N.C. | W3-0 | |
| Friday, September 15 | 1995-1996 | Home Charlotte, N.C. | W3-1 | |
Win
Loss
Wednesday, December 10
Wednesday, November 19
Thursday, October 02
Thursday, September 25











