Opponent History - Women's Volleyball History vs Limestone University from October 23, 1994 - November 5, 2021
Back To History
Wins
15
Losses
11
Home Record
8-5
Away Record
5-6
Conference Record
12-11
Streak
L1
First Matchup
W 3-0
10/23/1994
Last 10 Matchups
6-4
9/26/2009 - 11/5/2021
Largest Margin of Victory
W 3-0
3/27/2021
Smallest Margin of Victory
W 3-2
10/12/2021
Total Points
46
Average Points
2
History from October 23, 1994 - November 5, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 5 | 2021 | Away Gaffney, S.C. | L0-3 | |
| Tuesday, October 12 | 2021 | Home Charlotte, N.C. | W3-2 | |
| Saturday, March 27 | 2020 | Away Gaffney, S.C. | W3-0 | |
| Saturday, October 27 | 2012 | Away Gaffney, S.C. | L0-3 | |
| Tuesday, November 8 | 2011 | Home Charlotte, N.C. | 25-17, 22-25, 25-20, 21-25, 16-14 W3-2 | |
| Saturday, September 17 | 2011 | Home Charlotte, N.C. | 18-25, 25-18, 25-23, 25-22 W3-1 | |
| Tuesday, October 12 | 2010 | Away Gaffney, S.C. | W3-0 | Recap |
| Friday, October 1 | 2010 | Home Charlotte, N.C. | 25-18, 25-21, 25-20 W3-0 | Recap |
| Saturday, October 31 | 2009 | Away Gaffney, SC | 20-25, 12-25, 21-25 L0-3 | Recap |
| Saturday, September 26 | 2009 | Home Charlotte, NC | 19-25; 13-25; 22-25 L0-3 | Recap |
| Thursday, October 23 | 2008 | Home Charlotte, NC | 25-19, 25-21,26-24, 25-21 W3-1 | |
| Wednesday, October 1 | 2008 | Away Gaffney, SC | 20-25, 8-25, 19-25 L0-3 | Recap |
| Friday, November 2 | 2007 | Home Charlotte, N.C. | L0-3 | |
| Wednesday, September 26 | 2007 | Home Charlotte, N.C. | L0-3 | |
| Wednesday, October 18 | 2006 | Away Gaffney, S.C. | L1-3 | |
| Thursday, September 7 | 2006 | Home Charlotte, N.C. | L0-3 | |
| Tuesday, November 1 | 2005 | Home Charlotte, N.C. | L0-3 | |
| Tuesday, October 4 | 2005 | Away Gaffney, S.C. | L0-3 | |
| Friday, November 14 | 2003 | Neutral Banner Elk, N.C. | W3-1 | |
| Wednesday, October 15 | 2003 | Away Gaffney, S.C. | W3-0 | |
| Tuesday, September 9 | 2003 | Home Charlotte, N.C. | W3-0 | |
| Tuesday, October 12 | 1999 | Away Gaffney, S.C. | W3-0 | |
| Saturday, September 18 | 1999 | Home Charlotte, N.C. | W3-1 | |
| Friday, October 23 | 1998 | Away Gaffney, S.C. | W3-0 | |
| Tuesday, September 8 | 1998 | Home Charlotte, N.C. | W3-0 | |
| Sunday, October 23 | 1994-1995 | Neutral Spartanburg, S.C. | W3-0 | |
Win
Loss
Wednesday, December 10
Wednesday, November 19
Thursday, October 02
Thursday, September 25











