Opponent History - Women's Volleyball History vs Lenoir-Rhyne University from September 17, 1994 - October 30, 2021
Back To History
Wins
9
Losses
23
Home Record
6-6
Away Record
2-11
Conference Record
7-10
Streak
L2
First Matchup
L 0-3
9/17/1994
Last 10 Matchups
5-5
11/8/2016 - 10/30/2021
Largest Margin of Victory
W 3-0
11/19/2019
Smallest Margin of Victory
W 3-2
10/15/2013
Total Points
37
Average Points
1
History from September 17, 1994 - October 30, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 30 | 2021 | Away Hickory, N.C. | L0-3 | |
| Saturday, October 16 | 2021 | Home Charlotte, N.C. | L1-3 | |
| Tuesday, November 19 | 2019 | Home Charlotte, N.C. | W3-0 | |
| Friday, November 1 | 2019 | Home Charlotte, N.C. | W3-0 | |
| Friday, September 13 | 2019 | Away Hickory, N.C. | W3-1 | |
| Saturday, October 20 | 2018 | Home Charlotte, N.C. | L2-3 | |
| Saturday, September 22 | 2018 | Away Hickory, N.C. | L2-3 | |
| Saturday, November 4 | 2017 | Home Charlotte, N.C. | W3-0 | |
| Saturday, September 30 | 2017 | Away Hickory, N.C. | W3-1 | |
| Tuesday, November 8 | 2016 | Away Hickory, N.C. | L1-3 | |
| Friday, October 14 | 2016 | Home Charlotte, N.C. | W3-0 | |
| Friday, November 20 | 2015 | Neutral Anderson, S.C. | L0-3 | |
| Saturday, November 14 | 2015 | Away Hickory, N.C. | L0-3 | |
| Saturday, October 10 | 2015 | Home Charlotte, N.C. | W3-1 | |
| Friday, November 7 | 2014 | Home Charlotte, N.C. | L0-3 | |
| Friday, October 10 | 2014 | Away Hickory, N.C. | L0-3 | |
| Tuesday, October 15 | 2013 | Home Charlotte, N.C. | W3-2 | |
| Tuesday, September 10 | 2013 | Away Hickory, N.C. | L0-3 | |
| Tuesday, September 25 | 2012 | Away Hickory, N.C. | L0-3 | |
| Friday, September 7 | 2012 | Neutral Misenheimer, N.C. | L2-3 | |
| Friday, August 29 | 2008 | Neutral Salisbury, NC | 25-17, 22-25, 22-25, 19-25 L1-3 | /custompages/VB STATS/quvb2.htm |
| Friday, September 7 | 2007 | Neutral Banner Elk, N.C. | L0-3 | |
| Friday, August 24 | 2007 | Away Hickory, NC | L0-3 | |
| Friday, October 10 | 2003 | Neutral Banner Elk, N.C. | L0-3 | |
| Saturday, October 16 | 1999 | Home Charlotte, N.C. | L0-3 | |
| Saturday, October 9 | 1999 | Away Hickory, N.C. | L0-3 | |
| Friday, September 3 | 1999 | Neutral Augusta, Ga. | L0-3 | |
| Friday, September 25 | 1998 | Away Hickory, N.C. | L0-3 | |
| Saturday, September 5 | 1998 | Away Hickory, N.C. | L1-3 | |
| Tuesday, October 7 | 1997-1998 | Home Charlotte, N.C. | L0-3 | |
| Saturday, October 12 | 1996-1997 | Neutral Athens, W. Va. | W3-1 | |
| Saturday, September 17 | 1994-1995 | Home Charlotte, N.C. | L0-3 | |
Win
Loss
Wednesday, December 10
Wednesday, November 19
Thursday, October 02
Thursday, September 25











