Opponent History - Women's Volleyball History vs Coker University from October 13, 1995 - November 13, 2021
Back To History
Wins
33
Losses
10
Home Record
15-5
Away Record
17-4
Conference Record
32-9
Streak
W12
First Matchup
W 3-0
10/13/1995
Last 10 Matchups
10-0
11/1/2016 - 11/13/2021
Largest Margin of Victory
W 3-0
11/13/2021
Smallest Margin of Victory
W 3-2
9/4/2018
Total Points
103
Average Points
2
History from October 13, 1995 - November 13, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 13 | 2021 | Home Charlotte, N.C. | W3-0 | |
| Saturday, September 25 | 2021 | Away Hartsville, S.C. | W3-0 | |
| Tuesday, March 9 | 2020 | Away Hartsville, S.C. | W3-0 | |
| Saturday, October 26 | 2019 | Away Hartsville, S.C. | W3-0 | |
| Saturday, September 21 | 2019 | Home Charlotte, N.C. | W3-1 | |
| Tuesday, September 25 | 2018 | Away Hartsville, S.C. | W3-0 | |
| Tuesday, September 4 | 2018 | Home Charlotte, N.C. | W3-2 | |
| Thursday, October 12 | 2017 | Away Hartsville, S.C. | W3-2 | |
| Tuesday, September 12 | 2017 | Home Charlotte, N.C. | W3-1 | |
| Tuesday, November 1 | 2016 | Away Hartsville, S.C. | W3-0 | |
| Saturday, September 17 | 2016 | Home Charlotte, N.C. | W3-2 | |
| Friday, November 6 | 2015 | Home Charlotte, N.C. | W3-0 | |
| Friday, October 2 | 2015 | Away Hartsville, S.C. | L1-3 | |
| Tuesday, October 21 | 2014 | Home Charlotte, N.C. | W3-1 | |
| Tuesday, September 16 | 2014 | Away Hartsville, S.C. | W3-0 | |
| Friday, October 25 | 2013 | Away Hartsville, S.C. | W3-1 | |
| Friday, September 20 | 2013 | Home Charlotte, N.C. | W3-0 | |
| Friday, October 12 | 2012 | Home Charlotte, N.C. | W3-0 | |
| Friday, September 14 | 2012 | Away Hartsville, S.C. | W3-2 | |
| Saturday, November 5 | 2011 | Away Hartsville, S.C. | 25-16, 25-20, 25-11 W3-0 | |
| Wednesday, October 5 | 2011 | Home Charlotte, N.C. | 25-12, 25-14, 25-18 W3-0 | |
| Saturday, October 9 | 2010 | Away Hartsville, SC | 25-22; 25-28; 25-13 W3-0 | Recap |
| Friday, September 24 | 2010 | Home Charlotte, NC | W3-0 | Recap |
| Saturday, November 7 | 2009 | Home Charlotte, NC | 25-18; 22-25; 19-25; 21-25 L1-3 | Recap |
| Saturday, October 10 | 2009 | Away Hartsville, SC | W3-1 | Recap |
| Saturday, September 20 | 2008 | Home Charlotte, NC | 25-15,25-22,25-13 W3-0 | |
| Tuesday, September 2 | 2008 | Away Hartsville, SC | 20-25, 25-14, 21-25, 25-23, 15-11 W3-2 | |
| Saturday, October 20 | 2007 | Home Charlotte, N.C. | L0-3 | |
| Friday, October 5 | 2007 | Away Hartsville, S.C. | L1-3 | |
| Tuesday, October 24 | 2006 | Home Charlotte, N.C. | L0-3 | |
| Tuesday, September 19 | 2006 | Away Hartsville, S.C. | L0-3 | |
| Saturday, November 12 | 2005 | Neutral Laurinburg, N.C. | L0-3 | |
| Tuesday, October 11 | 2005 | Home Charlotte, N.C. | L0-3 | |
| Wednesday, September 28 | 2005 | Away Hartsville, S.C. | L0-3 | |
| Saturday, October 11 | 2003 | Neutral Banner Elk, N.C. | W3-1 | |
| Tuesday, October 7 | 2003 | Home Charlotte, N.C. | W3-1 | |
| Thursday, September 25 | 2003 | Away Hartsville, S.C. | W3-2 | |
| Friday, October 15 | 1999 | Home Charlotte, N.C. | W3-0 | |
| Tuesday, September 21 | 1999 | Away Hartsville, S.C. | W3-0 | |
| Saturday, October 24 | 1998 | Home Charlotte, N.C. | L1-3 | |
| Tuesday, October 21 | 1997-1998 | Away Hartsville, S.C. | W3-2 | |
| Tuesday, September 10 | 1996-1997 | Home Charlotte, N.C. | W3-0 | |
| Friday, October 13 | 1995-1996 | Away Hartsville, S.C. | W3-0 | |
Win
Loss
Wednesday, December 10
Wednesday, November 19
Thursday, October 02
Thursday, September 25











