Opponent History - Women's Volleyball History vs Barton College from September 26, 1995 - September 7, 2019
Back To History
Wins
12
Losses
15
Home Record
8-6
Away Record
4-8
Conference Record
9-14
Streak
W6
First Matchup
L 1-3
9/26/1995
Last 10 Matchups
7-3
11/10/2008 - 9/7/2019
Largest Margin of Victory
W 3-0
11/3/2012
Smallest Margin of Victory
W 3-2
9/24/2011
Total Points
52
Average Points
2
History from September 26, 1995 - September 7, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 7 | 2019 | Home Charlotte, N.C. | W3-1 | |
| Friday, August 31 | 2018 | Home Charlotte, N.C. | W3-1 | |
| Saturday, November 3 | 2012 | Away Wilson, N.C. | W3-0 | |
| Saturday, October 6 | 2012 | Home Charlotte, N.C. | W3-0 | |
| Tuesday, October 18 | 2011 | Home Charlotte, N.C. | 25-14, 25-20, 25-22 W3-0 | |
| Saturday, September 24 | 2011 | Away Wilson, N.C. | 25-13, 21-25, 25-13, 18-25, 15-10 W3-2 | |
| Sunday, November 7 | 2010 | Away Wilson, NC | 19-25, 25-23, 24-26, 25-17; 15-8 L2-3 | Recap |
| Wednesday, September 22 | 2010 | Home Charlotte, NC | 14-25; 17-25; 20-25 L0-3 | Recap |
| Friday, October 2 | 2009 | Away Wilson, NC | 20-25, 26-24, 25-19, 23-25, 13-15 L2-3 | Recap |
| Monday, November 10 | 2008 | Home Charlotte, NC | 29-27, 25-19, 25-16 W3-0 | |
| Friday, October 17 | 2008 | Away Wilson, NC | 18-25, 25-13, 25-16, 22-25, 12-15 L2-3 | Recap |
| Friday, September 26 | 2008 | Home Charlotte, NC | 25-16, 23-25, 25-19, 21-25, 15-6 W3-2 | |
| Saturday, September 29 | 2007 | Home Charlotte, N.C. | L2-3 | |
| Friday, September 14 | 2007 | Away Wilson, N.C. | W3-2 | |
| Tuesday, September 26 | 2006 | Home Charlotte, N.C. | L0-3 | |
| Friday, September 15 | 2006 | Away Wilson, N.C. | L1-3 | |
| Saturday, September 24 | 2005 | Away Wilson, N.C. | L0-3 | |
| Friday, September 2 | 2005 | Home Charlotte, N.C. | L0-3 | |
| Friday, September 19 | 2003 | Away Wilson, N.C. | L2-3 | |
| Friday, August 29 | 2003 | Home Charlotte, N.C. | L2-3 | |
| Tuesday, November 2 | 1999 | Home Charlotte, N.C. | W3-1 | |
| Saturday, September 25 | 1999 | Away Wilson, N.C. | L0-3 | |
| Saturday, September 19 | 1998 | Away Wilson, N.C. | W3-1 | |
| Friday, September 19 | 1997-1998 | Home Charlotte, N.C. | W3-2 | |
| Saturday, October 26 | 1996-1997 | Away Wilson, N.C. | L1-3 | |
| Tuesday, October 31 | 1995-1996 | Neutral High Point, N.C. | L1-3 | |
| Tuesday, September 26 | 1995-1996 | Home Charlotte, N.C. | L1-3 | |
Win
Loss
Wednesday, December 10
Wednesday, November 19
Thursday, October 02
Thursday, September 25











