Opponent History - Women's Volleyball History vs Anderson University (SC) from September 23, 1995 - November 16, 2021
Back To History
Wins
14
Losses
24
Home Record
6-10
Away Record
6-11
Conference Record
9-20
Streak
L3
First Matchup
L 1-3
9/23/1995
Last 10 Matchups
4-6
10/17/2017 - 11/16/2021
Largest Margin of Victory
W 3-0
11/22/2019
Smallest Margin of Victory
W 3-2
10/12/2019
Total Points
57
Average Points
2
History from September 23, 1995 - November 16, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 16 | 2021 | Away Anderson, SC | L1-3 | |
| Thursday, October 21 | 2021 | Home Charlotte, N.C. | L0-3 | |
| Monday, March 22 | 2020 | Home Charlotte, N.C. | L2-3 | |
| Friday, November 22 | 2019 | Neutral Charlotte, N.C. | W3-0 | |
| Saturday, November 9 | 2019 | Away Anderson, S.C. | W3-1 | |
| Saturday, October 12 | 2019 | Home Charlotte, N.C. | W3-2 | |
| Saturday, November 3 | 2018 | Home Charlotte, N.C. | W3-2 | |
| Saturday, October 6 | 2018 | Away Anderson, S.C. | L1-3 | |
| Thursday, November 30 | 2017 | Neutral Saint Augustine, Fla. | L0-3 | |
| Tuesday, October 17 | 2017 | Away Anderson, S.C. | L0-3 | |
| Saturday, September 16 | 2017 | Home Charlotte, N.C. | L1-3 | |
| Tuesday, November 15 | 2016 | Home Charlotte, N.C. | W3-1 | |
| Saturday, November 12 | 2016 | Away Anderson, S.C. | L1-3 | |
| Saturday, October 8 | 2016 | Home Charlotte, N.C. | W3-1 | |
| Friday, October 16 | 2015 | Home Charlotte, N.C. | L0-3 | |
| Friday, September 11 | 2015 | Away Anderson, S.C. | L2-3 | |
| Saturday, November 1 | 2014 | Away Anderson, S.C. | L0-3 | |
| Saturday, October 4 | 2014 | Home Charlotte, N.C. | W3-2 | |
| Friday, November 15 | 2013 | Away Anderson, S.C. | W3-1 | Box Score |
| Friday, October 11 | 2013 | Home Charlotte, N.C. | L2-3 | |
| Tuesday, September 11 | 2012 | Away Anderson, S.C. | W3-0 | |
| Tuesday, October 28 | 2008 | Home Charlotte, NC | L1-3 | Recap |
| Wednesday, September 10 | 2008 | Away Anderson, SC | L0-3 | Recap |
| Tuesday, October 2 | 2007 | Away Anderson, S.C. | L0-3 | |
| Wednesday, September 5 | 2007 | Home Charlotte, N.C. | L0-3 | |
| Thursday, October 12 | 2006 | Home Charlotte, N.C. | L0-3 | |
| Tuesday, September 5 | 2006 | Away Anderson, S.C. | L0-3 | |
| Tuesday, October 18 | 2005 | Home Charlotte, N.C. | L0-3 | |
| Tuesday, September 6 | 2005 | Away Anderson, S.C. | L0-3 | |
| Wednesday, October 22 | 2003 | Home Charlotte, N.C. | L2-3 | |
| Tuesday, September 16 | 2003 | Away Anderson, S.C. | W3-1 | |
| Saturday, November 6 | 1999 | Neutral Mount Olive, N.C. | L1-3 | |
| Wednesday, November 3 | 1999 | Home Charlotte, N.C. | W3-1 | |
| Tuesday, September 14 | 1999 | Away Anderson, S.C. | W3-1 | |
| Tuesday, September 29 | 1998 | Away Anderson, S.C. | L0-3 | |
| Friday, September 11 | 1998 | Neutral Charleston, W. Va. | W3-0 | |
| Friday, October 25 | 1996-1997 | Away Anderson, S.C. | W3-1 | |
| Saturday, September 23 | 1995-1996 | Neutral Marion, S.C. | L1-3 | |
Win
Loss
Wednesday, December 10
Wednesday, November 19
Thursday, October 02
Thursday, September 25











