Opponent History - Women's Soccer History vs St. Andrews University from September 12, 1989 - September 17, 2011
Back To History
Wins
17
Losses
5
Ties
2
Home Record
11-2-1
Away Record
6-3-1
Conference Record
12-2-1
Streak
W5
First Matchup
L 0-6
9/12/1989
Last 10 Matchups
7-2-1
10/25/2003 - 9/17/2011
Largest Margin of Victory
W 9-0
10/2/1997
Smallest Margin of Victory
W 1-0
11/3/2008
Total Goals
80
Average Goals
3
History from September 12, 1989 - September 17, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 17 | 2011 | Away Laurinburg, N.C. | W5-0 | |
| Saturday, September 11 | 2010 | Home Charlotte, N.C. | W5-0 | |
| Wednesday, October 21 | 2009 | Away Laurinburg, N.C. | W3-1 | |
| Monday, November 3 | 2008 | Home Charlotte, N.C. | 2OT W1-0 | |
| Monday, September 15 | 2008 | Home Charlotte, N.C. | W2-0 | |
| Tuesday, October 9 | 2007 | Away Laurinburg, N.C. | L1-3 | Box Score |
| Saturday, September 23 | 2006 | Home Charlotte, N.C. | W3-0 | Box Score |
| Saturday, September 10 | 2005 | Away Laurinburg, N.C. | W4-0 | Box Score |
| Monday, September 13 | 2004 | Home Charlotte, N.C. | L1-2 | Box Score |
| Saturday, October 25 | 2003 | Away Laurinburg, NC | T0-0 | Box Score |
| Thursday, October 31 | 2002 | Home Charlotte, N.C | W1-0 | |
| Tuesday, September 18 | 2001 | Away Laurinburg, N.C. | W2-1 | |
| Saturday, October 30 | 1999 | Home Charlotte, N.C. | W6-0 | |
| Thursday, October 2 | 1997-1998 | Home Charlotte, N.C. | W9-0 | |
| Tuesday, October 29 | 1996-1997 | Home Charlotte, NC | W9-1 | |
| Saturday, October 26 | 1996-1997 | Away Laurinburg, NC | W2-0 | |
| Tuesday, October 24 | 1995-1996 | Home Charlotte, N.C. | W5-0 | |
| Saturday, October 14 | 1995-1996 | Home Charlotte, N.C. | W9-1 | |
| Friday, October 7 | 1994-1995 | Away Laurinburg, N.C. | W3-1 | |
| Saturday, October 16 | 1993-1994 | Home Charlotte, N.C. | OT T3-3 | |
| Saturday, October 3 | 1992-1993 | Away Laurinburg, N.C. | OT L3-5 | |
| Tuesday, October 22 | 1991-1992 | Home Charlotte, N.C. | W2-1 | |
| Sunday, September 16 | 1990-1991 | Away Laurinburg, N.C. | L1-4 | |
| Tuesday, September 12 | 1989 | Home Charlotte, N.C. | L0-6 | |
Win
Loss
Friday, August 28
Tuesday, August 18
Thursday, September 25
Sunday, September 07











