Opponent History - Women's Soccer History vs Pfeiffer University from October 12, 1993 - October 9, 2017
Back To History
Wins
14
Losses
9
Ties
7
Home Record
7-4-4
Away Record
6-5-2
Conference Record
10-3-4
Streak
W1
First Matchup
W 6-0
10/12/1993
Last 10 Matchups
3-5-2
9/19/2009 - 10/9/2017
Largest Margin of Victory
W 6-0
10/12/1993
Smallest Margin of Victory
W 2-1
9/16/2010
Total Goals
56
Average Goals
2
History from October 12, 1993 - October 9, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, October 9 | 2017 | Home Charlotte, N.C. | W3-0 | |
| Wednesday, October 26 | 2016 | Away Misenheimer, N.C. | L0-1 | |
| Wednesday, October 14 | 2015 | Home Charlotte, N.C. | T1-1 | |
| Sunday, September 15 | 2013 | Away Misenheimer, N.C | L2-3 | |
| Monday, October 29 | 2012 | Away Misenheimer, N.C. | OT L1-2 | |
| Saturday, September 8 | 2012 | Home Charlotte, N.C. | L2-3 | |
| Saturday, October 29 | 2011 | Away Misenheimer, N.C. | W3-1 | |
| Thursday, November 4 | 2010 | Home Charlotte, N.C. | L0-1 | |
| Thursday, September 16 | 2010 | Home Charlotte, N.C. | W2-1 | |
| Saturday, September 19 | 2009 | Home Charlotte, N.C. | 2OT T2-2 | |
| Thursday, November 6 | 2008 | Home Charlotte, N.C. | L0-1 | |
| Tuesday, October 21 | 2008 | Away Misenheimer, N.C. | W1-0 | |
| Friday, November 2 | 2007 | Neutral Mount Olive, N.C. | 2 OT T1-1 | Box Score |
| Wednesday, October 24 | 2007 | Home Charlotte, N.C. | W2-1 | Box Score |
| Friday, October 27 | 2006 | Neutral Mount Olive, N.C. | W2-1 | Box Score |
| Saturday, October 21 | 2006 | Away Misenheimer, N.C. | W1-0 | Box Score |
| Tuesday, September 27 | 2005 | Home Charlotte, N.C. | L1-3 | Box Score |
| Thursday, September 23 | 2004 | Away Misenheimer, N.C. | T1-1 | |
| Tuesday, November 4 | 2003 | Home Charlotte, NC | T3-3 | Box Score |
| Wednesday, September 17 | 2003 | Away Misenheimer, NC | W2-0 | Box Score |
| Saturday, October 5 | 2002 | Home Charlotte, N.C. | W2-0 | |
| Saturday, October 6 | 2001 | Away Misenheimer, N.C. | L1-3 | |
| Tuesday, November 2 | 1999 | Away Misenheimer, N.C. | L0-1 | |
| Friday, September 24 | 1999 | Home Charlotte, N.C. | OT T2-2 | |
| Wednesday, September 30 | 1998 | Away Misenheimer, N.C. | T1-1 | |
| Tuesday, September 30 | 1997-1998 | Home Charlotte, NC | W4-0 | |
| Tuesday, October 1 | 1996-1997 | Away Misenheimer, NC | W2-0 | |
| Thursday, September 21 | 1995-1996 | Home Charlotte, N.C. | W5-0 | |
| Friday, September 23 | 1994-1995 | Away Misenheimer, N.C. | W3-1 | |
| Tuesday, October 12 | 1993-1994 | Home Charlotte, N.C. | W6-0 | |
Win
Loss
Friday, August 28
Tuesday, August 18
Thursday, September 25
Sunday, September 07











