Opponent History - Women's Soccer History vs Erskine College from September 19, 1989 - October 27, 2012
Back To History
Wins
22
Losses
4
Home Record
13-3
Away Record
9-1
Conference Record
16-1
Streak
W10
First Matchup
L 1-9
9/19/1989
Last 10 Matchups
10-0
9/18/2004 - 10/27/2012
Largest Margin of Victory
W 4-0
10/6/2011
Smallest Margin of Victory
W 2-1
11/1/2010
Total Goals
56
Average Goals
2
History from September 19, 1989 - October 27, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 27 | 2012 | Away Due West, S.C. | W4-1 | |
| Thursday, October 6 | 2011 | Home Charlotte, N.C. | W4-0 | |
| Monday, November 1 | 2010 | Home Charlotte, N.C. | OT W2-1 | |
| Saturday, October 2 | 2010 | Away Due West, S.C. | W2-0 | |
| Saturday, October 17 | 2009 | Home Charlotte, N.C. | W1-0 | |
| Saturday, October 25 | 2008 | Away Due West, S.C | W2-0 | |
| Saturday, October 27 | 2007 | Home Charlotte, N.C. | W3-0 | Box Score |
| Saturday, October 7 | 2006 | Home Charlotte, N.C. | 2 OT W1-0 | Box Score |
| Saturday, September 24 | 2005 | Home Charlotte, N.C. | W2-1 | Box Score |
| Saturday, September 18 | 2004 | Away Due West, S.C. | W2-0 | |
| Tuesday, October 28 | 2003 | Home Charlotte, NC | L1-3 | Box Score |
| Saturday, October 26 | 2002 | Away Due West, S.C. | W3-2 | |
| Saturday, October 20 | 2001 | Home Charlotte, N.C. | W5-2 | |
| Friday, October 8 | 1999 | Away Due West, S.C. | W1-0 | |
| Tuesday, November 3 | 1998 | Home Charlotte, N.C. | W3-0 | |
| Saturday, September 19 | 1998 | Home Charlotte, N.C. | W4-1 | |
| Tuesday, October 14 | 1997-1998 | Away Due West, S.C. | W1-0 | |
| Sunday, November 3 | 1996-1997 | Home Charlotte, NC | W1-0 | |
| Saturday, September 21 | 1996-1997 | Home Charlotte, NC | W3-0 | |
| Saturday, September 16 | 1995-1996 | Away Due West, S.C. | W2-0 | |
| Saturday, November 5 | 1994-1995 | Home Charlotte, N.C. | W2-0 | |
| Saturday, November 6 | 1993-1994 | Away Due West, S.C. | W3-0 | |
| Saturday, September 12 | 1992-1993 | Home Charlotte, N.C. | W3-0 | |
| Tuesday, October 1 | 1991-1992 | Away Due West, S.C. | L0-3 | |
| Saturday, September 1 | 1990-1991 | Home Charlotte, N.C. | L0-5 | |
| Tuesday, September 19 | 1989 | Home Charlotte, N.C. | L1-9 | |
Win
Loss
Friday, August 28
Tuesday, August 18
Thursday, September 25
Sunday, September 07











