Opponent History - Women's Volleyball History vs Pfeiffer University from September 11, 1994 - October 23, 2012
Back To History
Wins
15
Losses
15
Home Record
6-6
Away Record
5-8
Conference Record
11-13
Streak
W6
First Matchup
W 3-0
9/11/1994
Last 10 Matchups
6-4
10/22/2008 - 10/23/2012
Largest Margin of Victory
W 3-0
10/23/2012
Smallest Margin of Victory
W 3-2
9/10/2010
Total Points
53
Average Points
2
History from September 11, 1994 - October 23, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, October 23 | 2012 | Home Charlotte, N.C. | W3-0 | |
| Saturday, September 29 | 2012 | Away Misenheimer, N.C. | W3-1 | |
| Wednesday, November 2 | 2011 | Away Misenheimer, N.C. | 25-14, 25-23, 25-18 W3-0 | |
| Friday, October 7 | 2011 | Home Charlotte, N.C. | 21-25, 25-18, 25-19, 26-24 W3-1 | |
| Wednesday, October 27 | 2010 | Home Charlotte, NC | 25-12, 25-23, 25-14 W3-0 | |
| Friday, September 10 | 2010 | Away Misenheimer, NC | 25-20; 17-25; 21-25; 25-23; 15-12 W3-2 | Recap |
| Wednesday, October 7 | 2009 | Home Charlotte, NC | 18-25, 16-25, 20-25 L0-3 | Recap |
| Tuesday, September 15 | 2009 | Away Misenheimer, NC | 17-25; 16-25; 18-25 L0-3 | Recap |
| Wednesday, November 12 | 2008 | Away Misenheimer, NC | 20-25, 14-25, 23-25 L0-3 | Recap |
| Wednesday, October 22 | 2008 | Away Misenheimer, NC | 17-25, 14-25, 15-25 L0-3 | |
| Tuesday, September 23 | 2008 | Home Charlotte, NC | 11-25, 25-23, 24-26, 18-25 L1-3 | Recap |
| Tuesday, October 9 | 2007 | Home Charlotte, N.C. | L0-3 | |
| Wednesday, September 19 | 2007 | Away Misenheimer, N.C. | L0-3 | |
| Tuesday, October 10 | 2006 | Home Charlotte, N.C. | L0-3 | |
| Tuesday, September 12 | 2006 | Away Misenheimer, N.C. | L0-3 | |
| Friday, November 11 | 2005 | Neutral Laurinburg, N.C. | W3-2 | |
| Tuesday, October 25 | 2005 | Away Misenheimer, N.C. | L1-3 | |
| Wednesday, September 21 | 2005 | Home Charlotte, N.C. | L1-3 | |
| Monday, November 3 | 2003 | Home Charlotte, N.C. | L2-3 | |
| Wednesday, September 10 | 2003 | Away Misenheimer, N.C. | L1-3 | |
| Tuesday, October 5 | 1999 | Away Misenheimer, N.C. | W3-1 | |
| Saturday, September 11 | 1999 | Home Charlotte, N.C. | W3-0 | |
| Tuesday, October 13 | 1998 | Away Misenheimer, N.C. | W3-1 | |
| Saturday, September 26 | 1998 | Neutral Hickory, N.C. | W3-0 | |
| Friday, October 31 | 1997-1998 | Neutral Banner Elk, N.C. | L2-3 | |
| Tuesday, September 23 | 1997-1998 | Home Charlotte, N.C. | W3-2 | |
| Tuesday, September 24 | 1996-1997 | Home Charlotte, N.C. | W3-2 | |
| Saturday, October 7 | 1995-1996 | Neutral Concord, W. Va. | W3-2 | |
| Wednesday, October 4 | 1995-1996 | Away Misenheimer, N.C. | L0-3 | |
| Sunday, September 11 | 1994-1995 | Neutral Salisbury, N.C. | W3-0 | |
Win
Loss
Wednesday, December 10
Wednesday, November 19
Thursday, October 02
Thursday, September 25











