South Carolina St. vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SCS | QUC |
|---|---|---|---|---|---|---|
| 07:18 | ![]() | McKayla Budion (3) | Assisted by: Grace Acevedo | GOAL by QUC Budion, McKayla Assist by Acevedo, Grace. | 0 | 1 |
| 19:49 | ![]() | McKayla Budion (3) | Unassisted | GOAL by QUC Budion, McKayla. | 0 | 2 |
| 33:17 | ![]() | Emmi Sullivan (1) | Assisted by: Liya Ferguson | GOAL by SCS Sullivan, Emmi Assist by Ferguson, Liya. | 1 | 2 |
| 76:44 | ![]() | Grace Acevedo (1) | Assisted by: Juliana Hunter , Addison Mello | GOAL by QUC Acevedo, Grace Assist by Hunter, Juliana and Mello, Addison. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 10 | 13 | 23 (12) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
South Carolina St.


Queens (NC)

Protiva, Emily at goalie for Queens (NC)

Gittings, Jada at goalie for South Carolina St.

Shot by SCS Guy-Williams, Denive, top, saved by Protiva, Emily.

Corner kick [03:45].

Shot by QUC Miller, Emma, bottom left, saved by Gittings, Jada.

Foul on Acevedo, Grace.

Shot by SCS Tindall, Ayla, top left, saved by Protiva, Emily.

Shot by QUC Smith, Franny.
0

07:18

1

Foul on Smith, Franny.

Offside against South Carolina St..

Shot by QUC Ford, Tamia.

Offside against Queens (NC).

Offside against South Carolina St..

Corner kick [14:52].

Foul on Budion, McKayla.

Foul on Acevedo, Grace.

Corner kick [17:31].

Foul on Acevedo, Grace.
0

19:49

2

Shot by QUC Acevedo, Grace, out top right.

Shot by QUC Acevedo, Grace, bottom left, saved by Gittings, Jada.





Foul on Smith, Franny.

Foul on Santana-Goulbourne, Kelis.






Shot by SCS Tomes, Eiliyah.

Corner kick [32:42].
1

33:17

2



Shot by QUC Rainge, Averee.


Corner kick [38:04].

Shot by QUC Hwang, Shion, out right.


Shot by QUC Hwang, Shion, out left.


Offside against Queens (NC).
45:00
End of PeriodSouth Carolina St.


Queens (NC)

Start of 2nd period [45:00].

FOR SCS: , #0 Gittings, Jada, #21 Guy-Williams, Denive, #2 Coleman, Victoria, #3 Tindall, Ayla, #12 Silver, Aaliyah, #10 Ferguson, Liya, #7 Campbell, Taryn, #13 Listrom, Sarah, #17 Santana-Goulbourne, Kelis, #4 Wood, Jenai, #22 Sullivan, Emmi.

FOR QUC: , #1 Protiva, Emily, #22 Prell, Ansleigh, #16 Coleman, Erin, #24 Neil, Cerys, #8 Smith, Franny, #11 Miller, Emma, #32 Ford, Tamia, #25 Budion, McKayla, #26 Mello, Addison, #33 Acevedo, Grace, #23 Hunter, Juliana.














Foul on Hunter, Juliana.

Foul on Santana-Goulbourne, Kelis.

Offside against South Carolina St..

Corner kick [48:57].

Shot by QUC Miller, Emma, out left.

Shot by QUC Miller, Emma, out top.


Foul on Mello, Addison.

Foul on Hunter, Juliana.

Shot by SCS Listrom, Sarah, out top.


Shot by QUC Budion, McKayla, bottom left, saved by Gittings, Jada.

Foul on Ford, Tamia.


Shot by QUC Acevedo, Grace, out top.






Foul on Miller, Avery.

Corner kick [68:04].

Shot by SCS Moore, Jaelyn, bottom left, saved by Protiva, Emily.

Shot by QUC Hunter, Juliana, bottom center, saved by Gittings, Jada.



Foul on Philyaw, Ava.

Offside against Queens (NC).


Shot by QUC Rainge, Averee, out top right.

Corner kick [76:12].




1

76:44

3

Shot by QUC Acevedo, Grace, top left, saved by Gittings, Jada.

Offside against Queens (NC).

Shot by QUC Ford, Tamia, bottom left, saved by Gittings, Jada.

Offside against Queens (NC).

Shot by QUC Cheatham, Madeline, top right, saved by Gittings, Jada.



Shot by SCS Silver, Aaliyah, out top right.


Offside against Queens (NC).

Shot by SCS Ferguson, Liya, top, saved by Protiva, Emily.

Shot by QUC Acevedo, Grace, top left, saved by Gittings, Jada.


Shot by QUC Acevedo, Grace, out right.

Foul on Gittings, Jada

QUC McKayla Budion PENALTY KICK MISS, saved by Gittings, Jada.
90:00
End of Period
South Carolina St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Gittings, Jada | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Coleman, Victoria | MID | 0 | 0 | 0 | 0 | 49 |
| 3 | Tindall, Ayla | FWD | 1 | 1 | 0 | 0 | 66 |
| 4 | Wood, Jenai | DEF | 0 | 0 | 0 | 0 | 80 |
| 7 | Campbell, Taryn | FWD | 0 | 0 | 0 | 0 | 52 |
| 10 | Ferguson, Liya | MID | 1 | 1 | 0 | 1 | 90 |
| 12 | Silver, Aaliyah | MID | 1 | 0 | 0 | 0 | 76 |
| 13 | Listrom, Sarah | MID | 1 | 0 | 0 | 0 | 85 |
| 17 | Santana-goulbourne, Kelis | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Guy-williams, Denive | FWD | 1 | 1 | 0 | 0 | 67 |
| 22 | Sullivan, Emmi | DEF | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Solomon, Semhar | MID | 0 | 0 | 0 | 0 | 16 |
| 9 | Moore, Jaelyn | DEF | 1 | 1 | 0 | 0 | 36 |
| 16 | Jenkins, Kyndall | DEF | 0 | 0 | 0 | 0 | 56 |
| 18 | Miller, Nia | FWD | 0 | 0 | 0 | 0 | 3 |
| 19 | Philyaw, Ava | MID | 0 | 0 | 0 | 0 | 16 |
| 26 | Tomes, Eiliyah | MID | 1 | 0 | 0 | 0 | 28 |
Totals | 8 | 5 | 1 | 1 | |||

Goalkeeping Statistics

| 0 | Gittings, Jada | 90 | 3 | 9 |
Totals | 3 | 9 |

Queens (NC)

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | MID | 3 | 1 | 0 | 0 | 60 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 1 | 66 | ||||
| 25 | ![]() | FWD | 4 | 4 | 2 | 0 | 90 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 1 | 85 | ||||
| 32 | ![]() | FWD | 2 | 1 | 0 | 0 | 76 | ||||
| 33 | ![]() | FWD | 7 | 4 | 1 | 1 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 19 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 11 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 30 | ![]() | MID | 2 | 0 | 0 | 0 | 29 | ||||
Totals | 23 | 12 | 3 | 3 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |



























