Queens (NC) vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Queens | FGCU |
|---|---|---|---|---|---|---|
| 02:57 | ![]() | Kate Friday (1) | Assisted by: Keira Morgan | shot from 25 yds lobbed into the back left corner | 0 | 1 |
| 07:35 | ![]() | Kaitlin Gabelman (4) | Unassisted | left footed strike to the upper 90 | 0 | 2 |
| 58:00 | ![]() | Keira Morgan (1) | Assisted by: Taylor Latini | GOAL by FGCU Morgan, Keira Assist by Latini, Taylor. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 15 | 14 | 29 (14) |
Saves | |||
![]() | 5 | 6 | 11 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Queens (NC)


FGCU

Bome, Madara at goalie for FGCU

Protiva, Emily at goalie for Queens (NC)

Shot by FGCU Morgan, Keira, bottom left, saved by Protiva, Emily.

Foul on Acevedo, Grace.

Shot by FGCU Brooks, Tessa.
0

02:57

1


Corner kick [06:04].
0

07:35

2

Corner kick [11:20].

Shot by FGCU Greiner, Sarah, bottom right, saved by Protiva, Emily.

Foul on Morgan, Keira.

Foul on Bennett, Lexie.

Shot by FGCU Brooks, Tessa, out top right.



Shot by FGCU Acosta, Ryleigh, bottom left, saved by Protiva, Emily.

Corner kick [25:59].

Shot by FGCU Greiner, Sarah, out left.




Shot by FGCU Latini, Taylor, bottom center, saved by Protiva, Emily.

Shot by FGCU Gabelman, Kaitlin.

Foul on Bennett, Lexie.

Shot by FGCU Bennett, Lexie.


Shot by FGCU Gabelman, Kaitlin.

Shot by FGCU Morgan, Megan, bottom left, saved by Protiva, Emily.

Foul on Friday, Kate.





Shot by FGCU Viccars, Brooke.

Shot by FGCU Friday, Kate, out top.


Corner kick [41:29].

Foul on Acosta, Ryleigh.
45:00
End of PeriodQueens (NC)


FGCU

Start of 2nd period [45:00].

FOR Queens: , #1 Protiva, Emily, #11 Miller, Emma, #16 Coleman, Erin, #20 Hester, Aubrey, #22 Prell, Ansleigh, #23 Hunter, Juliana, #24 Neil, Cerys, #25 Budion, McKayla, #26 Mello, Addison, #32 Ford, Tamia, #33 Acevedo, Grace.

FOR FGCU: , #1 Bome, Madara, #2 Greiner, Sarah, #5 Morgan, Keira, #8 Borders, Lily, #9 Brooks, Tessa, #13 Latini, Taylor, #14 Bennett, Lexie, #15 Robinson, Ryanne, #16 Phillips, Hanna, #17 Friday, Kate, #19 Gabelman, Kaitlin.











Foul on Latini, Taylor.

Shot by FGCU Bennett, Lexie.

Corner kick [47:42].

Corner kick [48:20].

Foul on Phillips, Hanna.

Shot by FGCU Robinson, Ryanne, top woodwork.

Offside against FGCU.

Shot by FGCU Phillips, Hanna, bottom left, saved by Protiva, Emily.

Foul on Neil, Cerys.
0

58:00

3

Shot by Queens Hunter, Juliana, bottom center, saved by Bome, Madara.






Shot by FGCU Gabelman, Kaitlin, bottom center, saved by Protiva, Emily.




Foul on Hunter, Juliana.

Shot by FGCU Greiner, Sarah, bottom center, saved by Protiva, Emily.



Shot by FGCU Acosta, Ryleigh, bottom center, saved by Protiva, Emily.

Shot by FGCU Morgan, Megan.

Shot by FGCU Morgan, Megan, bottom left, saved by Protiva, Emily.

Shot by FGCU Russell, Ava, bottom right, saved by Protiva, Emily.

Corner kick [70:13].

Foul on Acosta, Ryleigh.





Corner kick [76:48].

Corner kick [78:16].

Foul on Louis, Niobe.

Foul on Fulop, Lindsay.




Shot by FGCU Henley Buisan, Maya, out top left.



Shot by FGCU Viccars, Brooke, out right.


Shot by FGCU Greiner, Sarah.

Foul on Smith, Franny.




Offside against FGCU.

Shot by FGCU Viccars, Brooke, out top.


Corner kick [89:05].
90:00
End of Period
Queens (NC)

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 86 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 11 |
Totals | Â | Â | 3 | 11 |

FGCU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bome, Madara | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 2 | Greiner, Sarah | DEF | 4 | 2 | 0 | 0 | 77 | ||||
| 5 | Morgan, Keira | FWD | 2 | 2 | 1 | 1 | 41 | ||||
| 8 | Borders, Lily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Brooks, Tessa | MID | 2 | 0 | 0 | 0 | 36 | ||||
| 13 | Latini, Taylor | MID | 1 | 1 | 0 | 1 | 56 | ||||
| 14 | Bennett, Lexie | MID | 2 | 0 | 0 | 0 | 48 | ||||
| 15 | Robinson, Ryanne | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 16 | Phillips, Hanna | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | Friday, Kate | MID | 2 | 1 | 1 | 0 | 82 | ||||
| 19 | Gabelman, Kaitlin | FWD | 4 | 2 | 1 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Morgan, Megan | MID | 3 | 2 | 0 | 0 | 25 | ||||
| 4 | Dunaway, Reese | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 6 | White, Avery | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Viccars, Brooke | FWD | 3 | 0 | 0 | 0 | 19 | ||||
| 10 | Henley Buisan, Maya | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 11 | Louis, Niobe | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 18 | Douglass, Aleah | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | Acosta, Ryleigh | FWD | 2 | 2 | 0 | 0 | 40 | ||||
| 21 | Fulop, Lindsay | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | Russell, Ava | MID | 1 | 1 | 0 | 0 | 19 | ||||
| 28 | Springfield, Jayde | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 29 | 14 | 3 | 2 | |||||

Goalkeeping Statistics

| 0 | Dorn, Danyelle | 8 | 0 | 0 |
| 1 | Bome, Madara | 82 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





























