Queens (NC) vs West Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | QU | UWG |
|---|---|---|---|---|---|---|
| 07:51 | ![]() | Sophia Muetterties (5) | Assisted by: Girah Durant | GOAL by QU Muetterties, Sophia Assist by Durant, Girah. | 1 | 0 |
| 69:19 | ![]() | Ella Staub (1) | Unassisted | GOAL by UWG Staub, Ella. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (4) |
![]() | 2 | 7 | 9 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 7 | 3 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Queens (NC)


West Georgia

Garrett, Hannah at goalie for West Georgia

Jargstorf, Kelsey at goalie for Queens (NC)

Corner kick [01:29].

Shot by QU Durant, Girah, bottom center, saved by Garrett, Hannah.

Shot by QU Durant, Girah.

Corner kick [04:31].

Shot by QU Stuart, Savannah, out right.

Corner kick [06:05].

Corner kick [06:40].
1

07:51

0

Foul on Hagans, Katherine.

Foul on Leon-Juarez, Judith.


Foul on Murray, Madison.

Corner kick [14:06].




Corner kick [16:54].

Shot by UWG Kay, Kenna, out left.

Shot by UWG Hagans, Katherine.

Corner kick [22:30].

Corner kick [22:49].


Corner kick [24:21].

Foul on Taylor, Campbell

QU Chelsea DeVettori PENALTY KICK MISS, saved by Garrett, Hannah.

Foul on Banchero, Mia.

Shot by QU Muetterties, Sophia, bottom center, saved by Garrett, Hannah.





Corner kick [30:47].





Offside against West Georgia.


Offside against West Georgia.

Corner kick [42:07].

Corner kick [43:00].
45:00
End of PeriodQueens (NC)


West Georgia

Start of 2nd period [45:00].

FOR QU: , #1 Jargstorf, Kelsey, #7 Cheatham, Madeline, #10 Stuart, Savannah, #11 Podzic, Sejla, #6 Durant, Girah, #25 Kelley, Sarah, #22 Prell, Ansleigh, #23 Hunter, Juliana, #30 Muetterties, Sophia, #18 Leone, Maddy, #26 Miller, Avery.

FOR UWG: , #1 Garrett, Hannah, #2 Boston, Caroline, #3 Staub, Ella, #4 O'Neill, Lauren, #5 Pegrum, Florence, #7 Hagans, Katherine, #8 Reeves, Catherine, #10 Leon-Juarez, Judith, #12 Comin, Julia, #18 Kay, Kenna, #27 Jernigan, Berkleigh.












Corner kick [46:58].

Offside against West Georgia.

Foul on Kay, Kenna.


Foul on Kelley, Sarah.

Shot by UWG Reeves, Catherine.

Foul on Durant, Girah.

Shot by UWG Staub, Ella, bottom left, saved by Jargstorf, Kelsey.








Foul on Hagans, Katherine.

Offside against West Georgia.

Foul on Banchero, Mia.

Corner kick [64:35].



Shot by UWG Grant, Victoria, bottom center, saved by Jargstorf, Kelsey.
1

69:19

1



Shot by QU DeVettori, Chelsea, top woodwork.

Shot by UWG Grant, Victoria, bottom center, saved by Jargstorf, Kelsey.

Foul on Staub, Ella.




Shot by UWG Taylor, Campbell, top, saved by Jargstorf, Kelsey.

Foul on Taylor, Campbell.

Offside against West Georgia.





Corner kick [82:31].

Shot by UWG Leon-Juarez, Judith, out left.



Foul on Newnam, Laney.


Offside against West Georgia.
90:00
End of Period
Queens (NC)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 2 | 1 | 0 | 1 | 50 |
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 30 | ![]() | MID | 2 | 2 | 1 | 0 | 75 |
| 33 | ![]() | MID | 2 | 1 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
Totals | 7 | 4 | 1 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

West Georgia

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett, Hannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Boston, Caroline | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 3 | Staub, Ella | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 4 | O'neill, Lauren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Pegrum, Florence | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Hagans, Katherine | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 8 | Reeves, Catherine | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 10 | Leon-juarez, Judith | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 12 | Comin, Julia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Kay, Kenna | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 27 | Jernigan, Berkleigh | FWD | 0 | 0 | 0 | 0 | 29 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Butcher, Jade | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 15 | Richardson, Taylor | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 16 | Taylor, Campbell | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 17 | Golston, Wynter | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 23 | Lape, Chiara | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 26 | Ledford, Ashley | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 33 | Grant, Victoria | FWD | 2 | 2 | 0 | 0 | 40 | ||||
Totals | 9 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

| 1 | Garrett, Hannah | 90 | 1 | 3 |
Totals | 1 | 3 |



























