Queens (NC) vs Central Ark.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | QNC | UCA |
|---|---|---|---|---|---|---|
| 12:20 | ![]() | Sophia Muetterties (3) | Assisted by: Ansleigh Prell | GOAL by QNC Muetterties, Sophia Assist by Prell, Ansleigh. | 1 | 0 |
| 15:25 | ![]() | Mia Banchero (1) | Assisted by: Maddy Leone , Sarah Kelley | GOAL by QNC Banchero, Mia Assist by Leone, Maddy and Kelley, Sarah. | 2 | 0 |
| 26:58 | ![]() | Kelly Van Gundy (2) | Assisted by: Brianna Lopez | GOAL by UCA Van Gundy, Kelly Assist by Lopez, Brianna. | 2 | 1 |
| 44:10 | ![]() | Caroline Billings (1) | Assisted by: Kayla Hurley | GOAL by UCA Billings, Caroline Assist by Hurley, Kayla. | 2 | 2 |
| 89:49 | ![]() | Sophia Backstrom (3) | Assisted by: Anna Kerr | GOAL by UCA Backstrom, Sophia Assist by Kerr, Anna. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 10 | 12 | 22 (10) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 10 | 1 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 36:34 | #3 Alivia McCain | |
![]() | 86:56 | #14 Sophia Backstrom |
Queens (NC)


Central Ark.

Pruner, Kajsa at goalie for Central Ark.

Jargstorf, Kelsey at goalie for Queens (NC)

Offside against Central Ark..

Corner kick [01:15].

Shot by QNC DeVettori, Chelsea.

Foul on Kerr, Anna.

Corner kick [03:05].

Shot by UCA Moudy, Megan.

Shot by UCA Rios, Melissa, bottom center, saved by Jargstorf, Kelsey.

Foul on Moudy, Megan.

Foul on Mazzola, Nina.
1

12:20

0

Offside against Queens (NC).
2

15:25

0

Foul on Backstrom, Sophia.

Offside against Queens (NC).

Offside against Central Ark..

Foul on Backstrom, Sophia.

Shot by UCA Lopez, Brianna.

Offside against Central Ark..

Foul on Kerr, Anna.


Foul on Backstrom, Sophia.
2

26:58

1


Shot by UCA Rios, Melissa.

Corner kick [29:07].




Foul on Hunter, Juliana.

Offside against Central Ark..

Foul on McCain, Alivia.

Foul on Rios, Melissa.

Foul on Newnam, Laney.

Yellow card on QNC McCain, Alivia.





Shot by UCA Van Gundy, Kelly.

Shot by UCA Moudy, Megan, out left.

Shot by UCA Billings, Caroline, out top.

Foul on Billings, Caroline.

Corner kick [43:47].
2

44:10

2

Shot by UCA Van Gundy, Kelly, top woodwork.

Foul on Ronsky, Ava.
45:00
End of PeriodQueens (NC)


Central Ark.

Start of 2nd period [45:00].

FOR QNC: , #1 Jargstorf, Kelsey, #5 Banchero, Mia, #6 Durant, Girah, #10 Stuart, Savannah, #11 Podzic, Sejla, #18 Leone, Maddy, #22 Prell, Ansleigh, #23 Hunter, Juliana, #25 Kelley, Sarah, #30 Muetterties, Sophia, #33 DeVettori, Chelsea.

FOR UCA: , #1 Pruner, Kajsa, #2 Lopez, Brianna, #3 Van Gundy, Kelly, #4 Moudy, Megan, #6 Mazzola, Nina, #8 Ronsky, Ava, #9 Kerr, Anna, #10 Rios, Melissa, #14 Backstrom, Sophia, #19 Thies, Gabby, #36 Wright, Addylan.










Shot by UCA Kerr, Anna, bottom center, saved by Jargstorf, Kelsey.

Corner kick [46:38].

Shot by UCA Lopez, Brianna, top woodwork.

Shot by QNC Muetterties, Sophia, bottom center, saved by Pruner, Kajsa.

Shot by UCA Kerr, Anna.

Corner kick [50:21].

Shot by UCA Rios, Melissa.

Shot by UCA Lopez, Brianna, top right, saved by Jargstorf, Kelsey.

Offside against Central Ark..




Corner kick [60:34].

Foul on Newnam, Laney.


Foul on Billings, Caroline.

Shot by UCA Lopez, Brianna, bottom center, saved by Jargstorf, Kelsey.

Offside against Central Ark..




Foul on Hunter, Juliana.

Foul on Durham, Lindsay.

Shot by UCA Rios, Melissa, bottom center, saved by Jargstorf, Kelsey.

Foul on Durant, Girah.



Corner kick [75:02].


Shot by UCA Billings, Caroline, top, saved by Jargstorf, Kelsey.

Foul on Durant, Girah.




Corner kick [81:09].

Shot by UCA Van Gundy, Kelly, bottom center, saved by Jargstorf, Kelsey.

Foul on Hunter, Juliana.

Shot by UCA Nguyen, Kaylee.

Shot by UCA Backstrom, Sophia.

Yellow card on UCA Backstrom, Sophia.

Corner kick [87:32].





Shot by QNC Hunter, Juliana, bottom center, saved by Pruner, Kajsa.
2

89:49

3
90:00
End of Period
Queens (NC)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 1 | 1 | 1 | 0 | 54 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 1 | 68 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 83 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 57 |
| 30 | ![]() | MID | 2 | 2 | 1 | 0 | 83 |
| 33 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | 5 | 4 | 2 | 3 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |

Central Ark.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pruner, Kajsa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lopez, Brianna | MID | 4 | 2 | 0 | 1 | 53 | ||||
| 3 | van Gundy, Kelly | MID | 4 | 2 | 1 | 0 | 82 | ||||
| 4 | Moudy, Megan | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Mazzola, Nina | FWD | 0 | 0 | 0 | 0 | 83 | ||||
| 8 | Ronsky, Ava | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Kerr, Anna | FWD | 2 | 1 | 0 | 1 | 59 | ||||
| 10 | Rios, Melissa | MID | 4 | 2 | 0 | 0 | 56 | ||||
| 14 | Backstrom, Sophia | FWD | 2 | 1 | 1 | 0 | 76 | ||||
| 19 | Thies, Gabby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | Wright, Addylan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Billings, Caroline | FWD | 3 | 2 | 1 | 0 | 50 | ||||
| 11 | Hurley, Kayla | FWD | 0 | 0 | 0 | 1 | 24 | ||||
| 17 | Akpanudo, Jama | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 26 | Duus Madsen, Lea | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | Nguyen, Kaylee | FWD | 1 | 0 | 0 | 0 | 21 | ||||
Totals | 22 | 10 | 3 | 3 | |||||||

Goalkeeping Statistics

| 1 | Pruner, Kajsa | 90 | 2 | 2 |
Totals | 2 | 2 |























