Queens (NC) vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 5 | 8 |
Scoring Summary
- | - | - | - | - | QUEENS | FGCU |
|---|---|---|---|---|---|---|
| 12:19 | ![]() | Erika Zschuppe (3) | Assisted by: Ashley Labbe , Katharina Oelschlaeger | GOAL by FGCU Zschuppe, Erika Assist by Labbe, Ashley and Oelschlaeger, Katharina. | 0 | 1 |
| 27:01 | ![]() | Ashley Labbe (6) | Assisted by: Nele Karowski | GOAL by FGCU Labbe, Ashley Assist by Karowski, Nele. | 0 | 2 |
| 34:20 | ![]() | Lou Martinet (2) | Assisted by: Nellie Nygren , Erika Zschuppe | GOAL by FGCU Martinet, Lou Assist by Nygren, Nellie and Zschuppe, Erika. | 0 | 3 |
| 46:24 | ![]() | Kendal Gargiula (3) | Unassisted | GOAL by FGCU Gargiula, Kendal. | 0 | 4 |
| 51:00 | ![]() | Kendal Gargiula (3) | Assisted by: Ashley Labbe , Courtney Corcoran | Low cross from left side for tap in | 0 | 5 |
| 61:26 | ![]() | Lou Martinet (2) | Assisted by: Erika Zschuppe | GOAL by FGCU Martinet, Lou Assist by Zschuppe, Erika. | 0 | 6 |
| 73:46 | ![]() | Anna Mariano (1) | Assisted by: Nele Karowski | GOAL by FGCU Mariano, Anna Assist by Karowski, Nele. | 0 | 7 |
| 80:09 | ![]() | Nele Karowski (1) | Assisted by: Katelyn Kauffman | Header off corner | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 15 | 18 | 33 (21) |
Saves | |||
![]() | 6 | 7 | 13 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Queens (NC)


FGCU

Molina, Olivia at goalie for FGCU

Jargstorf, Kelsey at goalie for Queens (NC)

Foul on Hinkson, Elena.

Corner kick [02:47].

Shot by FGCU Labbe, Ashley, out left.

Shot by FGCU Oelschlaeger, Katharina, top, saved by Jargstorf, Kelsey.

Corner kick [09:20].

Shot by FGCU Labbe, Ashley, out left.

Shot by FGCU Labbe, Ashley, out right.

Corner kick [11:41].
0

12:19

1

Corner kick [12:47].

Shot by QUEENS Stuart, Savannah, out top.

Shot by QUEENS Durant, Girah, bottom left, saved by Molina, Olivia.

Shot by FGCU Gargiula, Kendal, bottom left, saved by Jargstorf, Kelsey.

Shot by FGCU Labbe, Ashley, bottom center, saved by Jargstorf, Kelsey.

Shot by FGCU Buisan, Maya Henley, right woodwork.

Corner kick [19:06].

Shot by QUEENS Banchero, Mia, out left.


Corner kick [23:16].



Shot by FGCU Zschuppe, Erika, out left.


0

27:01

2

Shot by FGCU Zschuppe, Erika, out top.



Foul on Hunter, Juliana.



0

34:20

3


Shot by FGCU Labbe, Ashley, bottom center, saved by Jargstorf, Kelsey.

Corner kick [37:17].


Shot by FGCU Labbe, Ashley, bottom left, saved by Jargstorf, Kelsey.

Corner kick [38:57].

Foul on Platt, Lucie.

Shot by FGCU Zschuppe, Erika, bottom center, saved by Jargstorf, Kelsey.

45:00
End of PeriodQueens (NC)


FGCU

Start of 2nd period [45:00].

FOR QUEENS: , #1 Jargstorf, Kelsey, #5 Banchero, Mia, #19 Newnam, Laney, #10 Stuart, Savannah, #11 Podzic, Sejla, #23 Hunter, Juliana, #22 Prell, Ansleigh, #33 DeVettori, Chelsea, #30 Muetterties, Sophia, #18 Leone, Maddy, #6 Durant, Girah.

FOR FGCU: , #1 Molina, Olivia, #17 Labbe, Ashley, #4 Nygren, Nellie, #23 Oelschlaeger, Katharina, #13 Zschuppe, Erika, #16 Corcoran, Courtney, #6 Buisan, Maya Henley, #20 Dwyer, Lauren, #21 Hinkson, Elena, #11 Gargiula, Kendal, #24 Badger, Emma.












0

46:24

4

Offside against FGCU.

Shot by QUEENS Leone, Maddy.

Foul on Buisan, Maya Henley.

Shot by QUEENS Prell, Ansleigh, bottom center, saved by Molina, Olivia.
0

51:00

5





Shot by FGCU Martinet, Lou, bottom center, saved by Jargstorf, Kelsey.







Shot by FGCU Zschuppe, Erika, out left.

Shot by FGCU Kauffman, Katelyn, out left.

Shot by FGCU Martinet, Lou, bottom center, saved by Jargstorf, Kelsey.
0

61:26

6




Shot by FGCU Saad, Lindsey, bottom center, saved by Dunne, Kelsey.





Offside against FGCU.

Shot by FGCU Saad, Lindsey.

Shot by FGCU Saad, Lindsey, left woodwork.

Offside against FGCU.

Foul on Martinet, Lou.

Shot by FGCU Mariano, Anna, top right, saved by Dunne, Kelsey.




Offside against FGCU.
0

73:46

7




Offside against FGCU.

Foul on Kauffman, Katelyn.


Shot by FGCU Kauffman, Katelyn, bottom center, saved by Dunne, Kelsey.

Shot by FGCU Kauffman, Katelyn, bottom center, saved by Dunne, Kelsey.

Corner kick [79:39].
0

80:09

8

Foul on Sodermark, Grace.

Shot by QUEENS Cheatham, Madeline, out top.

Shot by FGCU Mariano, Anna.

Shot by FGCU Karowski, Nele, bottom right, saved by Dunne, Kelsey.

Shot by FGCU Karowski, Nele, out left.

Corner kick [89:21].

90:00
End of Period
Queens (NC)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 63 |
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 |
| 6 | ![]() | FWD | 1 | 1 | 0 | 0 | 53 |
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 68 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 27 | 2 | 5 |
| 1 | ![]() | 63 | 6 | 8 |
Totals | 8 | 13 |

FGCU

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molina, Olivia | GK | 0 | 0 | 0 | 0 | 60 | ||||
| 6 | Buisan, Maya Henley | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 7 | Thomas, Taylor | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 11 | Gargiula, Kendal | FWD | 3 | 3 | 2 | 0 | 45 | ||||
| 13 | Zschuppe, Erika | MID | 5 | 2 | 1 | 2 | 65 | ||||
| 16 | Corcoran, Courtney | MID | 0 | 0 | 0 | 1 | 31 | ||||
| 17 | Labbe, Ashley | MID | 7 | 4 | 1 | 2 | 61 | ||||
| 20 | Dwyer, Lauren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Hinkson, Elena | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 23 | Oelschlaeger, Katharina | MID | 1 | 1 | 0 | 1 | 44 | ||||
| 24 | Badger, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eklund, Judith | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 4 | Nygren, Nellie | DEF | 0 | 0 | 0 | 1 | 67 | ||||
| 8 | Sodermark, Grace | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 9 | Mariano, Anna | DEF | 3 | 2 | 1 | 0 | 25 | ||||
| 10 | Kauffman, Katelyn | FWD | 3 | 2 | 0 | 1 | 45 | ||||
| 12 | Martinet, Lou | 4 | 4 | 2 | 0 | 34 | |||||
| 14 | Saad, Lindsey | MID | 3 | 1 | 0 | 0 | 29 | ||||
| 18 | Karowski, Nele | DEF | 3 | 2 | 1 | 2 | 55 | ||||
| 22 | Russell, Ava | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 33 | 21 | 8 | 10 | |||||||

Goalkeeping Statistics

| 0 | Karlsson, Clara | 30 | 0 | 0 |
| 1 | Molina, Olivia | 60 | 0 | 2 |
Totals | 0 | 2 |































