Central Ark. vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CA | QU |
|---|---|---|---|---|---|---|
| 31:17 | ![]() | Taylor Lassiter (2) | Assisted by: Anna Kerr | GOAL by CA Lassiter, Taylor Assist by Kerr, Anna. | 1 | 0 |
| 70:56 | ![]() | Sophia Muetterties (2) | Assisted by: Logan Farrelly | GOAL by QU Muetterties, Sophia Assist by Farrelly, Logan. | 1 | 1 |
| 73:29 | ![]() | Taylor Webb (2) | Unassisted | GOAL by CA Webb, Taylor. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (4) |
![]() | 7 | 15 | 22 (12) |
Saves | |||
![]() | 4 | 7 | 11 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 74:49 | #13 Taylor Webb |
Central Ark.


Queens (NC)

Turner, Erica at goalie for Queens (NC)

Perez, Keyla at goalie for Central Ark.

Foul on Muetterties, Sophia.

Shot by CA Vanegas, Maria, out left.

Foul on Durant, Girah.

Offside against Central Ark..

Shot by QU Svensson, Hilda, bottom right, saved by Perez, Keyla.

Foul on Durant, Girah.

Shot by QU Muetterties, Sophia, out left.

Corner kick [16:01].

Shot by QU Jackson, Kelly, top right, saved by Perez, Keyla.

Shot by QU Guglielmo, Grace, top, saved by Perez, Keyla.


Foul on Mazzola, Nina.

Foul on Svensson, Hilda.




Shot by CA Van Gundy, Kelly, bottom center, saved by Turner, Erica.



1

31:17

0


Shot by CA Van Gundy, Kelly, out left.

Shot by QU Svensson, Hilda, bottom center, saved by Perez, Keyla.



Shot by QU Muetterties, Sophia.

Corner kick [37:32].

Shot by QU Farrelly, Logan.

Foul on Kerr, Anna.

Foul on Dutton, Connie.

Foul on Jackson, Kelly.
45:00
End of Period
Central Ark.


Queens (NC)

Start of 2nd period [45:00].

FOR CA: , #1 Pruner, Kajsa, #3 Van Gundy, Kelly, #17 Martin, Addison, #4 Gibson, Abby, #23 Vanegas, Maria, #13 Webb, Taylor, #6 Mazzola, Nina, #19 Thies, Gabby, #22 Ellis, Rylee, #25 Brough, Sydney, #2 Rehm, Emma.

FOR QU: , #1 Turner, Erica, #3 Svensson, Hilda, #6 Durant, Girah, #24 Gaither, Nia, #11 Farrelly, Logan, #16 Reeb, Morgan, #20 Palmer, Jada, #18 Leone, Maddy, #26 Jackson, Kelly, #29 Guglielmo, Grace, #30 Muetterties, Sophia.











Shot by CA Vanegas, Maria, out right.

Shot by QU Leone, Maddy.

Foul on Guglielmo, Grace.

Shot by QU Gaither, Nia, out top.

Shot by QU Farrelly, Logan.

Offside against Central Ark..

Offside against Central Ark..

Corner kick [57:30].



Shot by CA Webb, Taylor.

Shot by CA Gibson, Abby, bottom center, Team save.

Corner kick [58:44].

Shot by CA Gibson, Abby, out top.

Shot by CA Brough, Sydney, out right.

Corner kick [61:42].



Shot by QU Roberts, Noelle, out right.

Shot by QU Durant, Girah.

Shot by QU Guglielmo, Grace, bottom center, Team save.

Corner kick [65:39].

Shot by QU Farrelly, Logan, bottom left, saved by Pruner, Kajsa.




1

70:56

1


Shot by QU Roberts, Noelle, bottom center, saved by Pruner, Kajsa.

Shot by QU Guglielmo, Grace.

Shot by QU Farrelly, Logan, out left.

Foul on Durant, Girah.
2

73:29

1




Shot by QU Muetterties, Sophia, bottom center, saved by Pruner, Kajsa.

Yellow card on CA Webb, Taylor.


Foul on Kerr, Anna.


Corner kick [78:57].



Foul on Pavatt, Tristyn.

Shot by QU Manuel, Mia, bottom left, saved by Pruner, Kajsa.

Offside against Central Ark..

Foul on Farrelly, Logan.

Foul on Brough, Sydney.

Shot by QU Svensson, Hilda, top right, saved by Pruner, Kajsa.


Shot by CA Lassiter, Taylor.

Shot by CA Van Gundy, Kelly, out right.


Shot by QU Muetterties, Sophia, bottom right, saved by Pruner, Kajsa.

Foul on Guglielmo, Grace.
90:00
End of Period
Central Ark.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Perez, Keyla | GK | 0 | 0 | 0 | 0 | 44 |
| 2 | Rehm, Emma | MID | 0 | 0 | 0 | 0 | 51 |
| 3 | van Gundy, Kelly | MID | 3 | 1 | 0 | 0 | 68 |
| 4 | Gibson, Abby | MID | 2 | 1 | 0 | 0 | 82 |
| 6 | Mazzola, Nina | FWD | 0 | 0 | 0 | 0 | 64 |
| 13 | Webb, Taylor | DEF | 2 | 1 | 1 | 0 | 76 |
| 17 | Martin, Addison | DEF | 0 | 0 | 0 | 0 | 53 |
| 19 | Thies, Gabby | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Ellis, Rylee | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Vanegas, Maria | MID | 2 | 0 | 0 | 0 | 57 |
| 25 | Brough, Sydney | MID | 1 | 0 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Lassiter, Taylor | FWD | 2 | 1 | 1 | 0 | 43 |
| 9 | Kerr, Anna | FWD | 0 | 0 | 0 | 1 | 35 |
| 10 | Walsh, Amanda | FWD | 0 | 0 | 0 | 0 | 34 |
| 11 | Johnson, Abby | MID | 0 | 0 | 0 | 0 | 9 |
| 14 | Wissel-littmann, Emily | MID | 0 | 0 | 0 | 0 | 8 |
| 15 | Kamper, Allyson | DEF | 0 | 0 | 0 | 0 | 14 |
| 20 | Aultman, Alyssa | DEF | 0 | 0 | 0 | 0 | 37 |
| 24 | Pavatt, Tristyn | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | 12 | 4 | 2 | 1 | |||

Goalkeeping Statistics

| 0 | Perez, Keyla | 44 | 0 | 4 |
| 1 | Pruner, Kajsa | 45 | 1 | 6 |
Totals | 1 | 10 |

Queens (NC)

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 3 | 3 | 0 | 0 | 70 | ||||
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | ![]() | MID | 4 | 1 | 0 | 1 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 74 | ||||
| 29 | ![]() | MID | 3 | 2 | 0 | 0 | 74 | ||||
| 30 | ![]() | MID | 5 | 3 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 39 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 20 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
Totals | 22 | 12 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |
























