Queens (NC) vs Jacksonville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | QUE | JAX |
|---|---|---|---|---|---|---|
| 11:42 | ![]() | Hannah Bielicke (1) | Assisted by: Anna Remensnyder | GOAL by JAX Bielicke, Hannah Assist by Remensnyder, Anna. | 0 | 1 |
| 48:49 | ![]() | Anaya Black (4) | Assisted by: Selma Fohrer | GOAL by JAX Black, Anaya Assist by Fohrer, Selma. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 3 | 4 | 7 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 48:28 | #1 Murphy Sheaff |
Queens (NC)


Jacksonville

Sheaff, Murphy at goalie for Jacksonville

Turner, Erica at goalie for Queens (NC)

Corner kick [04:09].

Foul on Gaither, Nia.

Shot by JAX Mainwaring, Alisha, bottom left, saved by Turner, Erica.

Corner kick [10:50].
0

11:42

1

Shot by JAX Fohrer, Selma, bottom left, saved by Turner, Erica.

Corner kick [14:15].

Shot by QUE Manuel, Mia.


Foul on Muetterties, Sophia.


Shot by QUE Richmond, Kiyla, top right, saved by Sheaff, Murphy.





Offside against Jacksonville.


Corner kick [37:04].

Foul on Guglielmo, Grace.


45:00
End of PeriodQueens (NC)


Jacksonville

Start of 2nd period [45:00].

FOR QUE: , #1 Turner, Erica, #3 Svensson, Hilda, #11 Farrelly, Logan, #10 Stuart, Savannah, #14 Manuel, Mia, #16 Reeb, Morgan, #20 Palmer, Jada, #24 Gaither, Nia, #26 Jackson, Kelly, #29 Guglielmo, Grace, #30 Muetterties, Sophia.

FOR JAX: , #1 Sheaff, Murphy, #2 Skyers, Eden, #5 Brim, Shelby, #15 Remensnyder, Anna, #8 Williams, Kaya, #19 Friedl, Hayley, #7 Mainwaring, Alisha, #18 Abdallah, Olivia, #9 Fohrer, Selma, #20 Stolarski, Mya, #27 Bielicke, Hannah.











Foul on Palmer, Jada.


Shot by JAX Mainwaring, Alisha, out top.

Shot by QUE Svensson, Hilda, out top.

Yellow card on JAX Sheaff, Murphy.
0

48:49

2

Corner kick [50:55].

Shot by QUE Svensson, Hilda.

Shot by QUE Gaither, Nia.



Foul on Black, Anaya.

Shot by JAX Black, Anaya, out left.

Foul on Williams, Kaya.

Foul on Reeb, Morgan.





Foul on Brim, Shelby.




Foul on Jackson, Kelly.

Corner kick [69:18].


Foul on Richmond, Kiyla.

Shot by JAX Stolarski, Mya, bottom center, saved by Turner, Erica.




Shot by QUE Gaither, Nia, out top.


Foul on Stuart, Savannah.

Corner kick [82:30].








Corner kick [89:19].
90:00
End of Period
Queens (NC)

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 48 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | FWD | 2 | 0 | 0 | 0 | 86 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 53 |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Jacksonville

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheaff, Murphy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Skyers, Eden | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 5 | Brim, Shelby | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 7 | Mainwaring, Alisha | FWD | 2 | 1 | 0 | 0 | 47 | ||||
| 8 | Williams, Kaya | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 9 | Fohrer, Selma | FWD | 1 | 1 | 0 | 1 | 53 | ||||
| 15 | Remensnyder, Anna | DEF | 0 | 0 | 0 | 1 | 67 | ||||
| 18 | Abdallah, Olivia | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | Friedl, Hayley | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 20 | Stolarski, Mya | MID | 1 | 1 | 0 | 0 | 86 | ||||
| 27 | Bielicke, Hannah | FWD | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Martin-peterson, Peyton | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 10 | Wilson, Demetria | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | Niehaus, Madison | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 13 | Gonzales, Logan | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 14 | Ruggiano, Bella | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | Anderson, Kaylee | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 29 | Solis, Katherine | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 33 | Prosek, Joslyn | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 34 | Black, Anaya | FWD | 2 | 1 | 1 | 0 | 53 | ||||
| 35 | Williams, Sydney | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 40 | Faherty, Bella | MID | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 7 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | Sheaff, Murphy | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























