Carson-Newman vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | C-NW | QUWSOC21 |
|---|---|---|---|---|---|---|
| 27:55 | ![]() | MANUEL, Mia (0) | Assisted by: LEONE, Maddy | GOAL by QUWSOC21 MANUEL, Mia (FIRST GOAL), Assist by LEONE, Maddy. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (2) |
![]() | 9 | 4 | 13 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Carson-Newman


Queens (NC)

Hope Doyle at goalie for Carson-Newman.

TURNER, Erica at goalie for Queens (NC).

Foul on Carson-Newman.


Shot by QUWSOC21 MUETTERTIES, Sophia HIGH.

Shot by QUWSOC21 LEONE, Maddy HIGH.

Foul on Carson-Newman.

Shot by QUWSOC21 EASTEP, Megan BLOCKED.

Offside against Carson-Newman.

Foul on Carson-Newman.

Shot by QUWSOC21 EDWARDS, Alyssa BLOCKED.

Shot by QUWSOC21 GAITHER, Nia, SAVE Hope Doyle.

Shot by QUWSOC21 LEONE, Maddy, SAVE Hope Doyle.

Shot by QUWSOC21 JUAREZ, Karen, SAVE Hope Doyle.



0

27:55

1

Foul on Queens (NC).

Corner kick by QUWSOC21 JUAREZ, Karen [29:55].






Offside against Queens (NC).



Foul on Carson-Newman.

Shot by QUWSOC21 MANUEL, Mia WIDE.



Foul on Queens (NC).

Offside against Carson-Newman.



Offside against Carson-Newman.

Offside against Carson-Newman.
45:00
End of PeriodCarson-Newman


Queens (NC)

Start of 2nd period [45:00].

For C-NW: #5 Lira Mathes, #10 Addie Henry, #13 Nellie Bryneus, #14 Elena Propst, #15 Alisa Heiniger, #18 Sydnee Duncan, #21 Emilee Futrell, #25 Savannah Fields, #2 Kate Zander, #3 Kristina Markfort, #28 Hope Doyle.

For QUWSOC21: #1 TURNER, Erica, #4 SAIN, Grace, #6 DURANT, Girah, #14 MANUEL, Mia, #16 REEB, Morgan, #22 EASTEP, Megan, #23 JUAREZ, Karen, #24 GAITHER, Nia, #26 JACKSON, Keely, #30 MUETTERTIES, Sophia, #19 BISHOP, Summer.

Foul on Carson-Newman.

Foul on Queens (NC).

Corner kick by QUWSOC21 JUAREZ, Karen [51:01].

Shot by QUWSOC21 MUETTERTIES, Sophia BLOCKED.

Foul on Carson-Newman.

Shot by C-NW Nellie Bryneus, SAVE TURNER, Erica.

Corner kick by C-NW Emilee Futrell [52:45].

Offside against Queens (NC).

Shot by C-NW Nellie Bryneus WIDE.

Shot by C-NW Sydnee Duncan HIGH.

Foul on Queens (NC).

Foul on Queens (NC).

Corner kick by C-NW Emilee Futrell.


Offside against Queens (NC).




Foul on Carson-Newman.


Header Shot by QUWSOC21 LEONE, Maddy HIGH.

Shot by QUWSOC21 LEONE, Maddy, SAVE Hope Doyle.

Corner kick by QUWSOC21 JUAREZ, Karen [69:35].

Corner kick by C-NW Emilee Futrell [70:34].


Header Shot by C-NW Kristina Markfort HIGH.




Shot by C-NW Addie Henry, SAVE TURNER, Erica.

Foul on Carson-Newman.


Corner kick by QUWSOC21 CALM, Daniela [81:05].

Foul on Carson-Newman.

Shot by QUWSOC21 MCCAFFERTY, Eirinn, SAVE Hope Doyle.



Offside against Queens (NC).

Shot by C-NW Sydnee Duncan WIDE.


Foul on Queens (NC).

Foul on Carson-Newman.
90:00
End of Period
Carson-Newman

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Mathes, Lira | 0 | 0 | 0 | 0 | 90 | |
| 7 | Ledin, Natalie | 0 | 0 | 0 | 0 | 39 | |
| 10 | Henry, Addie | 1 | 1 | 0 | 0 | 90 | |
| 13 | Bryneus, Nellie | 2 | 1 | 0 | 0 | 76 | |
| 15 | Heiniger, Alisa | 0 | 0 | 0 | 0 | 90 | |
| 16 | Zander, Abbie | 0 | 0 | 0 | 0 | 43 | |
| 18 | Duncan, Sydnee | 2 | 0 | 0 | 0 | 73 | |
| 21 | Futrell, Emilee | 0 | 0 | 0 | 0 | 60 | |
| 25 | Fields, Savannah | 0 | 0 | 0 | 0 | 81 | |
| 26 | Wepking, Trystan | 0 | 0 | 0 | 0 | 33 | |
| 28 | Doyle, Hope | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Zander, Kate | 0 | 0 | 0 | 0 | 51 | |
| 3 | Markfort, Kristina | 1 | 0 | 0 | 0 | 54 | |
| 9 | Garner, Makayla | 0 | 0 | 0 | 0 | 27 | |
| 11 | Wurst, Carina | 0 | 0 | 0 | 0 | 12 | |
| 14 | Propst, Elena | 0 | 0 | 0 | 0 | 57 | |
| 17 | Kriebel, Mic | 0 | 0 | 0 | 0 | 6 | |
| 20 | Koumiss, Katie | 0 | 0 | 0 | 0 | 3 | |
| 22 | Bukiewicz, Molly | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 28 | Doyle, Hope | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Queens (NC)

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 4 | 2 | 0 | 1 | 56 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 87 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 73 | |||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 71 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 30 | ![]() | 2 | 0 | 0 | 0 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 28 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 14 | ![]() | 2 | 1 | 1 | 0 | 35 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 13 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


























