Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2021 Women's Soccer Cumulative Statistics

Team (16-5-1, 9-1-1)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Shots
Goals 33 12
Goals Per Game 1.50 0.55
Shots 320 199
Shots Per Game 14.5 9.0
Shots Percentage 0.103 0.060
Shots On Goal 151-320 93-199
Shots On Goal Percentage 0.472 0.467
Penalties
Yellow Cards 18 12
Red Cards 0 0
Miscellaneous
Assists 17 11
Saves 81 118
Fouls 211 217
Corner Kicks 114 82
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Manuel, Mia 19 16 941 6 0 12 26 0.231 16 0.615 0-0 2 0-0
9 Edwards, Alyssa 22 2 956 4 3 11 28 0.143 14 0.500 1-0 4 0-0
24 Gaither, Nia 22 21 1326 5 1 11 30 0.167 15 0.500 2-0 3 0-0
23 Juarez, Karen 21 18 1581 3 3 9 41 0.073 22 0.537 0-0 2 0-0
18 Leone, Maddy 17 9 1003 3 3 9 37 0.081 16 0.432 0-0 1 0-0
30 Muetterties, Sophia 21 21 1536 4 1 9 49 0.082 23 0.469 1-0 1 0-0
10 McCafferty, Eirinn 19 2 612 3 1 7 17 0.176 12 0.706 0-0 1 0-0
21 Stockton, Emma Rose 17 11 728 3 0 6 25 0.120 9 0.360 0-0 2 0-0
7 Calm, Daniela 19 5 488 0 2 2 10 0.000 5 0.500 0-0 0 0-0
6 Durant, Girah 5 1 87 1 0 2 3 0.333 2 0.667 0-0 0 1-1
21 Stockton, Emma 3 2 137 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
22 Eastep, Megan 22 20 1914 0 1 1 16 0.000 6 0.375 1-0 0 0-0
11 Farrelly, Logan 17 4 750 0 1 1 13 0.000 3 0.231 1-0 0 0-0
12 Kayll, Lauren 16 2 404 0 1 1 3 0.000 2 0.667 3-0 0 0-0
5 Beach, Emily 7 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Bertuch-wallace, Alex 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Bishop, Summer 8 0 94 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Edwards, Nyah 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Guglielmo, Grace 21 20 1750 0 0 0 7 0.000 2 0.286 2-0 0 0-0
26 Jackson, Keely 17 16 1198 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Jackson, Kelly 3 2 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Kelley, Sarah 6 2 273 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Loor, Addy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mcafferty, Eirinn 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 McKinney, Kaylin 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Melchor, Makenna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Palmer, Jada 21 17 1612 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reeb, Morgan 18 16 1268 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Sain, Grace 18 13 1275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Templin, Victoria 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Turner, Erica 22 22 1947 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 22328 33 17 83 320 0.103 151 0.472 18-0 16 1-1
Opponent 22 - 22366 12 11 35 199 0.060 93 0.467 12-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 McKinney, Kaylin 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
1 Turner, Erica 22 22 1991:34 12 0.54 81 0.871 15 4 1 13/1 193
Total 22 - 2036:34 12 0.53 81 0.871 15 4 1 14 193
Opponents 22 - 2036:34 33 1.46 118 0.781 4 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Manuel, Mia 10 8 540 5 0 10 18 0.278 12 0.667 0-0 2 0-0
9 Edwards, Alyssa 12 1 507 3 3 9 17 0.176 8 0.471 0-0 3 0-0
18 Leone, Maddy 9 8 561 3 2 8 23 0.130 10 0.435 0-0 1 0-0
10 McCafferty, Eirinn 10 1 331 3 1 7 12 0.250 9 0.750 0-0 1 0-0
30 Muetterties, Sophia 11 11 772 3 1 7 30 0.100 13 0.433 1-0 0 0-0
23 Juarez, Karen 12 9 899 2 1 5 24 0.083 13 0.542 0-0 1 0-0
24 Gaither, Nia 12 12 722 2 0 4 15 0.133 6 0.400 1-0 0 0-0
21 Stockton, Emma Rose 9 5 308 2 0 4 15 0.133 7 0.467 0-0 2 0-0
7 Calm, Daniela 10 5 343 0 2 2 6 0.000 3 0.500 0-0 0 0-0
6 Durant, Girah 4 0 62 1 0 2 2 0.500 2 1.000 0-0 0 1-1
21 Stockton, Emma 1 1 48 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
22 Eastep, Megan 12 12 1115 0 1 1 9 0.000 3 0.333 1-0 0 0-0
12 Kayll, Lauren 10 0 230 0 1 1 3 0.000 2 0.667 1-0 0 0-0
5 Beach, Emily 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bertuch-wallace, Alex 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Bishop, Summer 6 0 81 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Edwards, Nyah 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Farrelly, Logan 9 1 354 0 0 0 6 0.000 2 0.333 0-0 0 0-0
29 Guglielmo, Grace 11 10 847 0 0 0 4 0.000 2 0.500 1-0 0 0-0
26 Jackson, Keely 10 10 801 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Jackson, Kelly 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Kelley, Sarah 4 1 198 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10 Mcafferty, Eirinn 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 McKinney, Kaylin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Melchor, Makenna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Palmer, Jada 11 9 863 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reeb, Morgan 11 10 742 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Sain, Grace 9 5 590 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Templin, Victoria 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Turner, Erica 12 12 1073 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12251 25 12 62 196 0.128 96 0.490 18-0 10 1-1
Opponent 12 - 12307 3 2 8 102 0.029 44 0.431 12-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 McKinney, Kaylin 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
1 Turner, Erica 12 12 1072:29 3 0.25 41 0.932 9 1 1 8/1 96
Total 12 - 1117:29 3 0.24 41 0.932 9 1 1 9 96
Opponents 12 - 1117:29 25 2.01 71 0.740 1 175

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2021 at Mississippi Col. W 1-0 (1-0-0, 0-0-0) 0-0-0 107 GAITHER, Nia (1) (JUAREZ, Karen)
9/5/2021 vs Embry-Riddle (FL) L 0-4 (1-1-0, 0-0-0) 0-0-0 61
9/9/2021 vs UNCWSOC W 2-0 (2-1) 55 JUAREZ, Karen (1)
MANUEL, Mia (1) (GAITHER, Nia)
9/11/2021 vs Columbus State Univ L 0-1 (2-2) 35
9/15/2021 vs Wingate Univesity W 2-0 (3-2) 45 STOCKTON, Emma Rose (1)
GAITHER, Nia (2) (MUETTERTIES, Sophia)
9/18/2021 vs Newberry College W 5-0 (4-2, 2-0) 2-0 60 MCCAFFERTY, Eirinn (1)
MCCAFFERTY, Eirinn (2) (EDWARDS, Alyssa)
MANUEL, Mia (2)
MANUEL, Mia (2)
DURANT, Girah (1)
09/25/2021 at Mars Hill W 6-1 (5-2-0, 3-0-0) 3-0-0 125 Sophia Muetterties (3)
Alyssa Edwards (1)
Sophia Muetterties (3) (Daniela Calm)
Emma Stockton (2) (Daniela Calm)
Sophia Muetterties (3) (Megan Eastep)
Maddy Leone (1) (Alyssa Edwards)
9/29/2021 at ANDERSON W 1-0 (6-2, 4-0 SAC) 4-0 SAC 89 STOCKTON, Emma Rose (0)
10/2/2021 vs Carson-Newman W 1-0 (7-2) 60 MANUEL, Mia (0) (LEONE, Maddy)
10/9/2021 at Lenoir-Rhyne L 0-1 (7-3-0, 5-1-0 SAC) 5-1-0 SAC 286
10/13/2021 vs Shaw Univesity W 1-0 (8-3) 30 MUETTERTIES, Sophia (4) (FARRELLY, Logan)
10/16/2021 vs LMU W 2-0 (9-3) 45 MANUEL, Mia (0)
GAITHER, Nia (0) (LEONE, Maddy)
10/20/2021 vs Catawba College T 1-1 (9-3-1) 65 MANUEL, Mia (0)
10/23/2021 vs Limestone Uni W 3-0 (10-3-1) 70 EDWARDS, Alyssa (0) (MCCAFFERTY, Eirinn)
JUAREZ, Karen (0)
MCCAFFERTY, Eirinn (0) (JUAREZ, Karen)
10/27/2021 at Georgia College W 1-0 (11-3-1, 7-1-1) 7-1-1 178 Alyssa Edwards (3) (Maddy Leone)
10/30/2021 at Coker W 2-0 (1-3-0, 1-1-0) 1-1-0 75 Maddy Leone (0)
Maddy Leone (0)
11/3/2021 at Tusculum W 1-0 (13-3-1, 9-1-1) 9-1-1 86 EDWARDS, Alyssa (4) (KAYLL, Lauren)
11/6/2021 vs LMU W 1-0 (14-3-1) 0 JUAREZ, Karen (0) (EDWARDS, Alyssa)
11/12/2021 vs Lenoir-Rhyne W 1-0 (15-3-1) 600 GAITHER, Nia (4)
11/14/2021 at Catawba L 0-1 (15-4-1, 10-1-1) 10-1-1 453
11/19/2021 vs North Georgia W 2-1 (16-4-1) 122 Emma Rose Stockton (4) (Karen Juarez)
Nia Gaither (0)
11/21/2021 vs Lenoir-Rhyne L 0-2 (16-5-1) 143

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2021 at Mississippi Col. 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
9/5/2021 vs Embry-Riddle (FL) 0-4 0 0 0 12 0.000 4 0.333 2-0 0 0-0 989
9/9/2021 vs UNCWSOC 2-0 2 1 5 6 0.333 2 0.333 1-0 1 0-0 960
9/11/2021 vs Columbus State Univ 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
9/15/2021 vs Wingate Univesity 2-0 2 1 5 10 0.200 8 0.800 1-0 1 0-0 957
9/18/2021 vs Newberry College 5-0 5 1 11 22 0.227 12 0.545 0-0 1 1-1 989
09/25/2021 at Mars Hill 6-1 6 4 16 26 0.231 15 0.577 0-0 1 0-0 990
9/29/2021 at ANDERSON 1-0 1 0 2 22 0.045 12 0.545 1-0 1 0-0 1022
10/2/2021 vs Carson-Newman 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 1020
10/9/2021 at Lenoir-Rhyne 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0 991
10/13/2021 vs Shaw Univesity 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 989
10/16/2021 vs LMU 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0 991
10/20/2021 vs Catawba College 1-1 1 0 2 12 0.083 6 0.500 2-0 0 0-0 1210
10/23/2021 vs Limestone Uni 3-0 3 2 8 9 0.333 7 0.778 0-0 1 0-0 947
10/27/2021 at Georgia College 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 990
10/30/2021 at Coker 2-0 2 0 4 16 0.125 7 0.438 2-0 1 0-0 990
11/3/2021 at Tusculum 1-0 1 1 3 21 0.048 10 0.476 1-0 1 0-0 991
11/6/2021 vs LMU 1-0 1 1 3 14 0.071 2 0.143 0-0 1 0-0 1153
11/12/2021 vs Lenoir-Rhyne 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 1200
11/14/2021 at Catawba 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
11/19/2021 vs North Georgia 2-1 2 1 5 23 0.087 11 0.478 0-0 1 0-0 990
11/21/2021 vs Lenoir-Rhyne 0-2 0 0 0 17 0.000 8 0.471 0-0 0 0-0 989
Total 33-12 33 17 83 320 0.103 151 0.472 18-0 16 1-1 22328
Opponent - 12 11 35 199 0.060 93 0.467 12-0 5 - 22366

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Mississippi Col. 1-0 90:00 0 0.00 6 1.000 1 0 0 1 15
9/5/2021 Embry-Riddle (FL) 0-4 90:00 4 2.00 2 0.333 0 1 0 0 12
9/9/2021 UNCWSOC 2-0 90:00 0 1.33 3 1.000 1 0 0 1 3
9/11/2021 Columbus State Univ 0-1 90:00 1 1.25 11 0.917 0 1 0 0 17
9/15/2021 Wingate Univesity 2-0 90:00 0 1.00 8 1.000 1 0 0 1 14
9/18/2021 Newberry College 5-0 90:00 0 0.83 2 1.000 1 0 0 1 2
09/25/2021 Mars Hill 6-1 90:00 1 0.86 1 0.500 1 0 0 0 4
9/29/2021 ANDERSON 1-0 92:45 0 0.75 3 1.000 1 0 0 1 7
10/2/2021 Carson-Newman 1-0 90:00 0 0.66 2 1.000 1 0 0 1 6
10/9/2021 Lenoir-Rhyne 0-1 90:00 1 0.70 4 0.800 0 1 0 0 17
10/13/2021 Shaw Univesity 1-0 90:00 0 0.63 2 1.000 1 0 0 1 2
10/16/2021 LMU 2-0 90:00 0 0.58 2 1.000 1 0 0 1 4
10/20/2021 Catawba College 1-1 110:00 1 0.60 5 0.833 0 0 1 0 15
10/23/2021 Limestone Uni 3-0 90:00 0 0.56 6 1.000 1 0 0 1 17
10/27/2021 Georgia College 1-0 90:00 0 0.52 4 1.000 1 0 0 1 13
10/30/2021 Coker 2-0 90:00 0 0.49 0 0.00 1 0 0 1 0
11/3/2021 Tusculum 1-0 90:00 0 0.46 3 1.000 1 0 0 1 3
11/6/2021 LMU 1-0 104:44 0 0.43 5 1.000 1 0 0 1 7
11/12/2021 Lenoir-Rhyne 1-0 109:05 0 0.41 6 1.000 1 0 0 1 12
11/14/2021 Catawba 0-1 90:00 1 0.44 2 0.667 0 1 0 0 11
11/19/2021 North Georgia 2-1 90:00 1 0.46 3 0.750 1 0 0 0 6
11/21/2021 Lenoir-Rhyne 0-2 90:00 2 0.53 1 0.333 0 1 0 0 6
Totals - 2035 12 0.53 81 0.871 16 5 1 14 193
Opponent - 2036:34 33 1.46 118 0.781 5 16 1 4 299

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2021 Mississippi Col. 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 991
9/5/2021 Embry-Riddle (FL) 4-0 4 4 12 12 0.333 6 0.500 1-0 1 0-0 992
9/9/2021 UNCWSOC 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
9/11/2021 Columbus State Univ 1-0 1 1 3 17 0.059 12 0.706 0-0 1 0-0 990
9/15/2021 Wingate Univesity 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
9/18/2021 Newberry College 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1010
09/25/2021 Mars Hill 1-6 1 1 3 4 0.250 2 0.500 1-0 0 0-0 987
9/29/2021 ANDERSON 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1022
10/2/2021 Carson-Newman 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
10/9/2021 Lenoir-Rhyne 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0 990
10/13/2021 Shaw Univesity 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 982
10/16/2021 LMU 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1007
10/20/2021 Catawba College 1-1 1 0 2 16 0.063 6 0.375 2-0 0 1-1 1208
10/23/2021 Limestone Uni 0-3 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
10/27/2021 Georgia College 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/30/2021 Coker 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 970
11/3/2021 Tusculum 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/6/2021 LMU 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1154
11/12/2021 Lenoir-Rhyne 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1154
11/14/2021 Catawba 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 990
11/19/2021 North Georgia 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
11/21/2021 Lenoir-Rhyne 2-0 2 3 7 6 0.333 3 0.500 2-0 1 0-0 990
Total 12-33 12 11 35 199 0.060 93 0.467 12-0 5 1-1 22366
Queens (N.C.) - 33 17 83 320 0.103 151 0.472 18-0 16 - 22328

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Mississippi Col. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
9/5/2021 Embry-Riddle (FL) 4-0 90:00 0 0.50 4 1.000 1 0 0 1 12
9/9/2021 UNCWSOC 0-2 90:00 2 1.00 0 0.000 0 1 0 0 6
9/11/2021 Columbus State Univ 1-0 90:00 0 0.75 2 1.000 1 0 0 1 5
9/15/2021 Wingate Univesity 0-2 90:00 2 1.00 6 0.750 0 1 0 0 10
9/18/2021 Newberry College 0-5 90:00 5 1.67 7 0.583 0 1 0 0 21
09/25/2021 Mars Hill 1-6 90:00 6 2.29 9 0.600 0 1 0 0 26
9/29/2021 ANDERSON 0-1 92:45 1 2.12 11 0.917 0 1 0 0 22
10/2/2021 Carson-Newman 0-1 90:00 1 1.99 5 0.833 0 1 0 0 13
10/9/2021 Lenoir-Rhyne 1-0 90:00 0 1.79 4 1.000 1 0 0 1 16
10/13/2021 Shaw Univesity 0-1 90:00 1 1.72 5 0.833 0 1 0 0 17
10/16/2021 LMU 0-2 90:00 2 1.75 5 0.714 0 1 0 0 15
10/20/2021 Catawba College 1-1 110:00 1 1.66 5 0.833 0 0 1 0 12
10/23/2021 Limestone Uni 0-3 90:00 3 1.75 4 0.571 0 1 0 0 9
10/27/2021 Georgia College 0-1 90:00 1 1.70 8 0.889 0 1 0 0 14
10/30/2021 Coker 0-2 90:00 2 1.72 5 0.714 0 1 0 0 7
11/3/2021 Tusculum 0-1 90:00 1 1.68 9 0.900 0 1 0 0 10
11/6/2021 LMU 0-1 104:44 1 1.63 1 0.500 0 1 0 0 14
11/12/2021 Lenoir-Rhyne 0-1 109:05 1 1.58 4 0.800 0 1 0 0 11
11/14/2021 Catawba 1-0 90:00 0 1.50 1 1.000 1 0 0 1 4
11/19/2021 North Georgia 1-2 90:00 2 1.53 9 0.818 0 1 0 0 23
11/21/2021 Lenoir-Rhyne 2-0 90:00 0 1.46 8 1.000 1 0 0 1 17
Totals - 2035 33 1.46 118 0.781 5 16 1 5 299
Queens (N.C.) - 2036:34 12 0.53 81 0.871 16 5 1 14 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2021 at Mississippi Col. 1-0 1/0 1/0 15/15 7/6 5/4 0/0 0/0
9/5/2021 vs Embry-Riddle (FL) 0-4 0/4 0/4 12/12 4/6 0/3 2/1 0/0
9/9/2021 vs UNCWSOC 2-0 2/0 1/0 6/3 2/3 6/2 1/1 0/0
9/11/2021 vs Columbus State Univ 0-1 0/1 0/1 5/17 2/12 2/6 3/0 0/0
9/15/2021 vs Wingate Univesity 2-0 2/0 1/0 10/14 8/8 4/5 1/0 0/0
9/18/2021 vs Newberry College 5-0 5/0 1/0 22/2 12/2 7/0 0/1 0/0
09/25/2021 at Mars Hill 6-1 6/1 4/1 26/4 15/2 8/1 0/1 0/0
9/29/2021 at ANDERSON 1-0 1/0 0/0 22/7 12/3 5/4 1/0 0/0
10/2/2021 vs Carson-Newman 1-0 1/0 1/0 13/6 6/2 4/3 0/0 0/0
10/9/2021 at Lenoir-Rhyne 0-1 0/1 0/1 16/17 4/5 6/8 2/1 0/0
10/13/2021 vs Shaw Univesity 1-0 1/0 1/0 17/2 6/2 9/1 0/0 0/0
10/16/2021 vs LMU 2-0 2/0 1/0 15/4 7/2 7/1 0/0 0/0
10/20/2021 vs Catawba College 1-1 1/1 0/0 12/16 6/6 0/8 2/2 0/0
10/23/2021 vs Limestone Uni 3-0 3/0 2/0 9/17 7/6 2/4 0/0 0/0
10/27/2021 at Georgia College 1-0 1/0 1/0 14/13 9/4 9/9 1/0 0/0
10/30/2021 at Coker 2-0 2/0 0/0 16/3 7/0 11/1 2/1 0/0
11/3/2021 at Tusculum 1-0 1/0 1/0 21/5 10/3 5/3 1/0 0/0
11/6/2021 vs LMU 1-0 1/0 1/0 14/7 2/5 2/4 0/1 0/0
11/12/2021 vs Lenoir-Rhyne 1-0 1/0 0/0 11/12 5/6 6/4 0/1 0/0
11/14/2021 at Catawba 0-1 0/1 0/0 4/11 1/3 3/4 2/0 0/0
11/19/2021 vs North Georgia 2-1 2/1 1/1 23/6 11/4 8/5 0/0 0/0
11/21/2021 vs Lenoir-Rhyne 0-2 0/2 0/3 17/6 8/3 5/2 0/2 0/0
Totals 33/12 17/11 320/199 151/93 114/82 18/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Mars Hill (09/25/2021)
GOALS 6 Mars Hill (09/25/2021)
ASSISTS 4 Mars Hill (09/25/2021)
SHOTS 26 Mars Hill (09/25/2021)
SHOTS ON GOAL 15 Mars Hill (09/25/2021)
SAVES 11 Columbus State Univ (9/11/2021)
FOULS 16 Catawba (11/14/2021)
CORNER KICKS 11 Coker (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Embry-Riddle (FL) (9/5/2021)
GOALS 4 Embry-Riddle (FL) (9/5/2021)
ASSISTS 4 Embry-Riddle (FL) (9/5/2021)
SHOTS 17 Columbus State Univ (9/11/2021)
Lenoir-Rhyne (10/9/2021)
Limestone Uni (10/23/2021)
SHOTS ON GOAL 12 Columbus State Univ (9/11/2021)
SAVES 11 ANDERSON (9/29/2021)
FOULS 21 Lenoir-Rhyne (11/21/2021)
CORNER KICKS 9 Georgia College (10/27/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ANDERSON (9/29/2021)
Catawba College (10/20/2021)
Lenoir-Rhyne (11/12/2021)
GOALS 1 Mississippi Col. (9/3/2021)
ANDERSON (9/29/2021)
Carson-Newman (10/2/2021)
Shaw Univesity (10/13/2021)
Catawba College (10/20/2021)
Georgia College (10/27/2021)
Tusculum (11/3/2021)
LMU (11/6/2021)
Lenoir-Rhyne (11/12/2021)
ASSISTS 1 Mississippi Col. (9/3/2021)
UNCWSOC (9/9/2021)
Wingate Univesity (9/15/2021)
Newberry College (9/18/2021)
Carson-Newman (10/2/2021)
Shaw Univesity (10/13/2021)
LMU (10/16/2021)
Georgia College (10/27/2021)
Tusculum (11/3/2021)
LMU (11/6/2021)
North Georgia (11/19/2021)
SHOTS 4 Columbus State Univ (9/11/2021)
Catawba (11/14/2021)
SHOTS ON GOAL 1 UNCWSOC (9/9/2021)
Columbus State Univ (9/11/2021)
LMU (11/6/2021)
Catawba (11/14/2021)
SAVES 1 Mars Hill (09/25/2021)
Lenoir-Rhyne (11/21/2021)
FOULS 2 Limestone Uni (10/23/2021)
North Georgia (11/19/2021)
CORNER KICKS 2 Columbus State Univ (9/11/2021)
Limestone Uni (10/23/2021)
LMU (11/6/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Catawba College (10/20/2021)
Catawba (11/14/2021)
GOALS 1 Columbus State Univ (9/11/2021)
Mars Hill (09/25/2021)
Lenoir-Rhyne (10/9/2021)
Catawba College (10/20/2021)
Catawba (11/14/2021)
North Georgia (11/19/2021)
ASSISTS 1 Columbus State Univ (9/11/2021)
Mars Hill (09/25/2021)
Lenoir-Rhyne (10/9/2021)
North Georgia (11/19/2021)
SHOTS 2 UNCWSOC (9/9/2021)
Newberry College (9/18/2021)
Shaw Univesity (10/13/2021)
Coker (10/30/2021)
SHOTS ON GOAL 2 Newberry College (9/18/2021)
Mars Hill (09/25/2021)
Carson-Newman (10/2/2021)
Shaw Univesity (10/13/2021)
LMU (10/16/2021)
SAVES 1 LMU (11/6/2021)
Catawba (11/14/2021)
FOULS 5 Wingate Univesity (9/15/2021)
ANDERSON (9/29/2021)
Catawba (11/14/2021)
CORNER KICKS 1 Mars Hill (09/25/2021)
Shaw Univesity (10/13/2021)
LMU (10/16/2021)
Coker (10/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mars Hill (09/25/2021)
GOALS 3 Mars Hill (09/25/2021)
ASSISTS 2 Mars Hill (09/25/2021)
SHOTS 7 ANDERSON (9/29/2021)
SHOTS ON GOAL 5 Mars Hill (09/25/2021)
SAVES 11 Columbus State Univ (9/11/2021)
FOULS 4 Embry-Riddle (FL) (9/5/2021)
Catawba (11/14/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Mars Hill (09/25/2021)
GOALS 6 Mars Hill (09/25/2021)
ASSISTS 4 Mars Hill (09/25/2021)
SHOTS 26 Mars Hill (09/25/2021)
SHOTS ON GOAL 15 Mars Hill (09/25/2021)
SAVES 11 Columbus State Univ (9/11/2021)
FOULS 16 Catawba (11/14/2021)
CORNER KICKS 11 Coker (10/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Muetterties, Sophia
Mars Hill (09/25/2021)
GOALS 3 Muetterties, Sophia
Mars Hill (09/25/2021)
ASSISTS 2 Calm, Daniela
Mars Hill (09/25/2021)
SHOTS 7 STOCKTON, Emma Rose
ANDERSON (9/29/2021)
SHOTS ON GOAL 5 Muetterties, Sophia
Mars Hill (09/25/2021)
SAVES 11 TURNER, Erica
Columbus State Univ (9/11/2021)
FOULS 4 JUAREZ, Karen
Gaither, Nia
Embry-Riddle (FL) (9/5/2021)
Catawba (11/14/2021)

Leaders

Team Leaders: Points
Player High
Points
Manuel, Mia 12
Edwards, Alyssa 11
Gaither, Nia 11
Juarez, Karen 9
Leone, Maddy 9
Team Leaders: Goals
Player High
Goals
Manuel, Mia 6
Gaither, Nia 5
Edwards, Alyssa 4
Muetterties, Sophia 4
Juarez, Karen 3
Team Leaders: Assists
Player High
Assists
Edwards, Alyssa 3
Juarez, Karen 3
Leone, Maddy 3
Calm, Daniela 2
Gaither, Nia 1
Team Leaders: Shots
