Tusculum vs Queens (N.C.)
4/5/2021
Dickson Field
7:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | TU | QUWSOC20 |
|---|---|---|---|---|---|---|
| 19:10 | WARD, Taylor (0) | Assisted by: MANUEL, Mia | GOAL by QUWSOC20 WARD, Taylor (FIRST GOAL), Assist by MANUEL, Mia. | 0 | 1 | |
| 58:46 | GAITHER, Nia (0) | Assisted by: SVENSSON, Hilda | GOAL by QUWSOC20 GAITHER, Nia, Assist by SVENSSON, Hilda. | 0 | 2 | |
| 64:44 | Brianna Garcia (0) | Unassisted | GOAL by TU Brianna Garcia. | 1 | 2 | |
| 70:15 | BEACH, Emily (0) | Assisted by: EDWARDS, Alyssa | GOAL by QUWSOC20 BEACH, Emily, Assist by EDWARDS, Alyssa. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 2 | 5 | 7 (5) | |
| 6 | 9 | 15 (7) | |
Saves | |||
| 1 | 3 | 4 | |
| 1 | 3 | 4 | |
Corners Kicks | |||
| 0 | 0 | 0 | |
| 4 | 2 | 6 | |
Offsides | |||
| 0 | 0 | 0 | |
| 1 | 0 | 1 | |
Fouls | |||
| 2 | 4 | 6 | |
| 2 | 7 | 9 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 59:32 | #24 Ashley Waggoner | ||
| 77:00 | #TM TEAM | ||
| 83:11 | #7 Joey Garrett |
























