Newberry vs Queens (N.C.)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NBY | QUWSOC20 |
|---|---|---|---|---|---|---|
| 9:25 | ![]() | MANUEL, Mia (0) | Assisted by: EDWARDS, Alyssa | GOAL by QUWSOC20 MANUEL, Mia (FIRST GOAL), Assist by EDWARDS, Alyssa. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Newberry


Queens (N.C.)

Hood, Delaney at goalie for Newberry.

TURNER, Erica at goalie for Queens (N.C.).

Shot by QUWSOC20 WARD, Taylor, SAVE Hood, Delaney.

Shot by QUWSOC20 MCCAFFERTY, Eirinn WIDE.
0

09:25

0

Foul on Queens (N.C.).

Shot by NBY Aldrete, Jacqueline WIDE.

Foul on Newberry.

Foul on Queens (N.C.).


Shot by QUWSOC20 BEACH, Emily, SAVE Hood, Delaney.

Offside against Queens (N.C.).

Shot by NBY Aldrete, Jacqueline HIGH.

Corner kick by NBY Aldrete, Jacqueline [26:42].

Corner kick by NBY Aldrete, Jacqueline [26:58].




Grant, Jayleen at goalie for Newberry.





Foul on Newberry.

Shot by NBY Jacobs, Jaidyn, SAVE TURNER, Erica.

Shot by QUWSOC20 FARRELLY, Logan, SAVE Grant, Jayleen.
45:00
End of PeriodNewberry


Queens (N.C.)

Start of 2nd period [45:00].

For QUWSOC20: #4 SAIN, Grace, #12 BOSAK, Alyssa, #8 WARD, Taylor, #9 EDWARDS, Alyssa, #3 SVENSSON, Hilda, #20 PALMER, Jada, #21 STOCKTON, Emma Rose, #11 FARRELLY, Logan, #10 MCCAFFERTY, Eirinn, #14 MANUEL, Mia.

For NBY: #10 Aldrete, Jacqueline, #17 Jacobs, Jaidyn, #25 Songco, Rizza, #21 Paez, Ariana, #3 Rotert, Ashlee, #14 Baird, Vanessa, #4 Jimenez, Monica, #9 Velazquez, Courtney, #12 Chavez, Sierra, #20 Slice, Salley.

Shot by NBY Rotert, Ashlee, SAVE TURNER, Erica.

Foul on Newberry.

Foul on Newberry.

Foul on Queens (N.C.).


Offside against Newberry.

Foul on Newberry.


Foul on Queens (N.C.).

Header Shot by NBY Songco, Rizza, SAVE TURNER, Erica.

Shot by QUWSOC20 FARRELLY, Logan WIDE.

Corner kick by QUWSOC20 BOSAK, Alyssa [66:20].

Foul on Newberry.




Corner kick by QUWSOC20 BOSAK, Alyssa [73:27].

Shot by QUWSOC20 FARRELLY, Logan WIDE.

Shot by NBY Aldrete, Jacqueline, SAVE TURNER, Erica.




Shot by QUWSOC20 BEACH, Emily WIDE.


Corner kick by QUWSOC20 CALM, Daniella [84:21].



Shot by QUWSOC20 STOCKTON, Emma Rose HIGH.

Shot by NBY Aldrete, Jacqueline WIDE LEFT.

Corner kick by NBY Jimenez, Monica [88:07].

Shot by NBY Songco, Rizza HIGH.
90:00
End of Period
Newberry

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Hood, Delaney | GK | 0 | 0 | 0 | 0 | 29 |
| 3 | Rotert, Ashlee | 1 | 1 | 0 | 0 | 84 | |
| 4 | Jimenez, Monica | 0 | 0 | 0 | 0 | 90 | |
| 9 | Velazquez, Courtney | 0 | 0 | 0 | 0 | 90 | |
| 10 | Aldrete, Jacqueline | 4 | 1 | 0 | 0 | 81 | |
| 12 | Chavez, Sierra | 0 | 0 | 0 | 0 | 90 | |
| 14 | Baird, Vanessa | 0 | 0 | 0 | 0 | 83 | |
| 17 | Jacobs, Jaidyn | 1 | 1 | 0 | 0 | 84 | |
| 21 | Paez, Ariana | 0 | 0 | 0 | 0 | 90 | |
| 23 | Petring, Taylor | 0 | 0 | 0 | 0 | 27 | |
| 25 | Songco, Rizza | 2 | 1 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Grant, Jayleen | 0 | 0 | 0 | 0 | 16 | |
| 6 | Steinbach, Julia | 0 | 0 | 0 | 0 | 21 | |
| 8 | Davila, Jaden | 0 | 0 | 0 | 0 | 7 | |
| 20 | Slice, Salley | 0 | 0 | 0 | 0 | 63 | |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | Hood, Delaney | 29 | 1 | 2 |
Totals | 1 | 2 |

Queens (N.C.)

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 72 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 11 | ![]() | 3 | 1 | 0 | 0 | 90 | |||||
| 12 | Bosak, Alyssa | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 40 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 65 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 2 | 1 | 0 | 0 | 36 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
Totals | 9 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 45 | 0 | 4 |
Totals | 0 | 4 |
























