Queens (N.C.) vs Newberry
3/11/2021
Smith Road Complex
07:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | QUWSOC20 | NBY |
|---|---|---|---|---|---|---|
| 1:50 | STOCKTON, Emma Rose (2) | Assisted by: MANUEL, Mia | GOAL by QUWSOC20 STOCKTON, Emma Rose (FIRST GOAL), Assist by MANUEL, Mia, goal number 2 for season. | 1 | 0 | |
| 18:27 | MANUEL, Mia (1) | Unassisted | GOAL by QUWSOC20 MANUEL, Mia, goal number 1 for season. | 2 | 0 | |
| 83:41 | EDWARDS, Alyssa (1) | Assisted by: MANUEL, Mia | GOAL by QUWSOC20 EDWARDS, Alyssa, Assist by MANUEL, Mia, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 10 | 3 | 13 (7) | |
| 2 | 2 | 4 (0) | |
Saves | |||
| 0 | 0 | 0 | |
| 4 | 0 | 4 | |
Corners Kicks | |||
| 4 | 1 | 5 | |
| 0 | 1 | 1 | |
Offsides | |||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Fouls | |||
| 3 | 4 | 7 | |
| 3 | 2 | 5 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 75:55 | #20 Slice, Salley | ||
| 86:31 | #12 BOSAK, Alyssa |
























