Queens (N.C.) vs North Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | QUWSOC15 | UNG |
|---|---|---|---|---|---|---|
| 16:18 | ![]() | Jacy Ramey (2) | Assisted by: Mollie Arrendale | Header off corner from 10 | 0 | 1 |
| 49:06 | ![]() | Mollie Arrendale (4) | Unassisted | Blast from 20 yards out on far side, upp | 0 | 2 |
| 49:30 | ![]() | Jacy Ramey (3) | Assisted by: Sophia Matonak | Finished deflected shot by 18 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 17 | 12 | 29 (13) |
Saves | |||
![]() | 7 | 3 | 10 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 27:38 | #8 FISHER, Kathy | |
![]() | 59:27 | #22 MORABITO, Erin |
Queens (N.C.)


North Georgia

DANCHAK, Tori at goalie for Queens (N.C.).

Mallory Sayre at goalie for North Georgia.

Shot by QUWSOC15 JEFFERSON, Alana, SAVE Mallory Sayre.

Corner kick by UNG Taylor Wagnon [01:35].

Shot by UNG Rachel VanHorn BLOCKED.

Shot by UNG Sophia Matonak WIDE.

Foul on Queens (N.C.).

Foul on Queens (N.C.).

Shot by QUWSOC15 WASHABAUGH, Kayla WIDE.

Shot by UNG Jacy Ramey, SAVE DANCHAK, Tori.

Shot by UNG Mollie Arrendale, SAVE DANCHAK, Tori.

Corner kick by UNG Mollie Arrendale [16:14].
0

16:18

1

*Header off corner from 10

Shot by UNG Sophia Matonak BLOCKED.

Corner kick by UNG Taylor Wagnon [17:31].

Header Shot by UNG Jacy Ramey, SAVE DANCHAK, Tori.

Corner kick by UNG Taylor Wagnon [18:18].

Shot by UNG Mollie Arrendale BLOCKED.

Shot by UNG Rachel VanHorn HIGH.


Foul on North Georgia.

Corner kick by UNG Mollie Arrendale [22:44].

Header Shot by UNG Jacy Ramey, SAVE DANCHAK, Tori.


Shot by UNG Brynn Finneran BLOCKED.


Foul on Queens (N.C.).

Shot by UNG Sophia Matonak, SAVE DANCHAK, Tori.

Shot by UNG Jade Pennock HIGH.


Foul on Queens (N.C.).

Yellow card on QUWSOC15 FISHER, Kathy.


Shot by UNG Jade Pennock BLOCKED.


Foul on North Georgia.

Shot by UNG Brynn Finneran WIDE.


Shot by UNG Sophia Matonak, SAVE DANCHAK, Tori.

Foul on Queens (N.C.).

Header Shot by UNG Jacy Ramey, SAVE DANCHAK, Tori.





45:00
End of PeriodQueens (N.C.)


North Georgia

Start of 2nd period [45:00].

For QUWSOC15: #1 DANCHAK, Tori, #17 LEWIS, Mariah, #9 SINGH, Jasmin, #21 TUCKER, Julianna, #13 OSIECKI, Shelby, #12 OSIECKI, Ashley, #26 RUSSOS, Diamond, #10 JEFFERSON, Alana, #15 RODRIGUES, Caitlyn, #6 GRASS, Brenna Kate, #29 RING, Charlotte.

For UNG: #1 Mallory Sayre, #11 Megan Gil, #14 Jessi Vaverka, #13 Jessica Allen, #22 Jordan Draughon, #18 Sophia Matonak, #7 Jade Pennock, #5 Taylor Wagnon, #10 Mollie Arrendale, #12 Jacy Ramey, #4 Rachel VanHorn.

Shot by UNG Sophia Matonak HIGH.
0

49:06

2

*Blast from 20 yards out on far side, upper right corner

Shot by UNG Sophia Matonak, SAVE DANCHAK, Tori.
0

49:30

3

*Finished deflected shot by 18

Shot by UNG Rachel VanHorn, SAVE DANCHAK, Tori.

Foul on North Georgia.

Foul on Queens (N.C.).


Header Shot by UNG Jacy Ramey BLOCKED.

Corner kick by UNG Jordan Draughon [56:57].

Shot by UNG Jade Pennock WIDE.



Yellow card on QUWSOC15 MORABITO, Erin.

Foul on North Georgia.



For UNG: #1 Mallory Sayre, #14 Jessi Vaverka, #13 Jessica Allen, #21 Phoebe Palmer, #27 Alex Bowen, #5 Taylor Wagnon, #22 Jordan Draughon, #9 Meghan O'Loughlin, #18 Sophia Matonak, #4 Rachel VanHorn, #31 Madison Salters.

Shot by UNG Meghan O'Loughlin BLOCKED.

Shot by UNG Madison Salters BLOCKED.

Corner kick by UNG Jordan Draughon [62:16].


MAGER, Emily at goalie for Queens (N.C.).

Offside against North Georgia.




Foul on Queens (N.C.).

Shot by UNG Phoebe Palmer BLOCKED.

Shot by UNG Rachel VanHorn HIGH.




Foul on North Georgia.

Header Shot by QUWSOC15 NICOSIA, Danielle BLOCKED.

Corner kick by QUWSOC15 OSIECKI, Ashley [73:17].



Foul on North Georgia.

Shot by QUWSOC15 KROGER, Madison, SAVE Mallory Sayre.




Foul on Queens (N.C.).

Shot by UNG Alex Bowen, SAVE MAGER, Emily.






Foul on North Georgia.

Foul on Queens (N.C.).

Foul on North Georgia.
90:00
End of Period
Queens (N.C.)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 64 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 83 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 2 | ![]() | 1 | 0 | 0 | 0 | 23 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 64 | |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 64 | 3 | 9 |
Totals | 3 | 9 |

North Georgia

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sayre, Mallory | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Vanhorn, Rachel | 4 | 1 | 0 | 0 | 53 | |||||
| 5 | Wagnon, Taylor | 0 | 0 | 0 | 0 | 63 | |||||
| 7 | Pennock, Jade | 3 | 0 | 0 | 0 | 58 | |||||
| 10 | Arrendale, Mollie | 3 | 2 | 1 | 1 | 38 | |||||
| 11 | Gil, Megan | 0 | 0 | 0 | 0 | 60 | |||||
| 12 | Ramey, Jacy | 7 | 6 | 2 | 0 | 52 | |||||
| 13 | Allen, Jessica | 0 | 0 | 0 | 0 | 80 | |||||
| 14 | Vaverka, Jessi | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Matonak, Sophia | 6 | 3 | 0 | 1 | 62 | |||||
| 22 | Draughon, Jordan | 0 | 0 | 0 | 0 | 71 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Coulombe, Shannon | 0 | 0 | 0 | 0 | 19 | |||||
| 3 | Finneran, Brynn | 2 | 0 | 0 | 0 | 32 | |||||
| 6 | Missel, Jordyn | 0 | 0 | 0 | 0 | 26 | |||||
| 8 | Sundstrom, Michaela | 0 | 0 | 0 | 0 | 34 | |||||
| 9 | O'loughlin, Meghan | 1 | 0 | 0 | 0 | 17 | |||||
| 16 | Rose, Raven | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | Shively, McKay | 0 | 0 | 0 | 0 | 9 | |||||
| 20 | Freeman, Kassidy | 0 | 0 | 0 | 0 | 8 | |||||
| 21 | Palmer, Phoebe | 1 | 0 | 0 | 0 | 35 | |||||
| 23 | Dickey, Mariah | 0 | 0 | 0 | 0 | 13 | |||||
| 25 | Vanhorn, Renee | 0 | 0 | 0 | 0 | 16 | |||||
| 27 | Bowen, Alex | 1 | 1 | 0 | 0 | 37 | |||||
| 31 | Salters, Madison | 1 | 0 | 0 | 0 | 17 | |||||
Totals | 29 | 13 | 3 | 2 | |||||||

Goalkeeping Statistics

| 1 | Sayre, Mallory | 90 | 0 | 2 |
Totals | 0 | 2 |






























