Tusculum vs Queens (N.C.)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | TCW | QUWSOC15 |
|---|---|---|---|---|---|---|
| 30:40 | ![]() | VITALE, Logan (3) | Assisted by: FISHER, Kathy | bumped throw in up to herself and shot f | 0 | 1 |
| 32:08 | ![]() | VITALE, Logan (4) | Assisted by: OSIECKI, Ashley | GOAL by QUWSOC15 VITALE, Logan, Assist by OSIECKI, Ashley, goal number 4 for season. | 0 | 2 |
| 57:47 | ![]() | RING, Charlotte (11) | Unassisted | QUWSOC15 RING, Charlotte PENALTY KICK GOAL, goal number 11 for season. | 0 | 3 |
| 59:01 | ![]() | RODRIGUES, Caitlyn (1) | Assisted by: OSIECKI, Ashley | GOAL by QUWSOC15 RODRIGUES, Caitlyn, Assist by OSIECKI, Ashley, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (0) |
![]() | 9 | 12 | 21 (12) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 44:05 | #26 RUSSOS, Diamond |
Tusculum


Queens (N.C.)

Miriah Martin at goalie for Tusculum.

DANCHAK, Tori at goalie for Queens (N.C.).

Foul on Tusculum.

Shot by QUWSOC15 JEFFERSON, Alana, SAVE Miriah Martin.

Foul on Tusculum.

Foul on Queens (N.C.).

Corner kick by QUWSOC15 OSIECKI, Ashley [12:27].

Foul on Tusculum.

Foul on Queens (N.C.).

Foul on Queens (N.C.).

Shot by TCW Katja Andersson HIGH.

Shot by QUWSOC15 JEFFERSON, Alana, SAVE Miriah Martin.

Corner kick by QUWSOC15 OSIECKI, Ashley [20:12].

Corner kick by QUWSOC15 OSIECKI, Ashley [20:45].

Shot by QUWSOC15 RING, Charlotte WIDE.

Corner kick by QUWSOC15 FISHER, Kathy [22:06].

Foul on Queens (N.C.).

Foul on Queens (N.C.).
0

30:40

1

*bumped throw in up to herself and shot from inside box






Shot by QUWSOC15 FISHER, Kathy, SAVE Miriah Martin.
0

32:08

2

rebound off save by 12 and passed to 4 in box for shot

Foul on Queens (N.C.).

Shot by QUWSOC15 FISHER, Kathy BLOCKED.

Corner kick by QUWSOC15 FISHER, Kathy [35:28].

Shot by QUWSOC15 JEFFERSON, Alana, SAVE Miriah Martin.

Shot by QUWSOC15 FISHER, Kathy HIGH.

Shot by TCW Ellie Tomassoni WIDE.


Shot by TCW Emma MacDonald WIDE.

Foul on Tusculum.

Yellow card on QUWSOC15 RUSSOS, Diamond.

Corner kick by TCW Haley Klages [44:52].
45:00
End of PeriodTusculum


Queens (N.C.)

Start of 2nd period [45:00].

For QUWSOC15: #1 DANCHAK, Tori, #29 RING, Charlotte, #10 JEFFERSON, Alana, #15 RODRIGUES, Caitlyn, #17 LEWIS, Mariah, #23 CLARK, Jill, #4 VITALE, Logan, #26 RUSSOS, Diamond, #8 FISHER, Kathy, #12 OSIECKI, Ashley, #13 OSIECKI, Shelby.

For TCW: #1 Miriah Martin, #24 Carly Mill, #16 Olivia Kilgore, #22 Carlie Thornber, #28 Haley Klages, #6 Gabrielle Whitt, #3 Taylor Lewis, #14 Katja Andersson, #7 Courtney Hackney, #15 Coneisha Waugh, #21 Kelli McCalla.

Shot by QUWSOC15 JEFFERSON, Alana, SAVE Miriah Martin.

Corner kick by TCW Olivia Kilgore [47:13].

Corner kick by TCW Olivia Kilgore [48:06].

Header Shot by TCW Gabrielle Whitt WIDE.

Shot by QUWSOC15 JEFFERSON, Alana, SAVE Miriah Martin.

Foul on Queens (N.C.).

Foul on Queens (N.C.).

Shot by TCW Olivia Kilgore WIDE.

Foul on Tusculum.
0

57:47

3


Shot by QUWSOC15 FISHER, Kathy BLOCKED.
0

59:01

4

served into box by 12 for shot from 15

Shot by TCW Carlie Thornber WIDE.

Corner kick by TCW Olivia Kilgore [60:53].

Shot by QUWSOC15 RING, Charlotte, SAVE Miriah Martin.

Corner kick by QUWSOC15 OSIECKI, Ashley [61:51].

Shot by QUWSOC15 VITALE, Logan BLOCKED.

Foul on Queens (N.C.).

Shot by QUWSOC15 FISHER, Kathy WIDE.



Offside against Tusculum.


Foul on Queens (N.C.).




Shot by QUWSOC15 JEFFERSON, Alana WIDE.


Foul on Tusculum.

Shot by QUWSOC15 FISHER, Kathy, SAVE Miriah Martin.

Corner kick by QUWSOC15 OSIECKI, Ashley [79:00].

Foul on Queens (N.C.).

Shot by QUWSOC15 RING, Charlotte BLOCKED.








Shot by QUWSOC15 FISHER, Kathy WIDE.

Foul on Queens (N.C.).

Foul on Queens (N.C.).



Foul on Queens (N.C.).

Shot by TCW Gabrielle Whitt BLOCKED.

Shot by TCW Taylor Lewis WIDE.

Foul on Tusculum.

Foul on Queens (N.C.).
90:00
End of Period
Tusculum

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Martin, Miriah | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lewis, Taylor | 1 | 0 | 0 | 0 | 68 | |
| 6 | Whitt, Gabrielle | 2 | 0 | 0 | 0 | 76 | |
| 7 | Hackney, Courtney | 0 | 0 | 0 | 0 | 82 | |
| 14 | Andersson, Katja | 1 | 0 | 0 | 0 | 59 | |
| 16 | Kilgore, Olivia | 1 | 0 | 0 | 0 | 90 | |
| 21 | McCalla, Kelli | 0 | 0 | 0 | 0 | 90 | |
| 22 | Thornber, Carlie | 1 | 0 | 0 | 0 | 90 | |
| 24 | Mill, Carly | 0 | 0 | 0 | 0 | 63 | |
| 25 | Roberts, Rachel | 0 | 0 | 0 | 0 | 45 | |
| 29 | Allen, Antoinette | 0 | 0 | 0 | 0 | 40 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Dehart, Payton | 0 | 0 | 0 | 0 | 37 | |
| 13 | Tomassoni, Ellie | 1 | 0 | 0 | 0 | 22 | |
| 15 | Waugh, Coneisha | 0 | 0 | 0 | 0 | 22 | |
| 18 | Macdonald, Emma | 1 | 0 | 0 | 0 | 23 | |
| 19 | Garrison, Nyssa | 0 | 0 | 0 | 0 | 39 | |
| 28 | Klages, Haley | 0 | 0 | 0 | 0 | 50 | |
| 35 | Bowers, Brittany | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 8 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Martin, Miriah | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |

Queens (N.C.)

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 3 | 2 | 2 | 0 | 62 | |||||
| 8 | ![]() | 7 | 2 | 0 | 1 | 82 | |||||
| 10 | ![]() | 6 | 5 | 0 | 0 | 90 | |||||
| 12 | ![]() | 0 | 0 | 0 | 2 | 90 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 75 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 86 | |||||
| 29 | ![]() | 4 | 2 | 1 | 0 | 82 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 21 | 12 | 4 | 3 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |
























