North Georgia vs Queens (N.C.)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNGW | QUWSOC14 |
|---|---|---|---|---|---|---|
| 27:22 | ![]() | Sophia Matonak (0) | Unassisted | free kick following foul | 1 | 0 |
| 48:14 | ![]() | GOTTRY, Kelli (0) | Unassisted | breakaway up the middle, one on one with | 1 | 1 |
| 60:00 | ![]() | Jacy Ramey (0) | Assisted by: Rachel VanHorn | cross bobbled by keeper | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (10) |
![]() | 1 | 5 | 6 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 70:36 | #13 OSIECKI, Shelby |
North Georgia


Queens (N.C.)

Mallory Sayre at goalie for North Georgia.

DANCHAK, Tori at goalie for Queens (N.C.).

Shot by QUWSOC14 MICHELIN, Sydney HIGH.


Shot by UNGW Rachel VanHorn BLOCKED.

Corner kick by UNGW Megan Morrow [17:15].

Shot by UNGW Jordan Draughon HIGH.

Shot by UNGW Sophia Matonak WIDE.

Corner kick by QUWSOC14 OSIECKI, Ashley [22:45].


Corner kick by UNGW Megan Morrow [24:28].

Header Shot by UNGW Jacy Ramey HIT CROSSBAR.



Foul on Queens (N.C.).
1

27:22

0

*free kick following foul

Shot by UNGW Sophia Matonak, SAVE DANCHAK, Tori.




Shot by UNGW Jessica Dacey, SAVE DANCHAK, Tori.



Foul on Queens (N.C.).

Foul on Queens (N.C.).


Corner kick by UNGW Megan Morrow [39:16].

Foul on Queens (N.C.).

Shot by UNGW Sophia Matonak HIT CROSSBAR.

Corner kick by UNGW Megan Morrow [42:29].

Corner kick by UNGW Megan Morrow [44:14].
45:00
End of PeriodNorth Georgia


Queens (N.C.)

Start of 2nd period [45:00].

For QUWSOC14: #0 MAGER, Emily, #4 VITALE, Logan, #12 OSIECKI, Ashley, #3 GOTTRY, Kelli, #23 CLARK, Jill, #15 RODRIGUES, Caitlyn, #13 OSIECKI, Shelby, #34 CAMPOS, Ashley, #6 LANDERS, Lexi, #9 CAUSEY, Katie, #10 JEFFERSON, Alana.

For UNGW: #1 Mallory Sayre, #12 Jacy Ramey, #21 Phoebe Palmer, #4 Rachel VanHorn, #3 Brynn Finneran, #14 Jessi Vaverka, #6 Megan Morrow, #13 Jessica Allen, #15 Cicely Taliaferro, #18 Sophia Matonak, #11 Megan Gil.

MAGER, Emily at goalie for Queens (N.C.).

Shot by UNGW Sophia Matonak HIGH.
1

48:14

1

*breakaway up the middle, one on one with keeper

Shot by QUWSOC14 JEFFERSON, Alana HIGH.

Shot by UNGW Sophia Matonak HIGH.

Shot by UNGW Cicely Taliaferro, SAVE TEAM.


Foul on Queens (N.C.).

Shot by UNGW Rachel VanHorn, SAVE MAGER, Emily.

Shot by UNGW Cicely Taliaferro, SAVE MAGER, Emily.

Foul on Queens (N.C.).
2

60:00

1

*cross bobbled by keeper

Offside against North Georgia.


DANCHAK, Tori at goalie for Queens (N.C.).


Shot by UNGW Sophia Matonak BLOCKED.

Shot by UNGW Jacy Ramey HIT CROSSBAR.


Shot by QUWSOC14 GOTTRY, Kelli WIDE.



Foul on Queens (N.C.).

Yellow card on QUWSOC14 OSIECKI, Shelby.

Shot by UNGW Sophia Matonak, SAVE DANCHAK, Tori.



Foul on Queens (N.C.).

Offside against North Georgia.




Corner kick by QUWSOC14 CLARK, Jill [78:53].

Shot by UNGW Jessica Dacey, SAVE DANCHAK, Tori.

Shot by UNGW Phoebe Palmer, SAVE DANCHAK, Tori.






Shot by QUWSOC14 MICHELIN, Sydney HIGH.

Foul on Queens (N.C.).

Foul on North Georgia.



Shot by QUWSOC14 SINGH, Jasmine WIDE.

90:00
End of Period
North Georgia

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Sayre, Mallory | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Vanhorn, Rachel | 2 | 1 | 0 | 1 | 70 | |
| 6 | Morrow, Megan | 0 | 0 | 0 | 0 | 90 | |
| 7 | Dacey, Jessica | 2 | 2 | 0 | 0 | 59 | |
| 11 | Gil, Megan | 0 | 0 | 0 | 0 | 90 | |
| 12 | Ramey, Jacy | 3 | 1 | 1 | 0 | 78 | |
| 13 | Allen, Jessica | 0 | 0 | 0 | 0 | 90 | |
| 15 | Taliaferro, Cicely | 2 | 2 | 0 | 0 | 78 | |
| 18 | Matonak, Sophia | 8 | 3 | 1 | 0 | 90 | |
| 22 | Draughon, Jordan | 1 | 0 | 0 | 0 | 67 | |
| 25 | Reeder, Sydney | 0 | 0 | 0 | 0 | 35 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Finneran, Brynn | 0 | 0 | 0 | 0 | 21 | |
| 14 | Vaverka, Jessi | 0 | 0 | 0 | 0 | 67 | |
| 21 | Palmer, Phoebe | 1 | 1 | 0 | 0 | 59 | |
| 23 | Dickey, Mariah | 0 | 0 | 0 | 0 | 7 | |
Totals | 19 | 10 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | Sayre, Mallory | 90 | 1 | 0 |
Totals | 1 | 0 |

Queens (N.C.)

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 3 | ![]() | 2 | 1 | 1 | 0 | 66 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 82 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 20 | ![]() | 2 | 0 | 0 | 0 | 45 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 78 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | 6 | 1 | 1 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 74 | 1 | 5 |
Totals | 1 | 5 |




























