Queens (N.C.) vs Lenoir-Rhyne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | QUWSOC14 | LR |
|---|---|---|---|---|---|---|
| 14:41 | ![]() | RODRIGUES, Caitlyn (3) | Assisted by: CLARK, Jill | volley off a free kick | 1 | 0 |
| 24:42 | ![]() | Casey Marlin (4) | Assisted by: Lizzie McNamara | straight down the middle off a long pass | 1 | 1 |
| 89:59 | ![]() | Emmi Dunn (5) | Unassisted | LR Emmi Dunn PENALTY KICK GOAL, goal number 5 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 6 | 14 | 20 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 88:51 | #20 MICHELIN, Sydney |
Queens (N.C.)


Lenoir-Rhyne

DANCHAK, Tori at goalie for Queens (N.C.).

Alayna Morris at goalie for Lenoir-Rhyne.

Shot by LR Emmi Dunn, SAVE DANCHAK, Tori.

Corner kick by QUWSOC14 OSIECKI, Ashley [01:20].

Foul on Lenoir-Rhyne.

Foul on Queens (N.C.).

Foul on Lenoir-Rhyne.
1

14:41

0

*volley off a free kick

Shot by QUWSOC14 GRASS, Brenna Kate, SAVE Alayna Morris.

Foul on Lenoir-Rhyne.


Shot by LR Hallie Hilliard BLOCKED.

Shot by LR Regina Kelly WIDE LEFT.

1

24:42

1

*straight down the middle off a long pass, dribble past defender

Shot by QUWSOC14 JEFFERSON, Alana WIDE RIGHT.


Shot by QUWSOC14 MICHELIN, Sydney, SAVE Alayna Morris.



Shot by LR Taylor Hockley, SAVE DANCHAK, Tori.

Foul on Lenoir-Rhyne.

Foul on Lenoir-Rhyne.

Foul on Queens (N.C.).


Foul on Queens (N.C.).

Shot by LR Casey Marlin WIDE LEFT.
45:00
End of PeriodQueens (N.C.)


Lenoir-Rhyne

Start of 2nd period [45:00].

For LR: #24 Regina Kelly, #10 Casey Marlin, #5 Emmi Dunn, #8 Emily Atkinson, #2 Brianna Belsky, #4 Jessica Feronti, #17 Taylor Hockley, #7 Lizzie McNamara, #23 Amber Madriaga, #11 Leah Mullins, #26 Alayna Morris.

For QUWSOC14: #7 STRINGINI, Mary, #10 JEFFERSON, Alana, #39 GRASS, Brenna Kate, #20 MICHELIN, Sydney, #19 VITALE, Logan, #23 CLARK, Jill, #12 OSIECKI, Ashley, #13 OSIECKI, Shelby, #6 LANDERS, Lexi, #15 RODRIGUES, Caitlyn, #1 DANCHAK, Tori.

Foul on Queens (N.C.).

Shot by LR Brianna Belsky, SAVE DANCHAK, Tori.

Shot by LR Leah Mullins BLOCKED.

Shot by LR Casey Marlin HIGH.

Shot by LR Emmi Dunn WIDE RIGHT.




Corner kick by LR Jessica Tooley [62:43].

Foul on Lenoir-Rhyne.

Shot by LR Amber Madriaga BLOCKED.



Foul on Queens (N.C.).

Offside against Lenoir-Rhyne.

Foul on Lenoir-Rhyne.

Foul on Queens (N.C.).


Corner kick by LR Jessica Tooley [69:53].

Corner kick by LR Jessica Tooley [70:09].


Corner kick by LR Leah Mullins [71:57].

Header Shot by LR Emmi Dunn HIGH.


Foul on Queens (N.C.).

Shot by LR Brianna Belsky, SAVE DANCHAK, Tori.



Shot by LR Emily Atkinson WIDE.


Corner kick by QUWSOC14 OSIECKI, Ashley [79:25].

Shot by QUWSOC14 GRASS, Brenna Kate, SAVE Alayna Morris.

Shot by LR Brianna Belsky HIGH.

Shot by LR Dylan Bedell HIGH.

Offside against Queens (N.C.).


Shot by LR Hallie Hilliard, SAVE DANCHAK, Tori.

Foul on Lenoir-Rhyne.

Foul on Queens (N.C.).

Shot by LR Leah Mullins BLOCKED.

Foul on Queens (N.C.).

Foul on Queens (N.C.).

Yellow card on QUWSOC14 MICHELIN, Sydney.

Foul on Queens (N.C.).

Shot by LR Brianna Belsky, SAVE DANCHAK, Tori.
1

89:59

2

Foul on Queens (N.C.).
90:00
End of Period
Queens (N.C.)

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 61 |
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 89 |
| 15 | ![]() | MF | 1 | 1 | 1 | 0 | 90 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 63 |
| 20 | ![]() | F | 1 | 1 | 0 | 0 | 90 |
| 23 | ![]() | MF | 0 | 0 | 0 | 1 | 79 |
| 39 | ![]() | F | 2 | 2 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 51 | |
Totals | Â | Â | 5 | 4 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Lenoir-Rhyne

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Belsky, Brianna | D | 4 | 3 | 0 | 0 | 90 | ||||
| 5 | Dunn, Emmi | MF | 4 | 2 | 1 | 0 | 90 | ||||
| 7 | McNamara, Lizzie | D | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | Marlin, Casey | MF | 3 | 1 | 1 | 0 | 90 | ||||
| 11 | Mullins, Leah | F | 2 | 0 | 0 | 0 | 85 | ||||
| 15 | Migliarese, Kim | D | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | Hilliard, Hallie | F | 2 | 1 | 0 | 0 | 51 | ||||
| 23 | Madriaga, Amber | D | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Kelly, Regina | D | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Morris, Alayna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Tooley, Jessica | MF | 0 | 0 | 0 | 0 | 28 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dula, Elizabeth | 0 | 0 | 0 | 0 | 5 | |||||
| 4 | Feronti, Jessica | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | Atkinson, Emily | 1 | 0 | 0 | 0 | 62 | |||||
| 14 | Bedell, Dylan | 1 | 0 | 0 | 0 | 12 | |||||
| 17 | Hockley, Taylor | 1 | 1 | 0 | 0 | 60 | |||||
Totals | Â | Â | 20 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

| 26 | Morris, Alayna | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





















