Wingate vs Queens (N.C.)
9/5/2012
QueensSportsComplex
2:30 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WU | QUWSOC12 |
|---|---|---|---|---|---|---|
| 31:17 | Shelby Forza (0) | Unassisted | GOAL by WU Shelby Forza (FIRST GOAL). | 1 | 0 | |
| 36:33 | SLOAD, Megan (0) | Assisted by: McGUFFIN, Macie | GOAL by QUWSOC12 SLOAD, Megan, Assist by McGUFFIN, Macie. | 1 | 1 | |
| 46:10 | Jade Montgomery (0) | Assisted by: Kalyn Meosky | GOAL by WU Jade Montgomery, Assist by Kalyn Meosky. | 2 | 1 | |
| 64:58 | Jade Montgomery (0) | Assisted by: Chandler Murphy | GOAL by WU Jade Montgomery, Assist by Chandler Murphy. | 3 | 1 | |
| 72:18 | McGUFFIN, Macie (0) | Unassisted | 4 goal off rebound shot | 3 | 2 | |
| 80:24 | Taryn Grivois (0) | Unassisted | off rebound on cross | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 9 | 7 | 16 (11) | |
| 4 | 2 | 6 (3) | |
Saves | |||
| 0 | 1 | 1 | |
| 5 | 2 | 7 | |
Corners Kicks | |||
| 0 | 2 | 2 | |
| 1 | 2 | 3 | |
Offsides | |||
| 0 | 1 | 1 | |
| 0 | 0 | 0 | |
Fouls | |||
| 3 | 2 | 5 | |
| 2 | 3 | 5 | |
| () Shots On Goal. | |||




















