Triathlon History
| Davidson College | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Duquesne University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Tennessee State University | 2022 - 2026 | 3 | 1-0 | 33% | 0-0 | 0-0 | T0 | 1-0 | |
| Navy | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2022 - 2026 | 10 | 3-0 | 30% | 0-0 | 0-0 | T0 | 3-0 | |
| Wingate University | 2022 - 2024 | 2 | 1-0 | 50% | 0-0 | 0-0 | T0 | 1-0 | |





