Skip To Main Content

Queens University of Charlotte Athletics

2013 Men's Lacrosse Cumulative Statistics - Queens University of Charlotte Athletics

2013 Men's Lacrosse Cumulative Statistics

Team (7-7, 4-2)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Scoring
Goals 159 130
Assists 76 69
Shots 505 497
Shot Percentage .315 .262
Shots On Goal 300 289
Shots On Goal Percentage .594 .581
Shots Per Game 36.1 35.5
Goal Breakdown
Man-up 20 13
Man-down 0 1
Unassisted 83 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-65 13-59
Power Plays: Percentage .308 .220
Miscellaneous
Ground Balls 422 395
Turnovers 279 292
Caused Turnovers 167 104
Faceoffs: W-L 177-153 153-177
Faceoffs: Percentage .536 .464
Clears 244-300 251-318
Clear Percentage .813 .789
Penalties 61 65
Penalty Minutes 49:30 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Hock, Casey Hock, Casey 14-14 28 17 45 83 .337 51 .614 1 3 0 17 19 2 0-0 .000 1-00:30
46 Chan, Garrett Chan, Garrett 14-11 29 9 38 63 .460 47 .746 0 2 0 12 38 4 0-0 .000 3-02:00
47 Farkas, Evan Farkas, Evan 14-12 23 7 30 81 .284 41 .506 1 2 0 25 27 6 0-0 .000 6-04:30
33 Wilkinson, Nick Wilkinson, Nick 13-0 7 11 18 30 .233 15 .500 0 0 0 1 12 2 0-0 .000 2-02:00
45 Kestler, Justin Kestler, Justin 14-3 10 3 13 50 .200 30 .600 1 0 0 13 13 2 0-0 .000 4-04:00
8 Krogulski, Jason Krogulski, Jason 11-0 6 3 9 25 .240 11 .440 1 1 0 8 6 2 0-0 .000 1-00:30
11 Whaley, T.C. Whaley, T.C. 13-0 7 1 8 20 .350 11 .550 1 2 0 12 14 2 0-0 .000 1-01:00
24 Baker, Jimmy Baker, Jimmy 11-0 6 2 8 11 .545 10 .909 0 1 0 5 8 1 0-0 .000 0-00:00
25 Van Horn, Tyler Van Horn, Tyler 11-0 7 0 7 17 .412 9 .529 1 4 0 4 8 1 0-0 .000 0-00:00
2 Hornik, Kevin Hornik, Kevin 13-2 5 1 6 15 .333 8 .533 1 1 0 0 9 2 0-0 .000 0-00:00
10 Kloepfer, Cory Kloepfer, Cory 13-0 2 4 6 5 .400 5 1.000 0 2 0 3 3 0 0-0 .000 0-00:00
34 Berman, Bobby Berman, Bobby 13-1 5 0 5 14 .357 7 .500 0 0 0 13 8 12 0-0 .000 4-03:00
42 Michael, Matthew Michael, Matthew 3-3 4 1 5 9 .444 4 .444 0 2 0 2 6 1 0-0 .000 2-02:00
14 Morgan, Connor Morgan, Connor 14-0 4 1 5 14 .286 9 .643 0 0 0 4 7 0 0-0 .000 1-00:30
23 Chickerella, Jimmy Chickerella, Jimmy 14-1 3 2 5 13 .231 8 .615 0 0 0 12 9 4 0-0 .000 1-00:30
29 Oswinkle, Austin Oswinkle, Austin 7-0 3 2 5 8 .375 5 .625 0 0 0 2 4 0 0-0 .000 0-00:00
26 Stryker, Kenneth Stryker, Kenneth 13-11 2 3 5 11 .182 6 .545 0 0 0 47 11 2 105-199 .528 5-03:00
6 McKee, Steve McKee, Steve 5-0 3 1 4 3 1.000 3 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
37 McNamara, Brendan McNamara, Brendan 14-5 2 2 4 3 .667 3 1.000 0 0 0 23 3 6 0-1 .000 1-01:00
9 Cloud, Tim Cloud, Tim 14-13 0 4 4 1 .000 0 .000 0 0 0 23 5 13 1-2 .500 2-01:30
54 Corkery, Spencer Corkery, Spencer 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
43 Dempsey, Will Dempsey, Will 11-1 1 0 1 7 .143 3 .429 0 0 0 4 1 0 0-0 .000 2-01:00
3 Sparrow, Alex Sparrow, Alex 10-0 1 0 1 7 .143 3 .429 0 0 0 2 4 0 0-0 .000 0-00:00
52 Murphy, Patrick Murphy, Patrick 14-14 0 1 1 5 .000 3 .600 0 0 0 45 14 38 11-20 .550 10-08:30
17 Thomas, Patrick Thomas, Patrick 14-14 0 1 1 0 .000 0 .000 0 0 0 21 5 14 0-0 .000 6-06:00
13 Anderson, Dalton Anderson, Dalton 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
51 Barrs, Taylor Barrs, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Baugh, Ty Baugh, Ty 9-4 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0-0 .000 2-01:30
18 Connaughton, Alec Connaughton, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Dolan, Eric Dolan, Eric 14-11 0 0 0 0 .000 0 .000 0 0 0 22 7 4 0-0 .000 1-01:00
50 Draper, Dillon Draper, Dillon 14-13 0 0 0 0 .000 0 .000 0 0 0 39 5 31 0-0 .000 0-00:00
55 Forbes, Sean Forbes, Sean 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
16 Hayes, Michael Hayes, Michael 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Lining, Kevin Lining, Kevin 13-2 0 0 0 2 .000 2 1.000 0 0 0 18 0 0 46-84 .548 1-00:30
22 Nehring, Matt Nehring, Matt 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-1 .000 0-00:00
32 Oscienny, Adam Oscienny, Adam 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
4 Palmateer, Stephen Palmateer, Stephen 4-2 0 0 0 1 .000 0 .000 0 0 0 8 2 5 0-0 .000 1-01:00
5 Plantigna, Brock Plantigna, Brock 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Reed, Mike Reed, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
31 Rogers, Tyler Rogers, Tyler 6-1 0 0 0 3 .000 2 .667 0 0 0 4 2 0 14-23 .609 1-01:00
36 Simonetti, Nick Simonetti, Nick 8-3 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 1-01:00
41 Swick, Jeremy Swick, Jeremy 9-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Tonsberg, Freddy Tonsberg, Freddy 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
38 Watters, Austin Watters, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Whitford, Paul Whitford, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Zajdel, Alex Zajdel, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 14 159 76 235 505 .315 300 .594 7 20 0 422 279 167 177-330 .536 61-49:30
Opponents 14 130 69 199 497 .262 289 .581 7 13 1 395 292 104 153-330 .464 65-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Simonetti, Nick Simonetti, Nick 7-3 175:34 24 8.20 36 .600 1 3 0
1 Dolan, Eric Dolan, Eric 14-11 664:26 106 9.57 123 .537 6 4 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Hock, Casey Hock, Casey 6-6 12 12 24 30 .400 22 .733 0 1 0 7 11 1 0-0 .000 0-00:00
46 Chan, Garrett Chan, Garrett 6-6 14 5 19 29 .483 25 .862 0 2 0 7 14 3 0-0 .000 2-01:30
47 Farkas, Evan Farkas, Evan 6-5 10 3 13 38 .263 18 .474 1 1 0 8 7 2 0-0 .000 3-02:30
33 Wilkinson, Nick Wilkinson, Nick 6-0 2 5 7 14 .143 6 .429 0 0 0 1 7 1 0-0 .000 2-02:00
45 Kestler, Justin Kestler, Justin 6-1 3 3 6 21 .143 12 .571 1 0 0 7 6 0 0-0 .000 1-01:00
8 Krogulski, Jason Krogulski, Jason 5-0 4 1 5 9 .444 5 .556 1 0 0 1 2 0 0-0 .000 1-00:30
11 Whaley, T.C. Whaley, T.C. 6-0 4 1 5 9 .444 7 .778 1 2 0 6 5 1 0-0 .000 1-01:00
29 Oswinkle, Austin Oswinkle, Austin 3-0 3 2 5 8 .375 5 .625 0 0 0 2 2 0 0-0 .000 0-00:00
34 Berman, Bobby Berman, Bobby 5-0 4 0 4 6 .667 6 1.000 0 0 0 4 3 1 0-0 .000 3-02:30
26 Stryker, Kenneth Stryker, Kenneth 5-4 2 2 4 3 .667 3 1.000 0 0 0 20 5 0 43-82 .524 4-02:30
24 Baker, Jimmy Baker, Jimmy 4-0 3 0 3 4 .750 4 1.000 0 1 0 2 3 0 0-0 .000 0-00:00
2 Hornik, Kevin Hornik, Kevin 6-1 3 0 3 6 .500 3 .500 0 0 0 0 5 0 0-0 .000 0-00:00
25 Van Horn, Tyler Van Horn, Tyler 6-0 3 0 3 10 .300 5 .500 0 1 0 1 7 0 0-0 .000 0-00:00
6 McKee, Steve McKee, Steve 2-0 2 1 3 2 1.000 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
37 McNamara, Brendan McNamara, Brendan 6-2 2 1 3 2 1.000 2 1.000 0 0 0 10 2 3 0-0 .000 1-01:00
14 Morgan, Connor Morgan, Connor 6-0 2 0 2 4 .500 2 .500 0 0 0 2 3 0 0-0 .000 1-00:30
23 Chickerella, Jimmy Chickerella, Jimmy 6-1 1 1 2 5 .200 5 1.000 0 0 0 7 4 2 0-0 .000 1-00:30
9 Cloud, Tim Cloud, Tim 6-6 0 2 2 1 .000 0 .000 0 0 0 12 3 6 0-1 .000 1-01:00
10 Kloepfer, Cory Kloepfer, Cory 5-0 0 2 2 3 .000 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
54 Corkery, Spencer Corkery, Spencer 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Anderson, Dalton Anderson, Dalton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
51 Barrs, Taylor Barrs, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Baugh, Ty Baugh, Ty 4-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-01:30
18 Connaughton, Alec Connaughton, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Dempsey, Will Dempsey, Will 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
1 Dolan, Eric Dolan, Eric 6-6 0 0 0 0 .000 0 .000 0 0 0 14 5 4 0-0 .000 1-01:00
50 Draper, Dillon Draper, Dillon 6-5 0 0 0 0 .000 0 .000 0 0 0 16 1 17 0-0 .000 0-00:00
55 Forbes, Sean Forbes, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Hayes, Michael Hayes, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Lining, Kevin Lining, Kevin 5-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 13-28 .464 1-00:30
52 Murphy, Patrick Murphy, Patrick 6-6 0 0 0 3 .000 2 .667 0 0 0 22 7 20 8-12 .667 5-04:30
22 Nehring, Matt Nehring, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
32 Oscienny, Adam Oscienny, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
44 Reed, Mike Reed, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
31 Rogers, Tyler Rogers, Tyler 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 14-23 .609 1-01:00
36 Simonetti, Nick Simonetti, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
3 Sparrow, Alex Sparrow, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
41 Swick, Jeremy Swick, Jeremy 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Thomas, Patrick Thomas, Patrick 6-6 0 0 0 0 .000 0 .000 0 0 0 10 1 5 0-0 .000 2-01:30
35 Tonsberg, Freddy Tonsberg, Freddy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
38 Watters, Austin Watters, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Whitford, Paul Whitford, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Zajdel, Alex Zajdel, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 75 41 116 212 .354 140 .660 4 8 0 183 120 73 78-147 .531 35-28:00
Opponents 6 55 32 87 203 .271 125 .616 2 5 0 170 132 38 69-147 .469 28-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Simonetti, Nick Simonetti, Nick 3-0 33:16 2 3.61 6 .750 0 0 0
1 Dolan, Eric Dolan, Eric 6-6 326:44 53 9.73 64 .547 4 2 0

Game-By-Game

Queens (N.C.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/13 Wingate W 14-5 14 7 21 45 .311 22 .489 1 3 0 31 24 19 12-11 4-03:30
2/17/13 LIU Post L 6-10 6 3 9 31 .194 13 .419 0 2 0 27 20 16 10-8 6-06:00
2/24/13 Mercyhurst L 7-13 7 1 8 31 .226 19 .613 0 1 0 19 13 8 9-15 1-01:00
2/27/13 COKER W 14-6 14 11 25 38 .368 21 .553 1 3 0 27 20 12 12-9 10-08:00
3/09/13 Colorado Mesa L 7-8 7 1 8 44 .159 20 .455 0 0 0 31 23 16 12-5 3-02:00
3/13/13 Catawba W 17-8 17 6 23 40 .425 21 .525 1 4 0 35 18 14 17-12 3-02:30
3/16/13 at Belmont Abbey W 13-10 13 7 20 32 .406 20 .625 1 0 0 28 23 10 15-12 4-04:00
3/20/13 Pfeiffer L 8-14 8 2 10 32 .250 21 .656 0 1 0 24 20 13 11-15 4-03:00
3/27/13 Lees-McRae W 19-3 19 13 32 47 .404 31 .660 1 4 0 38 21 17 16-9 6-05:30
3/30/13 at Limestone L 6-12 6 4 10 20 .300 15 .750 0 0 0 33 17 7 8-13 6-03:30
4/03/13 Lenoir-Rhyne W 17-6 17 10 27 38 .447 24 .632 1 1 0 38 22 8 16-10 3-02:00
4/06/13 Mount Olive W 15-10 15 4 19 43 .349 32 .744 1 0 0 33 19 14 16-11 5-04:00
4/13/13 at Mars Hill L 8-11 8 3 11 34 .235 19 .559 0 1 0 26 21 6 9-12 3-02:00
4/19/13 vs Pfeiffer L 8-14 8 4 12 30 .267 22 .733 0 0 0 32 18 7 14-11 3-02:30
Queens (N.C.) 159-130 159 76 235 505 .315 300 .594 7 20 0 422 279 167 177-153 61-49:30
Opponents 130-159 130 69 199 497 .262 289 .581 7 13 1 395 292 104 153-177 65-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/13 Wingate 14-5 60:00 5 5.00 12 .706 1 0 0
2/17/13 LIU Post 6-10 60:00 10 10.00 10 .500 0 1 0
2/24/13 Mercyhurst 7-13 60:00 13 13.00 13 .500 0 1 0
2/27/13 COKER 14-6 60:00 6 6.00 11 .647 1 0 0
3/09/13 Colorado Mesa 7-8 60:00 8 8.00 7 .467 0 1 0
3/13/13 Catawba 17-8 60:00 8 8.00 16 .667 1 0 0
3/16/13 at Belmont Abbey 13-10 60:00 10 10.00 10 .500 1 0 0
3/20/13 Pfeiffer 8-14 60:00 14 14.00 20 .588 0 1 0
3/27/13 Lees-McRae 19-3 60:00 3 3.00 9 .750 1 0 0
3/30/13 at Limestone 6-12 60:00 12 12.00 6 .333 0 1 0
4/03/13 Lenoir-Rhyne 17-6 60:00 6 6.00 11 .647 1 0 0
4/06/13 Mount Olive 15-10 60:00 10 10.00 14 .583 1 0 0
4/13/13 at Mars Hill 8-11 60:00 11 11.00 13 .542 0 1 0
4/19/13 vs Pfeiffer 8-14 60:00 14 14.00 7 .333 0 1 0
Queens (N.C.) 159-130 840:00 130 9.29 159 .550 7 7 0
Opponents 130-159 840:00 159 11.36 141 .470 7 7 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/13 at Wingate L 5-14 5 1 6 32 .156 17 .531 0 1 0 28 25 11 11-12 6-04:30
2/17/13 at LIU Post W 10-6 10 5 15 41 .244 20 .488 1 2 0 23 24 8 8-10 7-05:00
2/24/13 at Mercyhurst W 13-7 13 12 25 39 .333 26 .667 1 1 1 26 14 7 15-9 4-03:30
2/27/13 at COKER L 6-14 6 3 9 40 .150 17 .425 0 1 0 19 19 6 9-12 6-05:30
3/09/13 at Colorado Mesa W 8-7 8 3 11 31 .258 15 .484 1 0 0 24 23 9 5-12 7-06:00
3/13/13 at Catawba L 8-17 8 2 10 34 .235 24 .706 0 0 0 23 21 4 12-17 4-05:30
3/16/13 Belmont Abbey L 10-13 10 9 19 29 .345 20 .690 0 2 0 29 22 13 12-15 2-01:30
3/20/13 at Pfeiffer W 14-8 14 8 22 47 .298 34 .723 1 0 0 29 20 8 15-11 6-05:00
3/27/13 at Lees-McRae L 3-19 3 1 4 16 .188 12 .750 0 0 0 22 32 1 9-16 6-04:30
3/30/13 Limestone W 12-6 12 7 19 32 .375 18 .563 1 2 0 43 19 6 13-8 1-00:30
4/03/13 at Lenoir-Rhyne L 6-17 6 3 9 37 .162 17 .459 0 1 0 27 23 7 10-16 2-01:30
4/06/13 at Mount Olive L 10-15 10 4 14 39 .256 24 .615 0 0 0 28 20 4 11-16 7-05:30
4/13/13 Mars Hill W 11-8 11 8 19 43 .256 24 .558 1 2 0 38 18 10 12-9 4-03:00
4/19/13 vs Pfeiffer W 14-8 14 3 17 37 .378 21 .568 1 1 0 36 12 10 11-14 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/13 at Wingate 5-14 60:00 14 14.00 8 .364 0 1 0
2/17/13 at LIU Post 10-6 60:00 6 6.00 7 .538 1 0 0
2/24/13 at Mercyhurst 13-7 60:00 7 7.00 12 .632 1 0 0
2/27/13 at COKER 6-14 60:00 14 14.00 7 .333 0 1 0
3/09/13 at Colorado Mesa 8-7 60:00 7 7.00 13 .650 1 0 0
3/13/13 at Catawba 8-17 60:00 17 17.00 4 .190 0 1 0
3/16/13 Belmont Abbey 10-13 60:00 13 13.00 7 .350 0 1 0
3/20/13 at Pfeiffer 14-8 60:00 8 8.00 13 .619 1 0 0
3/27/13 at Lees-McRae 3-19 60:00 19 19.00 12 .387 0 1 0
3/30/13 Limestone 12-6 60:00 6 6.00 9 .600 1 0 0
4/03/13 at Lenoir-Rhyne 6-17 60:00 17 17.00 7 .292 0 1 0
4/06/13 at Mount Olive 10-15 60:00 15 15.00 17 .531 0 1 0
4/13/13 Mars Hill 11-8 60:00 8 8.00 11 .579 1 0 0
4/19/13 vs Pfeiffer 14-8 60:00 8 8.00 14 .636 1 0 0
Opponents 130-159 840:00 159 11.36 141 .470 7 7 0
Queens (N.C.) 159-130 840:00 130 9.29 159 .550 7 7 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/13 Wingate W 14-5 7/1 45/32 22/17 31/28 24/25 12/11 20-24/18-26 4-03:30/6-04:30
2/17/13 LIU Post L 6-10 3/5 31/41 13/20 27/23 20/24 10/8 13-22/16-20 6-06:00/7-05:00
2/24/13 Mercyhurst L 7-13 1/12 31/39 19/26 19/26 13/14 9/15 15-20/18-22 1-01:00/4-03:30
2/27/13 COKER W 14-6 11/3 38/40 21/17 27/19 20/19 12/9 21-24/15-19 10-08:00/6-05:30
3/09/13 Colorado Mesa L 7-8 1/3 44/31 20/15 31/24 23/23 12/5 14-19/19-30 3-02:00/7-06:00
3/13/13 Catawba W 17-8 6/2 40/34 21/24 35/23 18/21 17/12 23-25/18-24 3-02:30/4-05:30
3/16/13 at Belmont Abbey W 13-10 7/9 32/29 20/20 28/29 23/22 15/12 22-25/20-22 4-04:00/2-01:30
3/20/13 Pfeiffer L 8-14 2/8 32/47 21/34 24/29 20/20 11/15 16-25/21-23 4-03:00/6-05:00
3/27/13 Lees-McRae W 19-3 13/1 47/16 31/12 38/22 21/32 16/9 21-24/19-28 6-05:30/6-04:30
3/30/13 at Limestone L 6-12 4/7 20/32 15/18 33/43 17/19 8/13 12-13/20-20 6-03:30/1-00:30
4/03/13 Lenoir-Rhyne W 17-6 10/3 38/37 24/17 38/27 22/23 16/10 18-25/17-22 3-02:00/2-01:30
4/06/13 Mount Olive W 15-10 4/4 43/39 32/24 33/28 19/20 16/11 20-23/21-29 5-04:00/7-05:30
4/13/13 at Mars Hill L 8-11 3/8 34/43 19/24 26/38 21/18 9/12 23-24/17-19 3-02:00/4-03:00
4/19/13 vs Pfeiffer L 8-14 4/3 30/37 22/21 32/36 18/12 14/11 6-7/12-14 3-02:30/3-02:00
Queens (N.C.) 159-130 76/69 505/497 300/289 422/395 279/292 177/153 244-300/251-318 61-49:30/65-53:30
Opponents 130-159 69/76 497/505 289/300 395/422 292/279 153/177 251-318/244-300 65-53:30/61-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Lees-McRae (3/27/13)
GOALS 19 Lees-McRae (3/27/13)
ASSISTS 13 Lees-McRae (3/27/13)
SHOTS 47 Lees-McRae (3/27/13)
SHOTS ON GOAL 32 Mount Olive (4/06/13)
SAVES 20 Pfeiffer (3/20/13)
GROUND BALLS 38 Lees-McRae (3/27/13); Lenoir-Rhyne (4/03/13)
TURNOVERS 24 Wingate (2/13/13)
CAUSED TURNOVERS 19 Wingate (2/13/13)
CLEARS 23 Catawba (3/13/13); Mars Hill (4/13/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 HOCK, Casey Lees-McRae (3/27/13); Lenoir-Rhyne (4/03/13)
GOALS 5 CHAN, Garrett Mount Olive (4/06/13)
ASSISTS 3 HOCK, Casey COKER (2/27/13); Lees-McRae (3/27/13); Lenoir-Rhyne (4/03/13)
SHOTS 10 HOCK, Casey; FARKAS, Evan Colorado Mesa (3/09/13); Lenoir-Rhyne (4/03/13)
SHOTS ON GOAL 9 CHAN, Garrett Mount Olive (4/06/13)
SAVES 19 DOLAN, Eric Pfeiffer (3/20/13)
GROUND BALLS 8 STRYKER, Kenneth Pfeiffer (4/19/13)
TURNOVERS 8 CHAN, Garrett Colorado Mesa (3/09/13)
CAUSED TURNOVERS 5 DRAPER, Dillon; MURPHY, Patrick COKER (2/27/13); Pfeiffer (3/20/13); Mount Olive (4/06/13)

Copyright © 2025 Queens University of Charlotte Athletics