2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | McKee, Aj | 33 | 33 | 1043 | 31.6 | 619 | 18.8 | 215 | 481 | .447 | 62 | 192 | .323 | 127 | 173 | .734 | 34 | 97 | 131 | 4.0 | 78 | 80 | 62 | 57 | 10 |
| 13 | Albury, Deyton | 32 | 28 | 907 | 28.3 | 544 | 17.0 | 187 | 388 | .482 | 20 | 55 | .364 | 150 | 200 | .750 | 26 | 161 | 187 | 5.8 | 84 | 117 | 104 | 38 | 12 |
| 06 | McLaurin, Bj | 33 | 33 | 832 | 25.2 | 378 | 11.5 | 124 | 294 | .422 | 50 | 145 | .345 | 80 | 102 | .784 | 40 | 156 | 196 | 5.9 | 70 | 37 | 30 | 18 | 5 |
| 11 | Ashby, Chris | 33 | 16 | 882 | 26.7 | 319 | 9.7 | 106 | 272 | .390 | 95 | 243 | .391 | 12 | 13 | .923 | 8 | 16 | 24 | 0.7 | 36 | 24 | 17 | 12 | 0 |
| 10 | Cash, Bryce | 33 | 32 | 946 | 28.7 | 259 | 7.8 | 102 | 209 | .488 | 10 | 39 | .256 | 45 | 72 | .625 | 56 | 87 | 143 | 4.3 | 83 | 65 | 42 | 31 | 2 |
| 01 | Sebock, Jacobi | 28 | 5 | 449 | 16.0 | 161 | 5.8 | 60 | 129 | .465 | 11 | 50 | .220 | 30 | 40 | .750 | 41 | 77 | 118 | 4.2 | 56 | 13 | 27 | 13 | 5 |
| 22 | Pollard, Jaxon | 32 | 13 | 460 | 14.4 | 105 | 3.3 | 39 | 100 | .390 | 16 | 59 | .271 | 11 | 17 | .647 | 28 | 81 | 109 | 3.4 | 57 | 27 | 20 | 19 | 4 |
| 12 | Threatt, Logan | 19 | 0 | 181 | 9.5 | 61 | 3.2 | 22 | 50 | .440 | 11 | 29 | .379 | 6 | 11 | .545 | 2 | 10 | 12 | 0.6 | 16 | 21 | 10 | 12 | 0 |
| 03 | Mathews, Kalib | 24 | 5 | 325 | 13.5 | 66 | 2.8 | 24 | 49 | .490 | 7 | 13 | .538 | 11 | 22 | .500 | 27 | 25 | 52 | 2.2 | 27 | 31 | 19 | 15 | 9 |
| 00 | George, Kobe | 24 | 0 | 181 | 7.5 | 63 | 2.6 | 21 | 63 | .333 | 10 | 34 | .294 | 11 | 15 | .733 | 2 | 18 | 20 | 0.8 | 15 | 12 | 10 | 8 | 2 |
| 32 | Wilson, Malcolm | 33 | 0 | 357 | 10.8 | 53 | 1.6 | 23 | 46 | .500 | 0 | 0 | .000 | 7 | 24 | .292 | 42 | 54 | 96 | 2.9 | 49 | 7 | 23 | 4 | 41 |
| 08 | Krawczyk, Luke | 12 | 0 | 37 | 3.1 | 15 | 1.2 | 5 | 14 | .357 | 2 | 5 | .400 | 3 | 5 | .600 | 1 | 10 | 11 | 0.9 | 2 | 1 | 2 | 3 | 1 |
| Total | Â | 33 | 6600 | 200.0 | 2643 | 80.09 | 928 | 2095 | .443 | 294 | 864 | .340 | 493 | 694 | .710 | 372 | 848 | 1220 | 37.0 | 573 | 435 | 377 | 230 | 91 | |
| Opponents | Â | 33 | 6600 | 200.0 | 2695 | 81.67 | 986 | 2096 | .470 | 269 | 790 | .341 | 454 | 617 | .736 | 342 | 900 | 1242 | 37.6 | 594 | 411 | 384 | 212 | 152 | |



















