2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Smith, Jamari | 34 | 31 | 882 | 25.9 | 599 | 17.6 | 211 | 411 | .513 | 44 | 110 | .400 | 133 | 179 | .743 | 71 | 169 | 240 | 7.1 | 90 | 32 | 74 | 26 | 30 |
| 15 | Dye, Kenny | 34 | 34 | 1055 | 31.0 | 487 | 14.3 | 154 | 299 | .515 | 59 | 122 | .484 | 120 | 160 | .750 | 28 | 111 | 139 | 4.1 | 83 | 179 | 86 | 50 | 1 |
| 02 | Turner, Jay'den | 34 | 21 | 687 | 20.2 | 314 | 9.2 | 135 | 264 | .511 | 10 | 43 | .233 | 34 | 53 | .642 | 93 | 129 | 222 | 6.5 | 65 | 28 | 39 | 40 | 16 |
| 05 | McKee, Aj | 33 | 33 | 932 | 28.2 | 283 | 8.6 | 97 | 243 | .399 | 47 | 136 | .346 | 42 | 58 | .724 | 55 | 65 | 120 | 3.6 | 65 | 51 | 32 | 45 | 8 |
| 10 | McCluney, Quan | 34 | 34 | 773 | 22.7 | 286 | 8.4 | 89 | 245 | .363 | 54 | 170 | .318 | 54 | 71 | .761 | 15 | 87 | 102 | 3.0 | 53 | 40 | 34 | 23 | 21 |
| 04 | Rains, Gavin | 22 | 11 | 429 | 19.5 | 157 | 7.1 | 76 | 131 | .580 | 0 | 1 | .000 | 5 | 39 | .128 | 67 | 91 | 158 | 7.2 | 34 | 22 | 23 | 14 | 13 |
| 23 | McLaurin, Bj | 34 | 4 | 455 | 13.4 | 234 | 6.9 | 81 | 153 | .529 | 4 | 12 | .333 | 68 | 89 | .764 | 56 | 83 | 139 | 4.1 | 41 | 14 | 19 | 12 | 7 |
| 00 | Dilling, Josh | 34 | 0 | 500 | 14.7 | 187 | 5.5 | 65 | 164 | .396 | 43 | 116 | .371 | 14 | 17 | .824 | 1 | 39 | 40 | 1.2 | 25 | 35 | 16 | 13 | 0 |
| 13 | Hubbard, Trey | 34 | 0 | 449 | 13.2 | 180 | 5.3 | 61 | 142 | .430 | 8 | 30 | .267 | 50 | 62 | .806 | 8 | 48 | 56 | 1.6 | 29 | 66 | 35 | 30 | 3 |
| 03 | Mathews, Kalib | 30 | 0 | 360 | 12.0 | 90 | 3.0 | 32 | 69 | .464 | 17 | 45 | .378 | 9 | 12 | .750 | 15 | 27 | 42 | 1.4 | 14 | 20 | 7 | 11 | 8 |
| 01 | Fowler, Mike | 27 | 1 | 231 | 8.6 | 72 | 2.7 | 28 | 55 | .509 | 6 | 18 | .333 | 10 | 27 | .370 | 16 | 36 | 52 | 1.9 | 39 | 4 | 9 | 2 | 7 |
| 22 | Minor, Stephen | 1 | 0 | 7 | 7.0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Johnson, Jordan | 14 | 0 | 35 | 2.5 | 12 | 0.9 | 3 | 14 | .214 | 2 | 13 | .154 | 4 | 4 | 1.000 | 1 | 2 | 3 | 0.2 | 1 | 7 | 3 | 4 | 0 |
| 12 | Mason, Kayle | 6 | 1 | 19 | 3.2 | 3 | 0.5 | 0 | 3 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 1 | 3 | 0.5 | 1 | 0 | 0 | 2 | 0 |
| 21 | Knox, Josh | 4 | 0 | 11 | 2.8 | 2 | 0.5 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 34 | 6825 | 200.7 | 2908 | 85.53 | 1033 | 2197 | .470 | 294 | 818 | .359 | 548 | 777 | .705 | 472 | 947 | 1419 | 41.7 | 543 | 499 | 388 | 272 | 114 | |
| Opponents | Â | 34 | 6825 | 200.7 | 2363 | 69.50 | 857 | 2040 | .420 | 275 | 839 | .328 | 374 | 546 | .685 | 315 | 808 | 1123 | 33.0 | 644 | 413 | 497 | 214 | 103 | |



















