Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2021-22 Men's Basketball Cumulative Statistics

Team Stats (30-4, 21-3)

Overall Team Statistics
Statistic Queens (NC) Opponents
Scoring
Total Points 2908 2363
Points Per Game 85.5 69.5
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 1033-2197 857-2040
FG: Percentage .470 .420
FG: Per Game 30.4 25.2
3PT: Made-Attempted 294-818 275-839
3PT: Percentage .359 .328
3PT: Per Game 8.6 8.1
FT: Made-Attempted 548-777 374-546
FT: Percentage .705 .685
FT: Per Game 16.1 11.0
Rebounding
Total 1419 1123
Per Game 41.7 33.0
Margin 8.7 --
Assists
Total 499 413
Per Game 14.7 12.1
Turnovers
Total 388 497
Per Game 11.4 14.6
Margin 3.2 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 19.2 10.4
Steals
Total 272 214
Per Game 8.0 6.3
Blocks
Total 114 103
Per Game 3.4 3.0
Attendance
Total 3610 5487
Per Game 17-212 13-422

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Smith, Jamari 34 31 882 25.9 211 411 .513 44 110 .400 133 179 .743 599 17.6 71 169 240 7.1 90 32 74 26 30
15 Dye, Kenny 34 34 1055 31.0 154 299 .515 59 122 .484 120 160 .750 487 14.3 28 111 139 4.1 83 179 86 50 1
02 Turner, Jay'Den 34 21 687 20.2 135 264 .511 10 43 .233 34 53 .642 314 9.2 93 129 222 6.5 65 28 39 40 16
05 McKee, AJ 33 33 932 28.2 97 243 .399 47 136 .346 42 58 .724 283 8.6 55 65 120 3.6 65 51 32 45 8
10 McCluney, Quan 34 34 773 22.7 89 245 .363 54 170 .318 54 71 .761 286 8.4 15 87 102 3.0 53 40 34 23 21
04 Rains, Gavin 22 11 429 19.5 76 131 .580 0 1 .000 5 39 .128 157 7.1 67 91 158 7.2 34 22 23 14 13
23 McLaurin, BJ 34 4 455 13.4 81 153 .529 4 12 .333 68 89 .764 234 6.9 56 83 139 4.1 41 14 19 12 7
00 Dilling, Josh 34 0 500 14.7 65 164 .396 43 116 .371 14 17 .824 187 5.5 1 39 40 1.2 25 35 16 13 0
13 Hubbard, Trey 34 0 449 13.2 61 142 .430 8 30 .267 50 62 .806 180 5.3 8 48 56 1.6 29 66 35 30 3
03 Mathews, Kalib 30 0 360 12.0 32 69 .464 17 45 .378 9 12 .750 90 3.0 15 27 42 1.4 14 20 7 11 8
01 Fowler, Mike 27 1 231 8.6 28 55 .509 6 18 .333 10 27 .370 72 2.7 16 36 52 1.9 39 4 9 2 7
22 Minor, Stephen 1 0 7 7.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 1 0 0 0
11 Johnson, Jordan 14 0 35 2.5 3 14 .214 2 13 .154 4 4 1.000 12 0.9 1 2 3 0.2 1 7 3 4 0
12 Mason, Kayle 6 1 19 3.2 0 3 .000 0 1 .000 3 4 .750 3 0.5 2 1 3 0.5 1 0 0 2 0
21 Knox, Josh 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 2 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 56 99 2.9 0 0 11 0 0  
Total 34 6825 200.7 1033 2197 .470 294 818 .359 548 777 .705 2908 85.53 472 947 1419 41.7 543 499 388 272 114
Opponents 34 6825 200.7 857 2040 .420 275 839 .328 374 546 .685 2363 69.50 315 808 1123 33.0 644 413 497 214 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Smith, Jamari 24 23 634 26.4 153 297 .515 33 80 .413 89 123 .724 428 17.8 57 114 171 7.1 65 23 1.0 47 18 21
15 Dye, Kenny 24 24 744 31.0 110 212 .519 40 83 .482 78 108 .722 338 14.1 19 76 95 4.0 62 121 5.0 63 35 1
02 Turner, Jay'Den 24 12 475 19.8 92 179 .514 7 30 .233 25 39 .641 216 9.0 68 89 157 6.5 48 23 1.0 29 26 10
10 McCluney, Quan 24 24 559 23.3 64 174 .368 37 112 .330 39 53 .736 204 8.5 10 70 80 3.3 37 33 1.4 23 15 17
05 McKee, AJ 23 23 672 29.2 68 162 .420 30 86 .349 34 43 .791 200 8.7 37 43 80 3.5 43 33 1.4 24 30 6
23 McLaurin, BJ 24 4 329 13.7 59 114 .518 3 9 .333 51 67 .761 172 7.2 40 59 99 4.1 32 12 0.5 14 8 6
04 Rains, Gavin 15 8 320 21.3 51 96 .531 0 1 .000 2 31 .065 104 6.9 42 65 107 7.1 28 16 1.1 18 12 7
00 Dilling, Josh 24 0 355 14.8 45 112 .402 29 75 .387 8 10 .800 127 5.3 1 35 36 1.5 11 24 1.0 11 9 0
13 Hubbard, Trey 24 0 327 13.6 40 98 .408 5 19 .263 30 38 .789 115 4.8 5 39 44 1.8 20 46 1.9 28 19 3
03 Mathews, Kalib 21 0 233 11.1 23 40 .575 15 25 .600 6 8 .750 67 3.2 6 15 21 1.0 8 16 0.8 5 8 6
01 Fowler, Mike 18 1 144 8.0 17 32 .531 5 12 .417 5 11 .455 44 2.4 7 22 29 1.6 24 3 0.2 2 1 4
12 Mason, Kayle 3 1 11 3.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 1 1 2 0.7 1 0 0.0 0 1 0
11 Johnson, Jordan 10 0 22 2.2 2 9 .222 1 8 .125 4 4 1.000 9 0.9 0 2 2 0.2 1 5 0.5 1 2 0
21 Knox, Josh 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 2.7 0 0 0.0 6 0 0  
Total 24 4825 201.0 724 1526 .474 205 541 .379 373 537 .695 2026 84.42 319 668 987 41.1 380 355 14.8 271 184 81
Opponents 24 4825 201.0 598 1431 .418 197 598 .329 258 375 .688 1651 68.79 222 567 789 32.9 450 290 12.1 337 143 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Smith, Jamari 34 31 882 211 411 .513 44 110 .400 133 179 .743 599 17.6
15 Dye, Kenny 34 34 1055 154 299 .515 59 122 .484 120 160 .750 487 14.3
02 Turner, Jay'Den 34 21 687 135 264 .511 10 43 .233 34 53 .642 314 9.2
10 McCluney, Quan 34 34 773 89 245 .363 54 170 .318 54 71 .761 286 8.4
05 McKee, AJ 33 33 932 97 243 .399 47 136 .346 42 58 .724 283 8.6
04 Rains, Gavin 22 11 429 76 131 .580 0 1 .000 5 39 .128 157 7.1
23 McLaurin, BJ 34 4 455 81 153 .529 4 12 .333 68 89 .764 234 6.9
00 Dilling, Josh 34 0 500 65 164 .396 43 116 .371 14 17 .824 187 5.5
13 Hubbard, Trey 34 0 449 61 142 .430 8 30 .267 50 62 .806 180 5.3
03 Mathews, Kalib 30 0 360 32 69 .464 17 45 .378 9 12 .750 90 3.0
01 Fowler, Mike 27 1 231 28 55 .509 6 18 .333 10 27 .370 72 2.7
22 Minor, Stephen 1 0 7 0 2 .000 0 1 .000 2 2 1.000 2 2.0
12 Mason, Kayle 6 1 19 0 3 .000 0 1 .000 3 4 .750 3 0.5
11 Johnson, Jordan 14 0 35 3 14 .214 2 13 .154 4 4 1.000 12 0.9
21 Knox, Josh 4 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 34 6825 1033 2197 .470 294 818 .359 548 777 .705 2908 85.53
Opponents 34 6825 857 2040 .420 275 839 .328 374 546 .685 2363 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Smith, Jamari 34 25.9 .513 .400 .743 2.1 5.0 7.1 0.9 0.8 0.9 17.6
15 Dye, Kenny 34 31.0 .515 .484 .750 0.8 3.3 4.1 5.3 1.5 0.0 14.3
02 Turner, Jay'Den 34 20.2 .511 .233 .642 2.7 3.8 6.5 0.8 1.2 0.5 9.2
10 McCluney, Quan 34 22.7 .363 .318 .761 0.4 2.6 3.0 1.2 0.7 0.6 8.4
05 McKee, AJ 33 28.2 .399 .346 .724 1.7 2.0 3.6 1.5 1.4 0.2 8.6
04 Rains, Gavin 22 19.5 .580 .000 .128 3.0 4.1 7.2 1.0 0.6 0.6 7.1
23 McLaurin, BJ 34 13.4 .529 .333 .764 1.6 2.4 4.1 0.4 0.4 0.2 6.9
00 Dilling, Josh 34 14.7 .396 .371 .824 0.0 1.1 1.2 1.0 0.4 0.0 5.5
13 Hubbard, Trey 34 13.2 .430 .267 .806 0.2 1.4 1.6 1.9 0.9 0.1 5.3
03 Mathews, Kalib 30 12.0 .464 .378 .750 0.5 0.9 1.4 0.7 0.4 0.3 3.0
01 Fowler, Mike 27 8.6 .509 .333 .370 0.6 1.3 1.9 0.1 0.1 0.3 2.7
22 Minor, Stephen 1 7.0 .000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
12 Mason, Kayle 6 3.2 .000 .000 .750 0.3 0.2 0.5 0.0 0.3 0.0 0.5
11 Johnson, Jordan 14 2.5 .214 .154 1.000 0.1 0.1 0.2 0.5 0.3 0.0 0.9
21 Knox, Josh 4 2.8 .500 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 0.5
Total 34 200.7 .470 .359 .705 13.9 27.9 41.7 14.7 8.0 3.4 85.53
Opponents 34 200.7 .420 .328 .685 9.3 23.8 33.0 12.1 6.3 3.0 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Young Harris 11/12/21 133-80 W 46-90 .511 16-39 .410 25-35 .714 24 24 48 48.0 14 29 6 2 19 133 133.0
vs Emmanuel (GA) 11/13/21 83-62 W 30-57 .526 8-18 .444 15-22 .682 10 34 44 46.0 17 17 13 6 2 83 108.0
vs Catawba 11/17/21 82-71 W 33-68 .485 6-18 .333 10-14 .714 10 34 44 45.3 15 15 11 3 5 82 99.3
at Carson-Newman 11/20/21 83-81 W 33-75 .440 8-14 .571 9-17 .529 22 15 37 43.3 9 20 6 1 8 83 95.3
at Anderson 11/23/21 86-79 W 30-61 .492 9-18 .500 17-25 .680 11 19 30 40.6 20 10 11 7 10 86 93.4
vs Johnson C. Smith 11/27/21 85-83 W 27-63 .429 11-32 .344 20-28 .714 16 18 34 39.5 17 17 12 1 11 85 92.0
vs Tusculum 12/01/21 74-81 L 25-64 .391 8-17 .471 16-29 .552 22 22 44 40.1 18 10 15 2 9 74 89.4
at Mars Hill 12/04/21 95-80 W 39-77 .506 8-23 .348 9-12 .750 19 26 45 40.8 14 13 7 4 7 95 90.1
at Newberry 12/08/21 65-67 L 24-57 .421 4-25 .160 13-21 .619 14 25 39 40.6 14 8 13 2 7 65 87.3
vs Coker 12/11/21 81-74 W 24-52 .462 6-18 .333 27-44 .614 11 29 40 40.5 17 12 14 4 8 81 86.7
at Wingate 12/15/21 80-72 W 28-57 .491 9-23 .391 15-23 .652 9 23 32 39.7 19 19 12 3 9 80 86.1
vs Lincoln Memorial 12/18/21 82-80 W 29-68 .426 10-26 .385 14-22 .636 11 24 35 39.3 15 13 5 3 5 82 85.8
vs JWU (Charlotte) 12/20/21 104-74 W 39-77 .506 10-31 .323 16-23 .696 23 31 54 40.5 15 21 19 5 15 104 87.2
vs Lenoir-Rhyne 01/05/22 71-56 W 24-55 .436 9-23 .391 14-19 .737 11 32 43 40.6 14 11 11 3 5 71 86.0
vs Anderson (SC) 01/12/22 101-70 W 34-63 .540 11-22 .500 22-25 .880 12 26 38 40.5 20 22 14 3 10 101 87.0
at Lincoln Memorial 01/15/22 74-83 L 23-59 .390 8-23 .348 20-26 .769 10 32 42 40.6 21 10 15 6 2 74 86.2
at Tusculum 01/19/22 88-85 W (OT) 30-62 .484 8-19 .421 20-35 .571 12 37 49 41.1 16 10 17 2 7 88 86.3
vs Mars Hill 01/22/22 100-52 W 33-68 .485 10-27 .370 24-27 .889 13 35 48 41.4 19 15 13 2 8 100 87.1
at Limestone 01/24/22 80-71 W 25-51 .490 7-16 .438 23-31 .742 8 30 38 41.3 20 7 16 0 7 80 86.7
vs Newberry 01/26/22 76-61 W 25-58 .431 7-25 .280 19-26 .731 16 25 41 41.3 15 9 9 6 7 76 86.2
at UVa-Wise 01/31/22 99-67 W 42-77 .545 7-23 .304 8-12 .667 14 26 40 41.2 12 25 7 3 10 99 86.8
at Catawba 02/02/22 76-67 W 31-66 .470 6-20 .300 8-10 .800 15 29 44 41.3 10 9 12 3 8 76 86.3
vs Carson-Newman 02/05/22 74-50 W 24-69 .348 10-31 .323 16-22 .727 17 32 49 41.7 17 16 7 2 9 74 85.7
at Coker 02/09/22 103-53 W 41-66 .621 10-19 .526 11-14 .786 8 33 41 41.6 12 26 8 2 11 103 86.5
vs UVa-Wise 02/12/22 114-60 W 41-64 .641 19-29 .655 13-16 .813 6 27 33 41.3 14 25 10 6 11 114 87.6
vs Limestone 02/16/22 73-66 W 22-54 .407 7-24 .292 22-33 .667 14 30 44 41.4 19 15 17 4 7 73 87.0
at Lenoir-Rhyne 02/23/22 89-62 W 33-67 .493 11-33 .333 12-15 .800 14 28 42 41.4 14 22 10 4 5 89 87.1
vs Wingate 02/26/22 80-63 W 31-68 .456 7-25 .280 11-19 .579 20 29 49 41.7 16 13 11 6 9 80 86.8
vs Catawba 03/02/22 78-60 W 28-77 .364 5-31 .161 17-21 .810 23 33 56 42.2 18 9 13 3 7 78 86.5
vs Newberry 03/05/22 87-57 W 32-70 .457 13-35 .371 10-13 .769 16 36 52 42.5 15 10 11 3 8 87 86.5
vs Carson-Newman 03/06/22 69-59 W 21-62 .339 4-25 .160 23-36 .639 13 33 46 42.6 24 8 12 6 11 69 86.0
vs Columbus St. 03/12/22 86-84 W 27-62 .435 7-28 .250 25-28 .893 12 26 38 42.5 13 9 9 2 3 86 86.0
vs Lincoln Memorial 03/13/22 81-76 W 29-57 .509 9-18 .500 14-20 .700 7 25 32 42.2 15 11 10 2 7 81 85.8
at Augusta 03/15/22 76-77 L 30-56 .536 6-20 .300 10-14 .714 9 19 28 41.7 15 13 12 3 5 76 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/12/21 80-133 L 28-57 .491 15-35 .429 9-12 .750 7 28 35 35.0 29 16 34 1 3 80 80.0
Emmanuel (GA) 11/13/21 62-83 L 23-67 .343 5-27 .185 11-19 .579 13 21 34 34.5 20 10 12 4 9 62 71.0
Catawba 11/17/21 71-82 L 27-67 .403 8-25 .320 9-16 .563 10 28 38 35.7 12 11 9 3 7 71 71.0
Carson-Newman 11/20/21 81-83 L 28-55 .509 13-22 .591 12-14 .857 13 24 37 36.0 16 20 16 8 5 81 73.5
Anderson 11/23/21 79-86 L 27-50 .540 8-19 .421 17-20 .850 5 23 28 34.4 24 9 20 5 7 79 74.6
Johnson C. Smith 11/27/21 83-85 L 30-55 .545 8-17 .471 15-15 1.000 6 24 30 33.7 23 12 17 0 8 83 76.0
Tusculum 12/01/21 81-74 W 29-61 .475 12-31 .387 11-16 .688 13 23 36 34.0 20 11 14 6 10 81 76.7
Mars Hill 12/04/21 80-95 L 31-65 .477 12-28 .429 6-10 .600 11 22 33 33.9 17 17 10 8 4 80 77.1
Newberry 12/08/21 67-65 W 26-59 .441 10-29 .345 5-10 .500 10 22 32 33.7 19 14 13 2 6 67 76.0
Coker 12/11/21 74-81 L 29-63 .460 7-22 .318 9-14 .643 9 23 32 33.5 31 13 14 0 8 74 75.8
Wingate 12/15/21 72-80 L 24-54 .444 8-22 .364 16-19 .842 8 26 34 33.5 20 10 14 4 4 72 75.5
Lincoln Memorial 12/18/21 80-82 L 31-59 .525 10-30 .333 8-12 .667 5 29 34 33.6 19 15 13 1 1 80 75.8
JWU (Charlotte) 12/20/21 74-104 L 29-67 .433 6-20 .300 10-13 .769 9 22 31 33.4 17 13 21 5 10 74 75.7
Lenoir-Rhyne 01/05/22 56-71 L 20-56 .357 7-26 .269 9-12 .750 5 22 27 32.9 17 9 8 1 5 56 74.3
Anderson (SC) 01/12/22 70-101 L 27-57 .474 7-20 .350 9-21 .429 11 18 29 32.7 18 12 20 1 5 70 74.0
Lincoln Memorial 01/15/22 83-74 W 27-64 .422 9-30 .300 20-26 .769 8 30 38 33.0 20 15 8 3 10 83 74.6
Tusculum 01/19/22 85-88 L (OT) 29-78 .372 13-38 .342 14-17 .824 14 28 42 33.5 24 16 12 5 12 85 75.2
Mars Hill 01/22/22 52-100 L 18-61 .295 4-25 .160 12-21 .571 10 22 32 33.4 22 9 19 2 8 52 73.9
Limestone 01/24/22 71-80 L 22-56 .393 11-31 .355 16-21 .762 7 25 32 33.4 24 12 12 1 4 71 73.7
Newberry 01/26/22 61-76 L 22-52 .423 8-20 .400 9-14 .643 6 21 27 33.1 19 10 12 1 5 61 73.1
UVa-Wise 01/31/22 67-99 L 25-64 .391 10-26 .385 7-11 .636 15 22 37 33.2 12 14 20 3 5 67 72.8
Catawba 02/02/22 67-76 L 27-69 .391 6-28 .214 7-8 .875 14 22 36 33.4 11 7 11 1 4 67 72.5
Carson-Newman 02/05/22 50-74 L 18-53 .340 3-18 .167 11-18 .611 4 29 33 33.3 15 8 13 3 6 50 71.6
Coker 02/09/22 53-103 L 18-53 .340 10-26 .385 7-9 .778 4 19 23 32.9 14 10 20 2 2 53 70.8
UVa-Wise 02/12/22 60-114 L 21-53 .396 5-17 .294 13-17 .765 8 19 27 32.7 16 10 23 2 5 60 70.4
Limestone 02/16/22 66-73 L 23-60 .383 7-25 .280 13-16 .813 9 27 36 32.8 28 12 14 2 10 66 70.2
Lenoir-Rhyne 02/23/22 62-89 L 26-60 .433 1-15 .067 9-14 .643 9 21 30 32.7 13 18 9 4 4 62 69.9
Wingate 02/26/22 63-80 L 23-62 .371 8-25 .320 9-19 .474 14 22 36 32.8 19 8 13 1 6 63 69.6
Catawba 03/02/22 60-78 L 23-59 .390 5-22 .227 9-17 .529 7 29 36 32.9 19 10 17 4 10 60 69.3
Newberry 03/05/22 57-87 L 19-61 .311 6-26 .231 13-19 .684 7 23 30 32.8 12 7 10 7 4 57 68.9
Carson-Newman 03/06/22 59-69 L 19-60 .317 4-19 .211 17-26 .654 13 29 42 33.1 27 8 18 2 6 59 68.6
Columbus St. 03/12/22 84-86 L 32-70 .457 9-27 .333 11-17 .647 15 23 38 33.3 19 13 8 5 7 84 69.1
Lincoln Memorial 03/13/22 76-81 L 29-60 .483 12-31 .387 6-11 .545 7 24 31 33.2 15 19 12 4 5 76 69.3
Augusta 03/15/22 77-76 W 27-53 .509 8-17 .471 15-22 .682 9 18 27 33.0 13 15 11 2 9 77 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/12/21 133-80 53 46-90/28-57 .511/.491 16-39/15-35 .410/.429 25-35/9-12 .714-.750 48/35 13 29/16 6/34 2/1 19/3 14/29
Emmanuel (GA) 11/13/21 83-62 21 30-57/23-67 .526/.343 8-18/5-27 .444/.185 15-22/11-19 .682-.579 44/34 10 17/10 13/12 6/4 2/9 17/20
Catawba 11/17/21 82-71 11 33-68/27-67 .485/.403 6-18/8-25 .333/.320 10-14/9-16 .714-.563 44/38 6 15/11 11/9 3/3 5/7 15/12
Carson-Newman 11/20/21 83-81 2 33-75/28-55 .440/.509 8-14/13-22 .571/.591 9-17/12-14 .529-.857 37/37 0 20/20 6/16 1/8 8/5 9/16
Anderson 11/23/21 86-79 7 30-61/27-50 .492/.540 9-18/8-19 .500/.421 17-25/17-20 .680-.850 30/28 2 10/9 11/20 7/5 10/7 20/24
Johnson C. Smith 11/27/21 85-83 2 27-63/30-55 .429/.545 11-32/8-17 .344/.471 20-28/15-15 .714-1.000 34/30 4 17/12 12/17 1/0 11/8 17/23
Tusculum 12/01/21 74-81 -7 25-64/29-61 .391/.475 8-17/12-31 .471/.387 16-29/11-16 .552-.688 44/36 8 10/11 15/14 2/6 9/10 18/20
Mars Hill 12/04/21 95-80 15 39-77/31-65 .506/.477 8-23/12-28 .348/.429 9-12/6-10 .750-.600 45/33 12 13/17 7/10 4/8 7/4 14/17
Newberry 12/08/21 65-67 -2 24-57/26-59 .421/.441 4-25/10-29 .160/.345 13-21/5-10 .619-.500 39/32 7 8/14 13/13 2/2 7/6 14/19
Coker 12/11/21 81-74 7 24-52/29-63 .462/.460 6-18/7-22 .333/.318 27-44/9-14 .614-.643 40/32 8 12/13 14/14 4/0 8/8 17/31
Wingate 12/15/21 80-72 8 28-57/24-54 .491/.444 9-23/8-22 .391/.364 15-23/16-19 .652-.842 32/34 -2 19/10 12/14 3/4 9/4 19/20
Lincoln Memorial 12/18/21 82-80 2 29-68/31-59 .426/.525 10-26/10-30 .385/.333 14-22/8-12 .636-.667 35/34 1 13/15 5/13 3/1 5/1 15/19
JWU (Charlotte) 12/20/21 104-74 30 39-77/29-67 .506/.433 10-31/6-20 .323/.300 16-23/10-13 .696-.769 54/31 23 21/13 19/21 5/5 15/10 15/17
Lenoir-Rhyne 01/05/22 71-56 15 24-55/20-56 .436/.357 9-23/7-26 .391/.269 14-19/9-12 .737-.750 43/27 16 11/9 11/8 3/1 5/5 14/17
Anderson (SC) 01/12/22 101-70 31 34-63/27-57 .540/.474 11-22/7-20 .500/.350 22-25/9-21 .880-.429 38/29 9 22/12 14/20 3/1 10/5 20/18
Lincoln Memorial 01/15/22 74-83 -9 23-59/27-64 .390/.422 8-23/9-30 .348/.300 20-26/20-26 .769-.769 42/38 4 10/15 15/8 6/3 2/10 21/20
Tusculum 01/19/22 88-85 3 30-62/29-78 .484/.372 8-19/13-38 .421/.342 20-35/14-17 .571-.824 49/42 7 10/16 17/12 2/5 7/12 16/24
Mars Hill 01/22/22 100-52 48 33-68/18-61 .485/.295 10-27/4-25 .370/.160 24-27/12-21 .889-.571 48/32 16 15/9 13/19 2/2 8/8 19/22
Limestone 01/24/22 80-71 9 25-51/22-56 .490/.393 7-16/11-31 .438/.355 23-31/16-21 .742-.762 38/32 6 7/12 16/12 0/1 7/4 20/24
Newberry 01/26/22 76-61 15 25-58/22-52 .431/.423 7-25/8-20 .280/.400 19-26/9-14 .731-.643 41/27 14 9/10 9/12 6/1 7/5 15/19
UVa-Wise 01/31/22 99-67 32 42-77/25-64 .545/.391 7-23/10-26 .304/.385 8-12/7-11 .667-.636 40/37 3 25/14 7/20 3/3 10/5 12/12
Catawba 02/02/22 76-67 9 31-66/27-69 .470/.391 6-20/6-28 .300/.214 8-10/7-8 .800-.875 44/36 8 9/7 12/11 3/1 8/4 10/11
Carson-Newman 02/05/22 74-50 24 24-69/18-53 .348/.340 10-31/3-18 .323/.167 16-22/11-18 .727-.611 49/33 16 16/8 7/13 2/3 9/6 17/15
Coker 02/09/22 103-53 50 41-66/18-53 .621/.340 10-19/10-26 .526/.385 11-14/7-9 .786-.778 41/23 18 26/10 8/20 2/2 11/2 12/14
UVa-Wise 02/12/22 114-60 54 41-64/21-53 .641/.396 19-29/5-17 .655/.294 13-16/13-17 .813-.765 33/27 6 25/10 10/23 6/2 11/5 14/16
Limestone 02/16/22 73-66 7 22-54/23-60 .407/.383 7-24/7-25 .292/.280 22-33/13-16 .667-.813 44/36 8 15/12 17/14 4/2 7/10 19/28
Lenoir-Rhyne 02/23/22 89-62 27 33-67/26-60 .493/.433 11-33/1-15 .333/.067 12-15/9-14 .800-.643 42/30 12 22/18 10/9 4/4 5/4 14/13
Wingate 02/26/22 80-63 17 31-68/23-62 .456/.371 7-25/8-25 .280/.320 11-19/9-19 .579-.474 49/36 13 13/8 11/13 6/1 9/6 16/19
Catawba 03/02/22 78-60 18 28-77/23-59 .364/.390 5-31/5-22 .161/.227 17-21/9-17 .810-.529 56/36 20 9/10 13/17 3/4 7/10 18/19
Newberry 03/05/22 87-57 30 32-70/19-61 .457/.311 13-35/6-26 .371/.231 10-13/13-19 .769-.684 52/30 22 10/7 11/10 3/7 8/4 15/12
Carson-Newman 03/06/22 69-59 10 21-62/19-60 .339/.317 4-25/4-19 .160/.211 23-36/17-26 .639-.654 46/42 4 8/8 12/18 6/2 11/6 24/27
Columbus St. 03/12/22 86-84 2 27-62/32-70 .435/.457 7-28/9-27 .250/.333 25-28/11-17 .893-.647 38/38 0 9/13 9/8 2/5 3/7 13/19
Lincoln Memorial 03/13/22 81-76 5 29-57/29-60 .509/.483 9-18/12-31 .500/.387 14-20/6-11 .700-.545 32/31 1 11/19 10/12 2/4 7/5 15/15
Augusta 03/15/22 76-77 -1 30-56/27-53 .536/.509 6-20/8-17 .300/.471 10-14/15-22 .714-.682 28/27 1 13/15 12/11 3/2 5/9 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Young Harris (11/12/21)
FIELD GOALS MADE 46 Young Harris (11/12/21)
FIELD GOAL ATTEMPTS 90 Young Harris (11/12/21)
3 PT FIELD GOALS MADE 19 UVa-Wise (02/12/22)
3 PT FG ATTEMPTS 39 Young Harris (11/12/21)
FREE THROWS MADE 27 Coker (12/11/21)
FREE THROW ATTEMPTS 44 Coker (12/11/21)
REBOUNDS 56 Catawba (03/02/22)
ASSISTS 29 Young Harris (11/12/21)
STEALS 19 Young Harris (11/12/21)
BLOCKED SHOTS 7 Anderson (11/23/21)
TURNOVERS 19 JWU (Charlotte) (12/20/21)
FOULS 24 Carson-Newman (03/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Smith,Jamari Augusta (03/15/22)
FIELD GOALS MADE 12 Smith,Jamari Augusta (03/15/22)
FIELD GOAL ATTEMPTS 22 Smith,Jamari Augusta (03/15/22)
3 PT FIELD GOALS MADE 5 McCluney,Quan; McKee,AJ; Quan McCluney Young Harris (11/12/21); UVa-Wise (02/12/22); Newberry (03/05/22); Lenoir-Rhyne (02/23/22)
3 PT FG ATTEMPTS 11 McKee,AJ JWU (Charlotte) (12/20/21)
FREE THROWS MADE 15 Smith,Jamari Columbus St. (03/12/22)
FREE THROW ATTEMPTS 15 Smith,Jamari Columbus St. (03/12/22)
REBOUNDS 16 Rains,Gavin; Turner,Jay'Den Coker (12/11/21); Mars Hill (12/04/21)
ASSISTS 12 Dye,Kenny UVa-Wise (02/12/22)
STEALS 6 Hubbard,Trey Young Harris (11/12/21)
BLOCKED SHOTS 3 Turner,Jay'Den; Rains,Gavin; Smith,Jamari; Jamari Smith; McCluney,Quan Emmanuel (GA) (11/13/21); JWU (Charlotte) (12/20/21); Newberry (01/26/22); Carson-Newman (03/06/22); Mars Hill (12/04/21); Lincoln Memorial (01/15/22)
TURNOVERS 7 Dye,Kenny Tusculum (12/01/21); Coker (12/11/21)
FOULS 5 Jamari Smith; Dye, Kenny; McKee,AJ Carson-Newman (03/06/22); Wingate (12/15/21); Lincoln Memorial (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
