2019-20 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Carr, Daniel | 29 | 29 | 960 | 33.1 | 502 | 17.3 | 157 | 398 | .394 | 62 | 178 | .348 | 126 | 156 | .808 | 31 | 99 | 130 | 4.5 | 83 | 100 | 66 | 43 | 3 |
| 02 | Smith, Jamari | 28 | 26 | 667 | 23.8 | 378 | 13.5 | 140 | 261 | .536 | 8 | 24 | .333 | 90 | 118 | .763 | 61 | 128 | 189 | 6.8 | 74 | 28 | 57 | 17 | 11 |
| 22 | Turner Jr., van | 31 | 30 | 804 | 25.9 | 379 | 12.2 | 117 | 263 | .445 | 100 | 222 | .450 | 45 | 51 | .882 | 6 | 64 | 70 | 2.3 | 70 | 26 | 36 | 21 | 2 |
| 15 | Dye, Kenny | 31 | 30 | 919 | 29.6 | 320 | 10.3 | 103 | 242 | .426 | 33 | 91 | .363 | 81 | 99 | .818 | 19 | 60 | 79 | 2.5 | 84 | 129 | 73 | 35 | 0 |
| 14 | Rains, Gavin | 28 | 6 | 611 | 21.8 | 224 | 8.0 | 95 | 159 | .597 | 1 | 2 | .500 | 33 | 74 | .446 | 101 | 109 | 210 | 7.5 | 61 | 17 | 38 | 19 | 18 |
| 13 | Patterson, Jermaine | 29 | 3 | 500 | 17.2 | 227 | 7.8 | 81 | 188 | .431 | 19 | 53 | .358 | 46 | 66 | .697 | 11 | 54 | 65 | 2.2 | 42 | 27 | 38 | 25 | 3 |
| 23 | Taylor, Jachai | 31 | 23 | 443 | 14.3 | 212 | 6.8 | 86 | 147 | .585 | 21 | 52 | .404 | 19 | 25 | .760 | 29 | 76 | 105 | 3.4 | 33 | 9 | 22 | 12 | 10 |
| 10 | Cunningham, Peanut | 29 | 0 | 440 | 15.2 | 162 | 5.6 | 58 | 103 | .563 | 7 | 25 | .280 | 39 | 62 | .629 | 45 | 50 | 95 | 3.3 | 63 | 37 | 38 | 18 | 5 |
| 00 | Turner, Jay'den | 31 | 6 | 373 | 12.0 | 163 | 5.3 | 65 | 126 | .516 | 10 | 36 | .278 | 23 | 37 | .622 | 61 | 57 | 118 | 3.8 | 48 | 14 | 16 | 14 | 7 |
| 11 | Fifer, Teddy | 8 | 0 | 76 | 9.5 | 30 | 3.8 | 10 | 29 | .345 | 4 | 16 | .250 | 6 | 6 | 1.000 | 2 | 5 | 7 | 0.9 | 2 | 6 | 5 | 1 | 0 |
| 04 | Brodowicz, Josh | 31 | 1 | 259 | 8.4 | 35 | 1.1 | 10 | 35 | .286 | 6 | 20 | .300 | 9 | 17 | .529 | 7 | 28 | 35 | 1.1 | 25 | 34 | 14 | 13 | 0 |
| 21 | Horodyski, Jonathan | 11 | 1 | 40 | 3.6 | 11 | 1.0 | 4 | 10 | .400 | 3 | 8 | .375 | 0 | 0 | .000 | 1 | 7 | 8 | 0.7 | 2 | 3 | 1 | 2 | 1 |
| 03 | Oakley, Jordan | 3 | 0 | 7 | 2.3 | 2 | 0.7 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0.7 | 2 | 0 | 1 | 0 | 0 |
| 24 | Fowler, Mike | 20 | 0 | 78 | 3.9 | 8 | 0.4 | 2 | 14 | .143 | 0 | 9 | .000 | 4 | 4 | 1.000 | 3 | 9 | 12 | 0.6 | 16 | 1 | 5 | 2 | 1 |
| 12 | Mason, Kayle | 8 | 0 | 23 | 2.9 | 2 | 0.2 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 5 | 5 | 0.6 | 1 | 2 | 0 | 0 | 0 |
| Total | Â | 31 | 6200 | 200.0 | 2655 | 85.65 | 930 | 1981 | .469 | 274 | 738 | .371 | 521 | 716 | .728 | 419 | 799 | 1218 | 39.3 | 606 | 433 | 423 | 222 | 61 | |
| Opponents | Â | 31 | 6199 | 200.0 | 2430 | 78.39 | 830 | 1837 | .452 | 292 | 857 | .341 | 478 | 647 | .739 | 293 | 730 | 1023 | 33.0 | 624 | 402 | 465 | 187 | 91 | |




















