Skip To Main Content

Queens University of Charlotte Athletics

2015-16 Men's Basketball Cumulative Statistics - Queens University of Charlotte Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (25-7, 17-5)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Scoring
Total Points 2782 2560
Points Per Game 86.9 80.0
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 970-1925 879-1988
FG: Percentage .504 .442
FG: Per Game 30.3 27.5
3PT: Made-Attempted 245-675 300-821
3PT: Percentage .363 .365
3PT: Per Game 7.7 9.4
FT: Made-Attempted 597-891 502-731
FT: Percentage .670 .687
FT: Per Game 18.7 15.7
Rebounding
Total 1199 1139
Per Game 37.5 35.6
Margin 1.9 --
Assists
Total 471 440
Per Game 14.7 13.8
Turnovers
Total 478 518
Per Game 14.9 16.2
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 19.4 15.7
Steals
Total 265 222
Per Game 8.3 6.9
Blocks
Total 128 100
Per Game 4.0 3.1
Attendance
Total 7479 10521
Per Game 15-499 14-752

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lewis, Rob 31 31 1049 33.8 186 417 .446 74 192 .385 115 170 .676 561 18.1 18 93 111 3.6 59 105 85 49 3
15 Morgan, Sean 29 28 658 22.7 191 272 .702 2 8 .250 117 162 .722 501 17.3 66 76 142 4.9 100 35 74 26 22
05 Rankin, Marquis 28 25 846 30.2 123 261 .471 34 86 .395 80 115 .696 360 12.9 19 53 72 2.6 75 90 53 34 8
13 Camps, Daniel 30 29 768 25.6 128 200 .640 4 11 .364 88 134 .657 348 11.6 64 145 209 7.0 80 64 66 42 8
33 Withers, Todd 32 23 856 26.8 116 254 .457 55 157 .350 47 70 .671 334 10.4 44 152 196 6.1 68 43 34 30 36
01 Jones, Kendall 32 13 777 24.3 71 175 .406 52 125 .416 38 49 .776 232 7.3 14 68 82 2.6 65 74 56 19 1
31 Hendryx, Jared 32 4 497 15.5 61 106 .575 0 0 .000 52 85 .612 174 5.4 41 67 108 3.4 70 10 28 15 42
11 Davis, Jacoby 32 6 391 12.2 40 118 .339 15 64 .234 19 34 .559 114 3.6 10 42 52 1.6 42 24 20 18 3
25 White, Darryl 32 0 298 9.3 23 46 .500 3 9 .333 21 34 .618 70 2.2 12 51 63 2.0 47 13 12 13 2
14 Davis, Dane 15 0 32 2.1 5 9 .556 1 2 .500 6 12 .500 17 1.1 0 10 10 0.7 5 2 6 4 0
20 Dunn, Darnell 16 0 62 3.9 6 16 .375 0 0 .000 6 6 1.000 18 1.1 6 8 14 0.9 5 1 11 1 0
02 Richter, Ben 27 1 86 3.2 7 22 .318 5 18 .278 1 2 .500 20 0.7 0 7 7 0.3 7 6 2 3 0
12 Robinson, Jordan 17 0 64 3.8 3 11 .273 0 3 .000 6 8 .750 12 0.7 5 9 14 0.8 6 2 10 8 1
24 Small, Tate 23 0 67 2.9 7 8 .875 0 0 .000 0 5 .000 14 0.6 5 4 9 0.4 10 1 7 3 1
10 Gibson, Joshua 11 0 17 1.5 3 9 .333 0 0 .000 0 3 .000 6 0.5 2 5 7 0.6 3 0 2 0 1
22 Weathers, Ethan 9 0 9 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 3 1 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 68 102 3.2 1 0 11 0 0  
Total 32 6477 202.4 970 1925 .504 245 675 .363 597 891 .670 2782 86.94 340 859 1199 37.5 646 471 478 265 128
Opponents 32 6474 202.3 879 1988 .442 300 821 .365 502 731 .687 2560 80.00 379 760 1139 35.6 720 440 518 222 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lewis, Rob 22 22 728 33.1 129 293 .440 49 135 .363 85 123 .691 392 17.8 13 64 77 3.5 45 69 3.1 71 33 2
15 Morgan, Sean 22 22 516 23.5 146 213 .685 1 7 .143 96 132 .727 389 17.7 50 65 115 5.2 76 32 1.5 53 19 17
05 Rankin, Marquis 20 19 619 31.0 88 187 .471 22 63 .349 66 89 .742 264 13.2 11 44 55 2.8 54 61 3.1 35 26 7
13 Camps, Daniel 22 21 573 26.0 94 152 .618 4 11 .364 61 95 .642 253 11.5 56 119 175 8.0 59 47 2.1 51 29 6
33 Withers, Todd 22 18 616 28.0 73 179 .408 33 109 .303 41 59 .695 220 10.0 33 106 139 6.3 45 29 1.3 23 17 28
01 Jones, Kendall 22 5 504 22.9 49 116 .422 37 84 .440 19 26 .731 154 7.0 8 44 52 2.4 42 41 1.9 34 15 1
31 Hendryx, Jared 22 0 314 14.3 40 68 .588 0 0 .000 24 38 .632 104 4.7 30 41 71 3.2 47 8 0.4 16 10 30
11 Davis, Jacoby 22 2 255 11.6 23 68 .338 11 40 .275 12 23 .522 69 3.1 7 27 34 1.5 30 18 0.8 15 13 1
14 Davis, Dane 9 0 20 2.2 5 7 .714 1 1 1.000 5 7 .714 16 1.8 0 7 7 0.8 3 1 0.1 3 2 0
25 White, Darryl 22 0 188 8.5 14 31 .452 0 5 .000 14 25 .560 42 1.9 5 34 39 1.8 29 11 0.5 8 10 1
02 Richter, Ben 17 1 45 2.6 3 12 .250 2 11 .182 1 2 .500 9 0.5 0 1 1 0.1 4 2 0.1 1 1 0
20 Dunn, Darnell 10 0 27 2.7 1 4 .250 0 0 .000 2 2 1.000 4 0.4 1 3 4 0.4 4 1 0.1 7 1 0
10 Gibson, Joshua 7 0 12 1.7 1 5 .200 0 0 .000 0 2 .000 2 0.3 1 3 4 0.6 2 0 0.0 2 0 0
12 Robinson, Jordan 11 0 23 2.1 1 6 .167 0 2 .000 0 0 .000 2 0.2 3 1 4 0.4 2 0 0.0 4 3 0
24 Small, Tate 14 0 30 2.1 3 3 1.000 0 0 .000 0 0 .000 6 0.4 1 3 4 0.3 5 0 0.0 4 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 49 76 3.5 1 0 0.0 9 0 0  
22 Weathers, Ethan 6 0 7 1.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 2 0 0.0 1 0 0
Total 22 4477 203.5 670 1345 .498 160 468 .342 427 625 .683 1927 87.59 246 612 858 39.0 450 320 14.5 337 180 93
Opponents 22 4474 203.4 605 1405 .431 201 571 .352 350 522 .670 1761 80.05 282 523 805 36.6 495 296 13.5 347 167 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lewis, Rob 31 31 1049 186 417 .446 74 192 .385 115 170 .676 561 18.1
15 Morgan, Sean 29 28 658 191 272 .702 2 8 .250 117 162 .722 501 17.3
05 Rankin, Marquis 28 25 846 123 261 .471 34 86 .395 80 115 .696 360 12.9
13 Camps, Daniel 30 29 768 128 200 .640 4 11 .364 88 134 .657 348 11.6
33 Withers, Todd 32 23 856 116 254 .457 55 157 .350 47 70 .671 334 10.4
01 Jones, Kendall 32 13 777 71 175 .406 52 125 .416 38 49 .776 232 7.3
31 Hendryx, Jared 32 4 497 61 106 .575 0 0 .000 52 85 .612 174 5.4
11 Davis, Jacoby 32 6 391 40 118 .339 15 64 .234 19 34 .559 114 3.6
25 White, Darryl 32 0 298 23 46 .500 3 9 .333 21 34 .618 70 2.2
14 Davis, Dane 15 0 32 5 9 .556 1 2 .500 6 12 .500 17 1.1
20 Dunn, Darnell 16 0 62 6 16 .375 0 0 .000 6 6 1.000 18 1.1
02 Richter, Ben 27 1 86 7 22 .318 5 18 .278 1 2 .500 20 0.7
10 Gibson, Joshua 11 0 17 3 9 .333 0 0 .000 0 3 .000 6 0.5
12 Robinson, Jordan 17 0 64 3 11 .273 0 3 .000 6 8 .750 12 0.7
24 Small, Tate 23 0 67 7 8 .875 0 0 .000 0 5 .000 14 0.6
22 Weathers, Ethan 9 0 9 0 1 .000 0 0 .000 1 2 .500 1 0.1
Total 32 6477 970 1925 .504 245 675 .363 597 891 .670 2782 86.94
Opponents 32 6474 879 1988 .442 300 821 .365 502 731 .687 2560 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lewis, Rob 31 33.8 .446 .385 .676 0.6 3.0 3.6 3.4 1.6 0.1 18.1
15 Morgan, Sean 29 22.7 .702 .250 .722 2.3 2.6 4.9 1.2 0.9 0.8 17.3
05 Rankin, Marquis 28 30.2 .471 .395 .696 0.7 1.9 2.6 3.2 1.2 0.3 12.9
13 Camps, Daniel 30 25.6 .640 .364 .657 2.1 4.8 7.0 2.1 1.4 0.3 11.6
33 Withers, Todd 32 26.8 .457 .350 .671 1.4 4.8 6.1 1.3 0.9 1.1 10.4
01 Jones, Kendall 32 24.3 .406 .416 .776 0.4 2.1 2.6 2.3 0.6 0.0 7.3
31 Hendryx, Jared 32 15.5 .575 .000 .612 1.3 2.1 3.4 0.3 0.5 1.3 5.4
11 Davis, Jacoby 32 12.2 .339 .234 .559 0.3 1.3 1.6 0.8 0.6 0.1 3.6
25 White, Darryl 32 9.3 .500 .333 .618 0.4 1.6 2.0 0.4 0.4 0.1 2.2
14 Davis, Dane 15 2.1 .556 .500 .500 0.0 0.7 0.7 0.1 0.3 0.0 1.1
20 Dunn, Darnell 16 3.9 .375 .000 1.000 0.4 0.5 0.9 0.1 0.1 0.0 1.1
02 Richter, Ben 27 3.2 .318 .278 .500 0.0 0.3 0.3 0.2 0.1 0.0 0.7
10 Gibson, Joshua 11 1.5 .333 .000 .000 0.2 0.5 0.6 0.0 0.0 0.1 0.5
12 Robinson, Jordan 17 3.8 .273 .000 .750 0.3 0.5 0.8 0.1 0.5 0.1 0.7
24 Small, Tate 23 2.9 .875 .000 .000 0.2 0.2 0.4 0.0 0.1 0.0 0.6
22 Weathers, Ethan 9 1.0 .000 .000 .500 0.0 0.1 0.1 0.1 0.0 0.0 0.1
Total 32 202.4 .504 .363 .670 10.6 26.8 37.5 14.7 8.3 4.0 86.94
Opponents 32 202.3 .442 .365 .687 11.8 23.8 35.6 13.8 6.9 3.1 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Flagler 11/14/15 81-77 W 24-49 .490 4-14 .286 29-36 .806 6 30 36 36.0 24 8 18 1 6 81 81.0
at Armstrong State 11/15/15 83-82 W 33-60 .550 8-18 .444 9-13 .692 9 22 31 33.5 13 15 15 3 9 83 82.0
vs UNGM 11/21/15 93-78 W 33-55 .600 8-17 .471 19-30 .633 5 21 26 31.0 22 12 14 3 12 93 85.7
at Newberry 11/24/15 95-88 W 35-67 .522 10-23 .435 15-25 .600 11 36 47 35.0 22 15 27 6 9 95 88.0
at Belmont Abbey 11/28/15 92-74 W 37-62 .597 9-19 .474 9-21 .429 11 27 38 35.6 20 21 18 6 14 92 88.8
vs JCSU-M 12/01/15 87-77 W 33-67 .493 13-28 .464 8-17 .471 10 31 41 36.5 19 19 13 3 6 87 88.5
at Anderson 12/05/15 75-64 W 31-64 .484 5-20 .250 8-13 .615 11 31 42 37.3 18 14 12 2 6 75 86.6
at Coker 12/09/15 75-67 W 21-55 .382 3-15 .200 30-44 .682 13 26 39 37.5 23 6 14 2 10 75 85.1
vs C-N 12/12/15 85-63 W 30-65 .462 11-29 .379 14-18 .778 12 24 36 37.3 11 19 10 6 12 85 85.1
vs WARRENWI 12/13/15 94-69 W 31-56 .554 4-15 .267 28-40 .700 12 27 39 37.5 15 13 16 4 11 94 86.0
at Mars Hill 12/19/15 87-75 W 31-56 .554 2-14 .143 23-28 .821 8 32 40 37.7 17 9 16 5 9 87 86.1
vs CATM 01/06/16 94-79 W 32-60 .533 10-20 .500 20-30 .667 9 33 42 38.1 23 21 21 8 11 94 86.8
at Lincoln Memorial 01/09/16 76-86 L 28-62 .452 6-22 .273 14-19 .737 8 27 35 37.8 19 14 16 6 6 76 85.9
at Lenoir-Rhyne 01/13/16 105-102 W 41-60 .683 7-16 .438 16-29 .552 7 25 32 37.4 23 23 12 2 6 105 87.3
vs Tusculum 01/16/16 91-71 W 38-66 .576 5-15 .333 10-19 .526 7 31 38 37.5 22 22 10 5 9 91 87.5
at Wingate 01/20/16 70-71 L 22-55 .400 7-18 .389 19-29 .655 10 26 36 37.4 20 12 17 6 10 70 86.4
vs BC 01/25/16 90-82 W 33-60 .550 4-16 .250 20-36 .556 18 24 42 37.6 21 10 18 3 12 90 86.6
vs Newberry 01/27/16 92-87 W 30-59 .508 6-20 .300 26-40 .650 13 32 45 38.1 19 17 22 8 8 92 86.9
at Carson-Newman 01/30/16 82-79 W 29-60 .483 10-23 .435 14-16 .875 10 19 29 37.6 20 13 16 3 6 82 86.7
vs Anderson 02/01/16 76-65 W 25-57 .439 7-25 .280 19-33 .576 21 19 40 37.7 18 9 11 0 7 76 86.2
vs Coker 02/03/16 79-68 W 23-47 .489 4-16 .250 29-42 .690 8 34 42 37.9 22 9 16 2 6 79 85.8
at Brevard 02/06/16 102-87 W 37-66 .561 12-27 .444 16-26 .615 9 27 36 37.8 17 21 12 3 7 102 86.5
vs Wingate 02/10/16 91-75 W 32-59 .542 8-16 .500 19-25 .760 10 33 43 38.0 20 11 16 4 8 91 86.7
vs Mars Hill 02/13/16 122-93 W 45-76 .592 15-33 .455 17-20 .850 12 28 40 38.1 14 21 7 4 5 122 88.2
at Catawba 02/17/16 95-77 W 34-61 .557 7-21 .333 20-26 .769 10 26 36 38.0 20 14 17 5 9 95 88.5
vs Lincoln Memorial 02/20/16 66-92 L 16-56 .286 4-26 .154 30-40 .750 10 23 33 37.8 19 10 13 4 8 66 87.6
vs Lenoir-Rhyne 02/24/16 90-94 L (OT) 28-69 .406 12-29 .414 22-29 .759 17 27 44 38.1 30 16 18 3 8 90 87.7
at Tusculum 02/27/16 89-96 L (2 OT) 29-65 .446 5-24 .208 26-38 .684 12 29 41 38.2 32 14 16 6 8 89 87.8
vs CATM 03/02/16 96-86 W 33-57 .579 11-24 .458 19-30 .633 9 23 32 38.0 21 21 11 4 3 96 88.0
vs Wingate 03/05/16 68-77 L 22-57 .386 9-26 .346 15-22 .682 10 19 29 37.7 24 15 15 5 8 68 87.4
vs Columbus State 03/12/16 94-84 W 30-57 .526 9-26 .346 25-40 .625 10 29 39 37.7 23 15 12 3 11 94 87.6
at Lincoln Memorial 03/13/16 67-95 L 24-60 .400 10-20 .500 9-17 .529 12 18 30 37.5 15 12 9 3 5 67 86.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Flagler 11/14/15 77-81 L 27-59 .458 10-31 .323 13-22 .591 8 21 29 29.0 27 16 17 2 8 77 77.0
Armstrong State 11/15/15 82-83 L 32-61 .525 11-24 .458 7-8 .875 7 19 26 27.5 13 19 15 4 4 82 79.5
UNGM 11/21/15 78-93 L 26-50 .520 7-16 .438 19-26 .731 7 23 30 28.3 23 15 22 1 3 78 79.0
Newberry 11/24/15 88-95 L 31-79 .392 9-37 .243 17-27 .630 19 22 41 31.5 21 15 18 2 12 88 81.3
Belmont Abbey 11/28/15 74-92 L 28-61 .459 5-22 .227 13-24 .542 14 24 38 32.8 20 11 21 2 10 74 79.8
JCSU-M 12/01/15 77-87 L 26-61 .426 9-24 .375 16-22 .727 8 29 37 33.5 22 13 15 1 7 77 79.3
Anderson 12/05/15 64-75 L 23-59 .390 10-29 .345 8-18 .444 11 26 37 34.0 16 13 14 6 5 64 77.1
Coker 12/09/15 67-75 L 20-55 .364 5-19 .263 22-29 .759 12 28 40 34.8 29 8 19 6 11 67 75.9
C-N 12/12/15 63-85 L 25-56 .446 8-18 .444 5-7 .714 9 24 33 34.6 16 13 20 4 8 63 74.4
WARRENWI 12/13/15 69-94 L 23-56 .411 11-31 .355 12-14 .857 6 21 27 33.8 31 12 20 3 8 69 73.9
Mars Hill 12/19/15 75-87 L 26-60 .433 12-29 .414 11-18 .611 5 18 23 32.8 20 16 14 0 7 75 74.0
CATM 01/06/16 79-94 L 26-73 .356 12-28 .429 15-22 .682 19 23 42 33.6 21 13 19 2 4 79 74.4
Lincoln Memorial 01/09/16 86-76 W 30-66 .455 11-21 .524 15-21 .714 13 28 41 34.2 24 17 12 10 10 86 75.3
Lenoir-Rhyne 01/13/16 102-105 L 31-61 .508 14-27 .519 26-29 .897 7 19 26 33.6 26 18 15 0 6 102 77.2
Tusculum 01/16/16 71-91 L 21-56 .375 9-24 .375 20-34 .588 11 27 38 33.9 15 14 14 3 6 71 76.8
Wingate 01/20/16 71-70 W 25-53 .472 11-22 .500 10-22 .455 11 29 40 34.3 25 15 21 9 7 71 76.4
BC 01/25/16 82-90 L 30-51 .588 7-23 .304 15-27 .556 5 16 21 33.5 27 14 18 0 12 82 76.8
Newberry 01/27/16 87-92 L 32-85 .376 9-36 .250 14-21 .667 22 22 44 34.1 28 12 14 4 6 87 77.3
Carson-Newman 01/30/16 79-82 L 28-56 .500 5-15 .333 18-27 .667 15 20 35 34.1 16 13 19 2 13 79 77.4
Anderson 02/01/16 65-76 L 22-48 .458 6-20 .300 15-23 .652 12 18 30 33.9 22 14 16 4 8 65 76.8
Coker 02/03/16 68-79 L 22-69 .319 7-31 .226 17-25 .680 14 24 38 34.1 30 7 11 2 4 68 76.4
Brevard 02/06/16 87-102 L 31-62 .500 8-19 .421 17-25 .680 7 24 31 34.0 18 17 13 3 8 87 76.9
Wingate 02/10/16 75-91 L 27-66 .409 10-30 .333 11-19 .579 12 20 32 33.9 22 11 14 4 7 75 76.8
Mars Hill 02/13/16 93-122 L 35-73 .479 10-32 .313 13-13 1.000 10 20 30 33.7 14 15 13 2 5 93 77.5
Catawba 02/17/16 77-95 L 27-74 .365 7-27 .259 16-23 .696 22 21 43 34.1 24 12 16 3 9 77 77.4
Lincoln Memorial 02/20/16 92-66 W 35-65 .538 9-24 .375 13-18 .722 11 36 47 34.6 27 11 15 1 6 92 78.0
Lenoir-Rhyne 02/24/16 94-90 W (OT) 27-60 .450 10-30 .333 30-39 .769 12 28 40 34.8 25 11 16 2 7 94 78.6
Tusculum 02/27/16 96-89 W (2 OT) 31-78 .397 12-30 .400 22-35 .629 23 30 53 35.4 29 17 16 2 6 96 79.2
CATM 03/02/16 86-96 L 27-61 .443 10-24 .417 22-27 .815 15 22 37 35.5 24 12 14 0 2 86 79.4
Wingate 03/05/16 77-68 W 26-53 .491 12-21 .571 13-20 .650 12 27 39 35.6 17 14 21 6 6 77 79.4
Columbus State 03/12/16 84-94 L 27-65 .415 11-31 .355 19-25 .760 13 23 36 35.6 29 15 18 2 4 84 79.5
Lincoln Memorial 03/13/16 95-67 W 32-56 .571 13-26 .500 18-21 .857 7 28 35 35.6 19 17 8 8 3 95 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Flagler 11/14/15 81-77 4 24-49/27-59 .490/.458 4-14/10-31 .286/.323 29-36/13-22 .806-.591 36/29 7 8/16 18/17 1/2 6/8 24/27
Armstrong State 11/15/15 83-82 1 33-60/32-61 .550/.525 8-18/11-24 .444/.458 9-13/7-8 .692-.875 31/26 5 15/19 15/15 3/4 9/4 13/13
UNGM 11/21/15 93-78 15 33-55/26-50 .600/.520 8-17/7-16 .471/.438 19-30/19-26 .633-.731 26/30 -4 12/15 14/22 3/1 12/3 22/23
Newberry 11/24/15 95-88 7 35-67/31-79 .522/.392 10-23/9-37 .435/.243 15-25/17-27 .600-.630 47/41 6 15/15 27/18 6/2 9/12 22/21
Belmont Abbey 11/28/15 92-74 18 37-62/28-61 .597/.459 9-19/5-22 .474/.227 9-21/13-24 .429-.542 38/38 0 21/11 18/21 6/2 14/10 20/20
JCSU-M 12/01/15 87-77 10 33-67/26-61 .493/.426 13-28/9-24 .464/.375 8-17/16-22 .471-.727 41/37 4 19/13 13/15 3/1 6/7 19/22
Anderson 12/05/15 75-64 11 31-64/23-59 .484/.390 5-20/10-29 .250/.345 8-13/8-18 .615-.444 42/37 5 14/13 12/14 2/6 6/5 18/16
Coker 12/09/15 75-67 8 21-55/20-55 .382/.364 3-15/5-19 .200/.263 30-44/22-29 .682-.759 39/40 -1 6/8 14/19 2/6 10/11 23/29
C-N 12/12/15 85-63 22 30-65/25-56 .462/.446 11-29/8-18 .379/.444 14-18/5-7 .778-.714 36/33 3 19/13 10/20 6/4 12/8 11/16
WARRENWI 12/13/15 94-69 25 31-56/23-56 .554/.411 4-15/11-31 .267/.355 28-40/12-14 .700-.857 39/27 12 13/12 16/20 4/3 11/8 15/31
Mars Hill 12/19/15 87-75 12 31-56/26-60 .554/.433 2-14/12-29 .143/.414 23-28/11-18 .821-.611 40/23 17 9/16 16/14 5/0 9/7 17/20
CATM 01/06/16 94-79 15 32-60/26-73 .533/.356 10-20/12-28 .500/.429 20-30/15-22 .667-.682 42/42 0 21/13 21/19 8/2 11/4 23/21
Lincoln Memorial 01/09/16 76-86 -10 28-62/30-66 .452/.455 6-22/11-21 .273/.524 14-19/15-21 .737-.714 35/41 -6 14/17 16/12 6/10 6/10 19/24
Lenoir-Rhyne 01/13/16 105-102 3 41-60/31-61 .683/.508 7-16/14-27 .438/.519 16-29/26-29 .552-.897 32/26 6 23/18 12/15 2/0 6/6 23/26
Tusculum 01/16/16 91-71 20 38-66/21-56 .576/.375 5-15/9-24 .333/.375 10-19/20-34 .526-.588 38/38 0 22/14 10/14 5/3 9/6 22/15
Wingate 01/20/16 70-71 -1 22-55/25-53 .400/.472 7-18/11-22 .389/.500 19-29/10-22 .655-.455 36/40 -4 12/15 17/21 6/9 10/7 20/25
BC 01/25/16 90-82 8 33-60/30-51 .550/.588 4-16/7-23 .250/.304 20-36/15-27 .556-.556 42/21 21 10/14 18/18 3/0 12/12 21/27
Newberry 01/27/16 92-87 5 30-59/32-85 .508/.376 6-20/9-36 .300/.250 26-40/14-21 .650-.667 45/44 1 17/12 22/14 8/4 8/6 19/28
Carson-Newman 01/30/16 82-79 3 29-60/28-56 .483/.500 10-23/5-15 .435/.333 14-16/18-27 .875-.667 29/35 -6 13/13 16/19 3/2 6/13 20/16
Anderson 02/01/16 76-65 11 25-57/22-48 .439/.458 7-25/6-20 .280/.300 19-33/15-23 .576-.652 40/30 10 9/14 11/16 0/4 7/8 18/22
Coker 02/03/16 79-68 11 23-47/22-69 .489/.319 4-16/7-31 .250/.226 29-42/17-25 .690-.680 42/38 4 9/7 16/11 2/2 6/4 22/30
Brevard 02/06/16 102-87 15 37-66/31-62 .561/.500 12-27/8-19 .444/.421 16-26/17-25 .615-.680 36/31 5 21/17 12/13 3/3 7/8 17/18
Wingate 02/10/16 91-75 16 32-59/27-66 .542/.409 8-16/10-30 .500/.333 19-25/11-19 .760-.579 43/32 11 11/11 16/14 4/4 8/7 20/22
Mars Hill 02/13/16 122-93 29 45-76/35-73 .592/.479 15-33/10-32 .455/.313 17-20/13-13 .850-1.000 40/30 10 21/15 7/13 4/2 5/5 14/14
Catawba 02/17/16 95-77 18 34-61/27-74 .557/.365 7-21/7-27 .333/.259 20-26/16-23 .769-.696 36/43 -7 14/12 17/16 5/3 9/9 20/24
Lincoln Memorial 02/20/16 66-92 -26 16-56/35-65 .286/.538 4-26/9-24 .154/.375 30-40/13-18 .750-.722 33/47 -14 10/11 13/15 4/1 8/6 19/27
Lenoir-Rhyne 02/24/16 90-94 -4 28-69/27-60 .406/.450 12-29/10-30 .414/.333 22-29/30-39 .759-.769 44/40 4 16/11 18/16 3/2 8/7 30/25
Tusculum 02/27/16 89-96 -7 29-65/31-78 .446/.397 5-24/12-30 .208/.400 26-38/22-35 .684-.629 41/53 -12 14/17 16/16 6/2 8/6 32/29
CATM 03/02/16 96-86 10 33-57/27-61 .579/.443 11-24/10-24 .458/.417 19-30/22-27 .633-.815 32/37 -5 21/12 11/14 4/0 3/2 21/24
Wingate 03/05/16 68-77 -9 22-57/26-53 .386/.491 9-26/12-21 .346/.571 15-22/13-20 .682-.650 29/39 -10 15/14 15/21 5/6 8/6 24/17
Columbus State 03/12/16 94-84 10 30-57/27-65 .526/.415 9-26/11-31 .346/.355 25-40/19-25 .625-.760 39/36 3 15/15 12/18 3/2 11/4 23/29
Lincoln Memorial 03/13/16 67-95 -28 24-60/32-56 .400/.571 10-20/13-26 .500/.500 9-17/18-21 .529-.857 30/35 -5 12/17 9/8 3/8 5/3 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Mars Hill (02/13/16)
FIELD GOALS MADE 45 Mars Hill (02/13/16)
FIELD GOAL ATTEMPTS 76 Mars Hill (02/13/16)
3 PT FIELD GOALS MADE 15 Mars Hill (02/13/16)
3 PT FG ATTEMPTS 33 Mars Hill (02/13/16)
FREE THROWS MADE 30 Lincoln Memorial (02/20/16); Coker (12/09/15)
FREE THROW ATTEMPTS 44 Coker (12/09/15)
REBOUNDS 47 Newberry (11/24/15)
ASSISTS 23 Lenoir-Rhyne (01/13/16)
STEALS 14 Belmont Abbey (11/28/15)
BLOCKED SHOTS 8 CATM (01/06/16); Newberry (01/27/16)
TURNOVERS 27 Newberry (11/24/15)
FOULS 32 Tusculum (02/27/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Sean Morgan Coker (12/09/15)
FIELD GOALS MADE 14 Sean Morgan Anderson (12/05/15)
FIELD GOAL ATTEMPTS 23 Sean Morgan Anderson (12/05/15)
3 PT FIELD GOALS MADE 6 Todd Withers; Rob Lewis Wingate (03/05/16); Carson-Newman (01/30/16); Brevard (02/06/16)
3 PT FG ATTEMPTS 13 Todd Withers Wingate (03/05/16)
FREE THROWS MADE 12 Rob Lewis Flagler (11/14/15)
FREE THROW ATTEMPTS 15 Rob Lewis Flagler (11/14/15)
REBOUNDS 19 Daniel Camps Anderson (02/01/16)
ASSISTS 9 Marquis Rankin CATM (03/02/16)
STEALS 4 Daniel Camps; Todd Withers C-N (12/12/15); Columbus State (03/12/16); Newberry (11/24/15)
BLOCKED SHOTS 4 Jared Hendryx; Sean Morgan; Todd Withers Tusculum (01/16/16); Newberry (01/27/16); CATM (03/02/16); Newberry (11/24/15); Catawba (02/17/16)
TURNOVERS 8 Rob Lewis Newberry (11/24/15); Carson-Newman (01/30/16)
FOULS 5 Sean Morgan; Rob Lewis; Jared Hendryx; Todd Withers; Daniel Camps; Marquis Rankin; Morgan,Sean JCSU-M (12/01/15); Tusculum (01/16/16); Coker (02/03/16); Lenoir-Rhyne (02/24/16); CATM (03/02/16); Wingate (03/05/16); Columbus State (03/12/16); Flagler (11/14/15); Newberry (11/24/15); Lincoln Memorial (01/09/16); Lenoir-Rhyne (01/13/16); Wingate (01/20/16); Carson-Newman (01/30/16); Tusculum (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lewis, Rob 31 561 18.1
#15 Morgan, Sean 29 501 17.3
#05 Rankin, Marquis 28 360 12.9
#13 Camps, Daniel 30 348 11.6
#33 Withers, Todd 32 334 10.4
#01 Jones, Kendall 32 232 7.3
#31 Hendryx, Jared 32 174 5.4
