Skip To Main Content

Queens University of Charlotte Athletics

2014-15 Men's Basketball Cumulative Statistics - Queens University of Charlotte Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (17-13, 13-9)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Scoring
Total Points 2304 2139
Points Per Game 76.8 71.3
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 825-1695 745-1705
FG: Percentage .487 .437
FG: Per Game 27.5 24.8
3PT: Made-Attempted 190-518 185-553
3PT: Percentage .367 .335
3PT: Per Game 6.3 6.2
FT: Made-Attempted 464-713 464-677
FT: Percentage .651 .685
FT: Per Game 15.5 15.5
Rebounding
Total 1056 1060
Per Game 35.2 35.3
Margin -0.1 --
Assists
Total 426 381
Per Game 14.2 12.7
Turnovers
Total 427 476
Per Game 14.2 15.9
Margin 1.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.1 15.0
Steals
Total 259 204
Per Game 8.6 6.8
Blocks
Total 109 121
Per Game 3.6 4.0
Attendance
Total 8835 6323
Per Game 15-589 13-486

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lewis, Rob 30 30 1001 33.4 152 342 .444 57 157 .363 129 196 .658 490 16.3 15 77 92 3.1 68 117 83 41 4
15 Morgan, Sean 30 30 692 23.1 171 287 .596 0 2 .000 80 116 .690 422 14.1 86 110 196 6.5 102 32 72 26 12
05 Rankin, Marquis 27 24 747 27.7 92 248 .371 34 99 .343 75 118 .636 293 10.9 11 41 52 1.9 73 95 56 39 1
11 Ali, Nkosi 5 4 109 21.8 17 29 .586 0 0 .000 8 9 .889 42 8.4 9 23 32 6.4 15 5 7 6 6
03 Jackson, Jedarian 27 11 734 27.2 83 158 .525 17 49 .347 29 44 .659 212 7.9 32 123 155 5.7 51 39 33 47 11
33 Withers, Todd 14 6 204 14.6 28 64 .438 11 24 .458 12 21 .571 79 5.6 17 37 54 3.9 28 4 14 12 6
13 Jones, Kendall 16 0 224 14.0 28 63 .444 20 45 .444 14 19 .737 90 5.6 6 17 23 1.4 29 22 16 9 1
31 Hendryx, Jared 30 18 493 16.4 70 117 .598 0 0 .000 26 39 .667 166 5.5 29 66 95 3.2 80 8 22 24 51
10 Ervin, Trey 30 22 578 19.3 40 86 .465 20 48 .417 33 44 .750 133 4.4 7 39 46 1.5 27 51 38 17 1
23 Owens, Jacarl 26 2 346 13.3 39 73 .534 1 4 .250 17 27 .630 96 3.7 22 37 59 2.3 35 5 19 6 3
04 Evans, Logan 18 0 261 14.5 25 42 .595 0 4 .000 16 34 .471 66 3.7 17 43 60 3.3 26 15 15 5 4
02 Richter, Ben 29 1 174 6.0 35 89 .393 22 62 .355 5 8 .625 97 3.3 1 16 17 0.6 13 5 14 4 0
25 White, Darryl 18 1 137 7.6 20 42 .476 2 9 .222 14 19 .737 56 3.1 5 15 20 1.1 24 10 11 13 2
22 Shaw, Griffin 3 1 19 6.3 3 5 .600 3 4 .750 0 0 .000 9 3.0 0 0 0 0.0 0 3 0 1 0
24 Small, Tate 22 0 165 7.5 13 25 .520 0 0 .000 2 11 .182 28 1.3 8 20 28 1.3 23 4 8 7 6
12 Robinson, Jordan 16 0 75 4.7 5 14 .357 1 7 .143 4 6 .667 15 0.9 3 8 11 0.7 9 7 8 2 0
32 Robinson, Devin 11 0 32 2.9 3 7 .429 1 1 1.000 0 0 .000 7 0.6 1 1 2 0.2 3 4 3 0 1
21 Jewell, Philip 7 0 10 1.4 1 4 .250 1 3 .333 0 2 .000 3 0.4 0 1 1 0.1 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 53 113 3.8 0 0 7 0 0  
Total 30 6001 200.0 825 1695 .487 190 518 .367 464 713 .651 2304 76.80 329 727 1056 35.2 606 426 427 259 109
Opponents 30 6001 200.0 745 1705 .437 185 553 .335 464 677 .685 2139 71.30 367 693 1060 35.3 582 381 476 204 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lewis, Rob 22 22 742 33.7 115 254 .453 47 125 .376 102 148 .689 379 17.2 12 58 70 3.2 53 85 3.9 58 34 3
15 Morgan, Sean 22 22 511 23.2 123 220 .559 0 0 .000 54 81 .667 300 13.6 71 82 153 7.0 78 24 1.1 61 21 9
05 Rankin, Marquis 19 18 536 28.2 60 176 .341 22 71 .310 50 80 .625 192 10.1 9 28 37 1.9 50 66 3.5 38 30 1
11 Ali, Nkosi 2 2 51 25.5 7 13 .538 0 0 .000 4 5 .800 18 9.0 4 15 19 9.5 6 2 1.0 1 4 3
03 Jackson, Jedarian 20 10 540 27.0 68 125 .544 14 39 .359 24 36 .667 174 8.7 20 88 108 5.4 37 26 1.3 21 36 5
33 Withers, Todd 8 2 111 13.9 18 34 .529 9 11 .818 4 8 .500 49 6.1 6 25 31 3.9 18 3 0.4 5 6 1
31 Hendryx, Jared 22 17 388 17.6 54 95 .568 0 0 .000 18 26 .692 126 5.7 23 53 76 3.5 57 7 0.3 15 21 39
13 Jones, Kendall 11 0 154 14.0 20 47 .426 14 35 .400 9 13 .692 63 5.7 5 10 15 1.4 18 17 1.5 9 7 1
10 Ervin, Trey 22 14 433 19.7 30 65 .462 18 41 .439 28 35 .800 106 4.8 6 26 32 1.5 23 39 1.8 30 12 1
04 Evans, Logan 16 0 248 15.5 24 39 .615 0 4 .000 16 34 .471 64 4.0 17 41 58 3.6 23 15 0.9 13 5 4
22 Shaw, Griffin 3 1 19 6.3 3 5 .600 3 4 .750 0 0 .000 9 3.0 0 0 0 0.0 0 3 1.0 0 1 0
02 Richter, Ben 22 0 132 6.0 25 70 .357 17 50 .340 4 7 .571 71 3.2 1 9 10 0.5 8 4 0.2 8 3 0
23 Owens, Jacarl 21 1 261 12.4 22 46 .478 1 3 .333 14 20 .700 59 2.8 17 23 40 1.9 22 1 0.0 13 3 1
25 White, Darryl 14 1 109 7.8 12 32 .375 1 7 .143 7 11 .636 32 2.3 5 11 16 1.1 17 8 0.6 7 9 2
24 Small, Tate 16 0 107 6.7 8 17 .471 0 0 .000 2 8 .250 18 1.1 7 12 19 1.2 15 1 0.1 5 5 4
21 Jewell, Philip 5 0 4 0.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Robinson, Devin 8 0 18 2.3 2 4 .500 1 1 1.000 0 0 .000 5 0.6 0 0 0 0.0 3 1 0.1 2 0 0
12 Robinson, Jordan 12 0 37 3.1 3 7 .429 0 2 .000 0 0 .000 6 0.5 2 4 6 0.5 6 2 0.2 5 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 34 78 3.5 0 0 0.0 6 0 0  
Total 22 4401 200.0 594 1251 .475 147 394 .373 336 512 .656 1671 75.95 249 519 768 34.9 434 304 13.8 298 198 74
Opponents 22 4401 200.0 557 1226 .454 144 416 .346 338 485 .697 1596 72.55 246 513 759 34.5 421 284 12.9 342 140 91

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lewis, Rob 30 30 1001 152 342 .444 57 157 .363 129 196 .658 490 16.3
15 Morgan, Sean 30 30 692 171 287 .596 0 2 .000 80 116 .690 422 14.1
05 Rankin, Marquis 27 24 747 92 248 .371 34 99 .343 75 118 .636 293 10.9
11 Ali, Nkosi 5 4 109 17 29 .586 0 0 .000 8 9 .889 42 8.4
03 Jackson, Jedarian 27 11 734 83 158 .525 17 49 .347 29 44 .659 212 7.9
31 Hendryx, Jared 30 18 493 70 117 .598 0 0 .000 26 39 .667 166 5.5
33 Withers, Todd 14 6 204 28 64 .438 11 24 .458 12 21 .571 79 5.6
13 Jones, Kendall 16 0 224 28 63 .444 20 45 .444 14 19 .737 90 5.6
10 Ervin, Trey 30 22 578 40 86 .465 20 48 .417 33 44 .750 133 4.4
23 Owens, Jacarl 26 2 346 39 73 .534 1 4 .250 17 27 .630 96 3.7
02 Richter, Ben 29 1 174 35 89 .393 22 62 .355 5 8 .625 97 3.3
22 Shaw, Griffin 3 1 19 3 5 .600 3 4 .750 0 0 .000 9 3.0
25 White, Darryl 18 1 137 20 42 .476 2 9 .222 14 19 .737 56 3.1
04 Evans, Logan 18 0 261 25 42 .595 0 4 .000 16 34 .471 66 3.7
24 Small, Tate 22 0 165 13 25 .520 0 0 .000 2 11 .182 28 1.3
21 Jewell, Philip 7 0 10 1 4 .250 1 3 .333 0 2 .000 3 0.4
32 Robinson, Devin 11 0 32 3 7 .429 1 1 1.000 0 0 .000 7 0.6
12 Robinson, Jordan 16 0 75 5 14 .357 1 7 .143 4 6 .667 15 0.9
Total 30 6001 825 1695 .487 190 518 .367 464 713 .651 2304 76.80
Opponents 30 6001 745 1705 .437 185 553 .335 464 677 .685 2139 71.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lewis, Rob 30 33.4 .444 .363 .658 0.5 2.6 3.1 3.9 1.4 0.1 16.3
15 Morgan, Sean 30 23.1 .596 .000 .690 2.9 3.7 6.5 1.1 0.9 0.4 14.1
05 Rankin, Marquis 27 27.7 .371 .343 .636 0.4 1.5 1.9 3.5 1.4 0.0 10.9
11 Ali, Nkosi 5 21.8 .586 .000 .889 1.8 4.6 6.4 1.0 1.2 1.2 8.4
03 Jackson, Jedarian 27 27.2 .525 .347 .659 1.2 4.6 5.7 1.4 1.7 0.4 7.9
31 Hendryx, Jared 30 16.4 .598 .000 .667 1.0 2.2 3.2 0.3 0.8 1.7 5.5
33 Withers, Todd 14 14.6 .438 .458 .571 1.2 2.6 3.9 0.3 0.9 0.4 5.6
13 Jones, Kendall 16 14.0 .444 .444 .737 0.4 1.1 1.4 1.4 0.6 0.1 5.6
10 Ervin, Trey 30 19.3 .465 .417 .750 0.2 1.3 1.5 1.7 0.6 0.0 4.4
23 Owens, Jacarl 26 13.3 .534 .250 .630 0.8 1.4 2.3 0.2 0.2 0.1 3.7
02 Richter, Ben 29 6.0 .393 .355 .625 0.0 0.6 0.6 0.2 0.1 0.0 3.3
22 Shaw, Griffin 3 6.3 .600 .750 .000 0.0 0.0 0.0 1.0 0.3 0.0 3.0
25 White, Darryl 18 7.6 .476 .222 .737 0.3 0.8 1.1 0.6 0.7 0.1 3.1
04 Evans, Logan 18 14.5 .595 .000 .471 0.9 2.4 3.3 0.8 0.3 0.2 3.7
24 Small, Tate 22 7.5 .520 .000 .182 0.4 0.9 1.3 0.2 0.3 0.3 1.3
21 Jewell, Philip 7 1.4 .250 .333 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
32 Robinson, Devin 11 2.9 .429 1.000 .000 0.1 0.1 0.2 0.4 0.0 0.1 0.6
12 Robinson, Jordan 16 4.7 .357 .143 .667 0.2 0.5 0.7 0.4 0.1 0.0 0.9
Total 30 200.0 .487 .367 .651 11.0 24.2 35.2 14.2 8.6 3.6 76.80
Opponents 30 200.0 .437 .335 .685 12.2 23.1 35.3 12.7 6.8 4.0 71.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia College 11/14/14 79-87 L 29-56 .518 9-23 .391 12-19 .632 11 20 31 31.0 15 15 19 3 5 79 79.0
at Lander 11/15/14 67-71 L 26-47 .553 4-13 .308 11-16 .688 8 25 33 32.0 30 13 24 4 3 67 73.0
vs Lenoir-Rhyne 11/19/14 77-52 W 27-55 .491 4-12 .333 19-28 .679 12 29 41 35.0 19 13 6 3 14 77 74.3
vs Lincoln Memorial 11/22/14 51-66 L 17-52 .327 1-15 .067 16-22 .727 13 19 32 34.3 22 3 12 2 8 51 68.5
at Coker 11/25/14 68-72 L 23-48 .479 6-17 .353 16-21 .762 9 21 30 33.4 22 10 16 3 9 68 68.4
vs Livingstone 12/03/14 71-73 L 29-61 .475 2-15 .133 11-19 .579 15 27 42 34.8 20 19 16 6 7 71 68.8
at Tusculum 12/06/14 86-60 W 31-58 .534 12-26 .462 12-20 .600 10 24 34 34.7 21 23 13 4 8 86 71.3
vs Brevard 12/13/14 81-64 W 28-53 .528 7-20 .350 18-21 .857 9 32 41 35.5 11 17 15 5 5 81 72.5
at Johnson C. Smith 12/15/14 82-78 W 27-49 .551 4-12 .333 24-41 .585 6 20 26 34.4 27 13 14 3 7 82 73.6
vs College of Faith 12/18/14 90-44 W 35-79 .443 6-23 .261 14-25 .560 22 39 61 37.1 18 21 17 7 12 90 75.2
vs Belmont Abbey 12/20/14 96-57 W 34-52 .654 9-17 .529 19-31 .613 8 30 38 37.2 23 24 12 5 9 96 77.1
at Mars Hill 01/03/15 71-68 W 25-61 .410 9-24 .375 12-14 .857 19 23 42 37.6 11 15 14 3 6 71 76.6
vs Coker 01/07/15 78-53 W 29-48 .604 7-13 .538 13-17 .765 6 27 33 37.2 24 15 16 5 9 78 76.7
at Carson-Newman 01/10/15 82-80 W 28-64 .438 6-17 .353 20-26 .769 12 21 33 36.9 24 18 16 3 14 82 77.1
vs Wingate 01/14/15 60-65 L 21-55 .382 4-18 .222 14-21 .667 18 17 35 36.8 23 10 16 3 11 60 75.9
at Lincoln Memorial 01/17/15 69-101 L 24-61 .393 6-17 .353 15-25 .600 10 17 27 36.2 19 9 14 5 7 69 75.5
at Lenoir-Rhyne 01/21/15 78-59 W 29-53 .547 7-16 .438 13-24 .542 7 21 28 35.7 23 16 9 1 11 78 75.6
vs Anderson (S.C.) 01/24/15 80-65 W 31-56 .554 8-20 .400 10-16 .625 11 19 30 35.4 19 18 15 5 14 80 75.9
at Catawba 01/25/15 94-76 W 34-54 .630 4-11 .364 22-32 .688 9 34 43 35.8 21 18 16 1 6 94 76.8
at Newberry 01/28/15 80-96 L 29-69 .420 12-26 .462 10-20 .500 14 25 39 36.0 22 19 20 4 5 80 77.0
vs Tusculum 01/31/15 73-71 W 27-67 .403 4-18 .222 15-28 .536 16 26 42 36.2 21 10 7 8 10 73 76.8
vs Catawba 02/04/15 77-75 W 27-53 .509 5-15 .333 18-34 .529 6 27 33 36.1 19 14 12 4 10 77 76.8
at Brevard 02/07/15 92-79 W 32-63 .508 7-16 .438 21-25 .840 16 24 40 36.3 17 13 14 2 11 92 77.5
at Wingate 02/11/15 74-75 L 24-49 .490 4-11 .364 22-37 .595 13 21 34 36.2 24 8 12 2 8 74 77.3
vs Mars Hill 02/14/15 73-74 L 28-58 .483 3-9 .333 14-25 .560 14 25 39 36.3 20 10 13 0 6 73 77.2
vs Newberry 02/18/15 85-90 L 29-60 .483 14-30 .467 13-16 .813 7 30 37 36.3 16 22 18 5 7 85 77.5
vs Carson-Newman 02/23/15 62-87 L 21-56 .375 10-22 .455 10-19 .526 12 14 26 35.9 15 11 17 3 10 62 76.9
at Anderson 02/28/15 80-68 W 30-58 .517 7-21 .333 13-21 .619 6 23 29 35.7 21 12 7 3 9 80 77.0
vs Wingate 03/04/15 84-66 W 27-53 .509 7-15 .467 23-28 .821 7 27 34 35.6 24 12 17 4 12 84 77.2
at Lincoln Memorial 03/07/15 64-67 L 24-47 .511 2-6 .333 14-22 .636 3 20 23 35.2 15 5 10 3 6 64 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia College 11/14/14 87-79 W 31-62 .500 9-18 .500 16-18 .889 12 20 32 32.0 17 18 12 3 10 87 87.0
Lander 11/15/14 71-67 W 22-50 .440 6-17 .353 21-39 .538 11 16 27 29.5 15 14 13 1 8 71 79.0
Lenoir-Rhyne 11/19/14 52-77 L 17-51 .333 5-14 .357 13-17 .765 9 25 34 31.0 20 10 18 8 1 52 70.0
Lincoln Memorial 11/22/14 66-51 W 20-41 .488 5-11 .455 21-29 .724 11 28 39 33.0 19 11 16 3 5 66 69.0
Coker 11/25/14 72-68 W 24-54 .444 6-18 .333 18-25 .720 12 20 32 32.8 21 12 11 2 6 72 69.6
Livingstone 12/03/14 73-71 W 26-68 .382 4-11 .364 17-24 .708 21 25 46 35.0 17 6 13 4 10 73 70.2
Tusculum 12/06/14 60-86 L 20-43 .465 6-17 .353 14-24 .583 6 22 28 34.0 17 13 19 4 4 60 68.7
Brevard 12/13/14 64-81 L 25-60 .417 8-24 .333 6-10 .600 6 16 22 32.5 18 11 12 5 10 64 68.1
Johnson C. Smith 12/15/14 78-82 L 28-62 .452 3-18 .167 19-28 .679 19 26 45 33.9 26 18 21 7 7 78 69.2
College of Faith 12/18/14 44-90 L 18-68 .265 2-22 .091 6-17 .353 17 30 47 35.2 22 9 26 6 13 44 66.7
Belmont Abbey 12/20/14 57-96 L 17-54 .315 6-19 .316 17-26 .654 15 16 31 34.8 22 8 16 1 6 57 65.8
Mars Hill 01/03/15 68-71 L 27-64 .422 6-27 .222 8-11 .727 17 19 36 34.9 16 20 15 2 3 68 66.0
Coker 01/07/15 53-78 L 15-48 .313 2-15 .133 21-34 .618 13 16 29 34.5 18 6 15 1 9 53 65.0
Carson-Newman 01/10/15 80-82 L 26-58 .448 5-22 .227 23-29 .793 12 25 37 34.6 22 14 19 5 10 80 66.1
Wingate 01/14/15 65-60 W 24-48 .500 2-10 .200 15-25 .600 15 21 36 34.7 15 9 17 5 3 65 66.0
Lincoln Memorial 01/17/15 101-69 W 37-70 .529 12-20 .600 15-23 .652 20 32 52 35.8 21 20 14 7 8 101 68.2
Lenoir-Rhyne 01/21/15 59-78 L 18-42 .429 9-19 .474 14-22 .636 8 24 32 35.6 19 11 23 4 3 59 67.6
Anderson (S.C.) 01/24/15 65-80 L 20-43 .465 9-21 .429 16-23 .696 10 17 27 35.1 17 10 24 3 8 65 67.5
Catawba 01/25/15 76-94 L 29-60 .483 7-22 .318 11-22 .500 5 16 21 34.4 22 11 11 5 5 76 67.9
Newberry 01/28/15 96-80 W 34-72 .472 9-35 .257 19-22 .864 14 33 47 35.0 26 18 15 2 13 96 69.4
Tusculum 01/31/15 71-73 L 23-59 .390 9-15 .600 16-24 .667 14 35 49 35.7 20 12 16 6 2 71 69.4
Catawba 02/04/15 75-77 L 29-72 .403 5-17 .294 12-18 .667 18 28 46 36.1 19 14 14 3 4 75 69.7
Brevard 02/07/15 79-92 L 29-58 .500 5-17 .294 16-19 .842 7 17 24 35.6 19 19 15 5 11 79 70.1
Wingate 02/11/15 75-74 W 23-52 .442 5-16 .313 24-32 .750 13 20 33 35.5 25 11 11 6 5 75 70.3
Mars Hill 02/14/15 74-73 W 26-54 .481 9-15 .600 13-20 .650 8 22 30 35.3 20 14 13 2 5 74 70.4
Newberry 02/18/15 90-85 W 33-68 .485 8-24 .333 16-20 .800 9 25 34 35.2 12 17 12 2 9 90 71.2
Carson-Newman 02/23/15 87-62 W 34-57 .596 4-11 .364 15-18 .833 11 26 37 35.3 17 11 15 8 13 87 71.8
Anderson 02/28/15 68-80 L 24-52 .462 8-26 .308 12-18 .667 8 26 34 35.3 18 10 17 3 3 68 71.6
Wingate 03/04/15 66-84 L 21-58 .362 6-17 .353 18-27 .667 14 21 35 35.2 22 10 21 2 8 66 71.4
Lincoln Memorial 03/07/15 67-64 W 25-57 .439 5-15 .333 12-13 .923 12 26 38 35.3 20 14 12 6 2 67 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia College 11/14/14 79-87 -8 29-56/31-62 .518/.500 9-23/9-18 .391/.500 12-19/16-18 .632-.889 31/32 -1 15/18 19/12 3/3 5/10 15/17
Lander 11/15/14 67-71 -4 26-47/22-50 .553/.440 4-13/6-17 .308/.353 11-16/21-39 .688-.538 33/27 6 13/14 24/13 4/1 3/8 30/15
Lenoir-Rhyne 11/19/14 77-52 25 27-55/17-51 .491/.333 4-12/5-14 .333/.357 19-28/13-17 .679-.765 41/34 7 13/10 6/18 3/8 14/1 19/20
Lincoln Memorial 11/22/14 51-66 -15 17-52/20-41 .327/.488 1-15/5-11 .067/.455 16-22/21-29 .727-.724 32/39 -7 3/11 12/16 2/3 8/5 22/19
Coker 11/25/14 68-72 -4 23-48/24-54 .479/.444 6-17/6-18 .353/.333 16-21/18-25 .762-.720 30/32 -2 10/12 16/11 3/2 9/6 22/21
Livingstone 12/03/14 71-73 -2 29-61/26-68 .475/.382 2-15/4-11 .133/.364 11-19/17-24 .579-.708 42/46 -4 19/6 16/13 6/4 7/10 20/17
Tusculum 12/06/14 86-60 26 31-58/20-43 .534/.465 12-26/6-17 .462/.353 12-20/14-24 .600-.583 34/28 6 23/13 13/19 4/4 8/4 21/17
Brevard 12/13/14 81-64 17 28-53/25-60 .528/.417 7-20/8-24 .350/.333 18-21/6-10 .857-.600 41/22 19 17/11 15/12 5/5 5/10 11/18
Johnson C. Smith 12/15/14 82-78 4 27-49/28-62 .551/.452 4-12/3-18 .333/.167 24-41/19-28 .585-.679 26/45 -19 13/18 14/21 3/7 7/7 27/26
College of Faith 12/18/14 90-44 46 35-79/18-68 .443/.265 6-23/2-22 .261/.091 14-25/6-17 .560-.353 61/47 14 21/9 17/26 7/6 12/13 18/22
Belmont Abbey 12/20/14 96-57 39 34-52/17-54 .654/.315 9-17/6-19 .529/.316 19-31/17-26 .613-.654 38/31 7 24/8 12/16 5/1 9/6 23/22
Mars Hill 01/03/15 71-68 3 25-61/27-64 .410/.422 9-24/6-27 .375/.222 12-14/8-11 .857-.727 42/36 6 15/20 14/15 3/2 6/3 11/16
Coker 01/07/15 78-53 25 29-48/15-48 .604/.313 7-13/2-15 .538/.133 13-17/21-34 .765-.618 33/29 4 15/6 16/15 5/1 9/9 24/18
Carson-Newman 01/10/15 82-80 2 28-64/26-58 .438/.448 6-17/5-22 .353/.227 20-26/23-29 .769-.793 33/37 -4 18/14 16/19 3/5 14/10 24/22
Wingate 01/14/15 60-65 -5 21-55/24-48 .382/.500 4-18/2-10 .222/.200 14-21/15-25 .667-.600 35/36 -1 10/9 16/17 3/5 11/3 23/15
Lincoln Memorial 01/17/15 69-101 -32 24-61/37-70 .393/.529 6-17/12-20 .353/.600 15-25/15-23 .600-.652 27/52 -25 9/20 14/14 5/7 7/8 19/21
Lenoir-Rhyne 01/21/15 78-59 19 29-53/18-42 .547/.429 7-16/9-19 .438/.474 13-24/14-22 .542-.636 28/32 -4 16/11 9/23 1/4 11/3 23/19
Anderson (S.C.) 01/24/15 80-65 15 31-56/20-43 .554/.465 8-20/9-21 .400/.429 10-16/16-23 .625-.696 30/27 3 18/10 15/24 5/3 14/8 19/17
Catawba 01/25/15 94-76 18 34-54/29-60 .630/.483 4-11/7-22 .364/.318 22-32/11-22 .688-.500 43/21 22 18/11 16/11 1/5 6/5 21/22
Newberry 01/28/15 80-96 -16 29-69/34-72 .420/.472 12-26/9-35 .462/.257 10-20/19-22 .500-.864 39/47 -8 19/18 20/15 4/2 5/13 22/26
Tusculum 01/31/15 73-71 2 27-67/23-59 .403/.390 4-18/9-15 .222/.600 15-28/16-24 .536-.667 42/49 -7 10/12 7/16 8/6 10/2 21/20
Catawba 02/04/15 77-75 2 27-53/29-72 .509/.403 5-15/5-17 .333/.294 18-34/12-18 .529-.667 33/46 -13 14/14 12/14 4/3 10/4 19/19
Brevard 02/07/15 92-79 13 32-63/29-58 .508/.500 7-16/5-17 .438/.294 21-25/16-19 .840-.842 40/24 16 13/19 14/15 2/5 11/11 17/19
Wingate 02/11/15 74-75 -1 24-49/23-52 .490/.442 4-11/5-16 .364/.313 22-37/24-32 .595-.750 34/33 1 8/11 12/11 2/6 8/5 24/25
Mars Hill 02/14/15 73-74 -1 28-58/26-54 .483/.481 3-9/9-15 .333/.600 14-25/13-20 .560-.650 39/30 9 10/14 13/13 0/2 6/5 20/20
Newberry 02/18/15 85-90 -5 29-60/33-68 .483/.485 14-30/8-24 .467/.333 13-16/16-20 .813-.800 37/34 3 22/17 18/12 5/2 7/9 16/12
Carson-Newman 02/23/15 62-87 -25 21-56/34-57 .375/.596 10-22/4-11 .455/.364 10-19/15-18 .526-.833 26/37 -11 11/11 17/15 3/8 10/13 15/17
Anderson 02/28/15 80-68 12 30-58/24-52 .517/.462 7-21/8-26 .333/.308 13-21/12-18 .619-.667 29/34 -5 12/10 7/17 3/3 9/3 21/18
Wingate 03/04/15 84-66 18 27-53/21-58 .509/.362 7-15/6-17 .467/.353 23-28/18-27 .821-.667 34/35 -1 12/10 17/21 4/2 12/8 24/22
Lincoln Memorial 03/07/15 64-67 -3 24-47/25-57 .511/.439 2-6/5-15 .333/.333 14-22/12-13 .636-.923 23/38 -15 5/14 10/12 3/6 6/2 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Belmont Abbey (12/20/14)
FIELD GOALS MADE 35 College of Faith (12/18/14)
FIELD GOAL ATTEMPTS 79 College of Faith (12/18/14)
3 PT FIELD GOALS MADE 14 Newberry (02/18/15)
3 PT FG ATTEMPTS 30 Newberry (02/18/15)
FREE THROWS MADE 24 Johnson C. Smith (12/15/14)
FREE THROW ATTEMPTS 41 Johnson C. Smith (12/15/14)
REBOUNDS 61 College of Faith (12/18/14)
ASSISTS 24 Belmont Abbey (12/20/14)
STEALS 14 Lenoir-Rhyne (11/19/14); Anderson (S.C.) (01/24/15); Carson-Newman (01/10/15)
BLOCKED SHOTS 8 Tusculum (01/31/15)
TURNOVERS 24 Lander (11/15/14)
FOULS 30 Lander (11/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 LEWIS, Rob Lenoir-Rhyne (11/19/14)
FIELD GOALS MADE 12 LEWIS, Rob; MORGAN, Sean Lenoir-Rhyne (11/19/14); Livingstone (12/03/14)
FIELD GOAL ATTEMPTS 17 MORGAN, Sean; LEWIS, Rob Wingate (01/14/15); Newberry (02/18/15); Johnson C. Smith (12/15/14); Brevard (02/07/15)
3 PT FIELD GOALS MADE 7 LEWIS, Rob Brevard (02/07/15)
3 PT FG ATTEMPTS 13 LEWIS, Rob Newberry (02/18/15)
FREE THROWS MADE 10 LEWIS, Rob Brevard (12/13/14); Johnson C. Smith (12/15/14); Catawba (01/25/15); Wingate (02/11/15)
FREE THROW ATTEMPTS 15 LEWIS, Rob Wingate (02/11/15)
REBOUNDS 16 JACKSON, Jedarian Wingate (03/04/15)
ASSISTS 10 LEWIS, Rob Brevard (12/13/14)
STEALS 5 LEWIS, Rob Wingate (02/11/15)
BLOCKED SHOTS 6 HENDRYX, Jared Tusculum (01/31/15)
TURNOVERS 7 LEWIS, Rob Coker (11/25/14)
FOULS 5 HENDRYX, Jared; JACKSON, Jedarian; MORGAN, Sean; RANKIN, Marquis; LEWIS, Rob Anderson (S.C.) (01/24/15); Tusculum (01/31/15); Catawba (02/04/15); Mars Hill (02/14/15); Newberry (02/18/15); Lander (11/15/14); Coker (11/25/14); Johnson C. Smith (12/15/14); Mars Hill (01/03/15); Lincoln Memorial (01/17/15); Lenoir-Rhyne (01/21/15); Newberry (01/28/15); Brevard (02/07/15); Wingate (02/11/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lewis, Rob 30 490 16.3
