Opponent History - Men's Basketball History vs Pfeiffer University from December 5, 1990 - March 1, 2013
Back To History
Wins
18
Losses
25
Home Record
8-11
Away Record
7-13
Conference Record
14-21
Streak
W6
First Matchup
L 94-95
12/5/1990
Last 10 Matchups
6-4
2/12/2009 - 3/1/2013
Largest Margin of Victory
W 92-67
12/16/2000
Smallest Margin of Victory
W 65-64
3/1/1996
Total Points
3651
Average Points
85
History from December 5, 1990 - March 1, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 1 | 2012-2013 | Away Misenheimer, N.C. | W80-62 | |
| Thursday, January 31 | 2012-2013 | Home Charlotte, N.C. | W87-72 | |
| Tuesday, February 14 | 2011-2012 | Away Misenheimer, N.C. | W89-66 | |
| Wednesday, January 11 | 2011-2012 | Home Charlotte, N.C. | W80-65 | |
| Saturday, February 19 | 2010-2011 | Home Charlotte, N.C. | W89-78 | |
| Saturday, January 15 | 2010-2011 | Away Misenheimer, N.C. | W83-77 | Recap |
| Tuesday, March 2 | 2009-2010 | Away Misenheimer, NC | L93-112 | |
| Monday, February 1 | 2009-2010 | Away Misenheimer, NC | L82-90 | |
| Saturday, January 16 | 2009-2010 | Home Charlotte, NC | L106-120 | |
| Thursday, February 12 | 2008-2009 | Away Misenheimer, NC | L91-103 | |
| Saturday, January 17 | 2008-2009 | Home Charlotte, NC | L98-84 | |
| Thursday, March 6 | 2007-2008 | Away Misenheimer, N.C. | W92-78 | |
| Saturday, February 2 | 2007-2008 | Home Charlotte, N.C. | L87-93 | |
| Saturday, December 1 | 2007-2008 | Away Misenheimer, N.C. | L88-97 | |
| Saturday, February 3 | 2006-2007 | Away Misenheimer, N.C. | W101-89 | |
| Saturday, January 13 | 2006-2007 | Home Charlotte, N.C. | L88-106 | |
| Saturday, January 28 | 2005-2006 | Away Misenheimer, N.C. | L82-92 | |
| Saturday, January 14 | 2005-2006 | Home Charlotte, N.C. | L82-97 | |
| Saturday, February 5 | 2004-2005 | Away Misenheimer, N.C. | L79-87 | |
| Saturday, January 22 | 2004-2005 | Home Charlotte, N.C. | L79-109 | |
| Saturday, February 14 | 2003-2004 | Home Charlotte, N.C. | L86-95 | |
| Tuesday, February 3 | 2003-2004 | Away Misenheimer, N.C. | L102-106 | |
| Monday, February 17 | 2002-2003 | Home Charlotte, N.C. | W89-79 | |
| Saturday, January 18 | 2002-2003 | Away Misenheimer, N.C. | W105-87 | |
| Monday, January 28 | 2001-2002 | Home Charlotte, N.C. | L77-87 | |
| Wednesday, January 31 | 2000-2001 | Away Misenheimer, N.C. | L68-73 | |
| Saturday, December 16 | 2000-2001 | Home Charlotte, N.C. | W92-67 | |
| Saturday, March 4 | 1999-2000 | Neutral Charlotte, N.C. | L82-90 | |
| Saturday, February 5 | 1999-2000 | Away Misenheimer, N.C. | L74-89 | |
| Wednesday, January 5 | 1999-2000 | Home Charlotte, N.C. | L85-101 | |
| Saturday, February 27 | 1998-1999 | Neutral Charlotte, N.C. | OT W78-72 | |
| Wednesday, February 10 | 1998-1999 | Home Charlotte, N.C. | L67-78 | |
| Wednesday, January 6 | 1998-1999 | Away Misenheimer, N.C. | L63-73 | |
| Wednesday, February 4 | 1997-1998 | Home Charlotte, N.C. | W108-102 | |
| Saturday, January 3 | 1997-1998 | Away Misenheimer, N.C. | W83-69 | |
| Thursday, February 27 | 1996-1997 | Neutral High Point, N.C. | W83-73 | |
| Saturday, February 15 | 1996-1997 | Away Misenheimer, N.C. | L83-89 | |
| Wednesday, February 5 | 1996-1997 | Home Charlotte, N.C. | W87-73 | |
| Friday, March 1 | 1995-1996 | Neutral High Point, N.C. | W65-64 | |
| Saturday, February 24 | 1995-1996 | Away Misenheimer, N.C. | L64-65 | |
| Wednesday, January 17 | 1995-1996 | Home Charlotte, N.C. | W72-63 | |
| Wednesday, February 13 | 1990-1991 | Away Misenheimer, N.C. | L88-94 | |
| Wednesday, December 5 | 1990-1991 | Home Charlotte, N.C. | OT L94-95 | |
Win
Loss
Thursday, November 05
Monday, March 09
Saturday, February 21
Saturday, February 14











