Opponent History - Men's Basketball History vs University of Mount Olive from January 13, 1996 - November 16, 2013
Back To History
Wins
17
Losses
21
Home Record
12-6
Away Record
5-13
Conference Record
17-17
Streak
L1
First Matchup
W 74-68
1/13/1996
Last 10 Matchups
3-7
2/24/2009 - 11/16/2013
Largest Margin of Victory
W 70-41
1/26/2011
Smallest Margin of Victory
W 89-87
2/23/2011
Total Points
2930
Average Points
77
History from January 13, 1996 - November 16, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 16 | 2013-2014 | Home Charlotte, N.C. | L78-81 | |
| Wednesday, February 6 | 2012-2013 | Home Charlotte, N.C. | W68-55 | |
| Wednesday, January 9 | 2012-2013 | Away Mount Olive, N.C. | L57-80 | |
| Saturday, February 25 | 2011-2012 | Home Charlotte, N.C. | L79-88 | |
| Wednesday, January 25 | 2011-2012 | Away Mount Olive, N.C. | L58-82 | |
| Wednesday, February 23 | 2010-2011 | Home Charlotte, N.C. | W89-87 | |
| Wednesday, January 26 | 2010-2011 | Away Mount Olive, N.C. | W70-41 | Recap |
| Wednesday, February 24 | 2009-2010 | Home Charlotte, NC | L68-90 | |
| Monday, January 18 | 2009-2010 | Away Mount Olive, NC | L70-84 | |
| Tuesday, February 24 | 2008-2009 | Home Charlotte, NC | L68-82 | Recap |
| Monday, January 19 | 2008-2009 | Away Mount Olive, NC | L70-73 | |
| Saturday, March 8 | 2007-2008 | Away Mount Olive, N.C. | L82-90 | |
| Saturday, January 26 | 2007-2008 | Away Mount Olive, N.C. | L63-90 | |
| Thursday, November 29 | 2007-2008 | Home Charlotte, N.C. | OT W90-85 | |
| Friday, March 2 | 2006-2007 | Neutral Misenheimer, N.C. | OT L86-93 | |
| Saturday, February 17 | 2006-2007 | Away Mount Olive, N.C. | L71-95 | |
| Monday, January 8 | 2006-2007 | Home Charlotte, N.C. | W96-91 | |
| Saturday, February 11 | 2005-2006 | Away Mount Olive, N.C. | L43-69 | |
| Tuesday, November 29 | 2005-2006 | Home Charlotte, N.C. | W95-80 | |
| Monday, January 31 | 2004-2005 | Home Charlotte, N.C. | L72-88 | |
| Saturday, January 8 | 2004-2005 | Away Mount Olive, N.C. | L62-104 | |
| Friday, March 5 | 2003-2004 | Neutral Due West, S.C. | L65-71 | |
| Tuesday, February 17 | 2003-2004 | Home Charlotte, N.C. | W84-77 | |
| Saturday, January 10 | 2003-2004 | Away Mount Olive, N.C. | L81-85 | |
| Tuesday, February 25 | 2002-2003 | Home Charlotte, N.C. | W95-89 | |
| Saturday, January 25 | 2002-2003 | Away Mount Olive, N.C. | L94-96 | |
| Thursday, February 14 | 2001-2002 | Away Mount Olive, N.C. | W74-60 | |
| Thursday, January 17 | 2001-2002 | Home Charlotte, N.C. | L81-83 | |
| Saturday, February 3 | 2000-2001 | Home Charlotte, N.C. | W89-71 | |
| Tuesday, December 19 | 2000-2001 | Away Mount Olive, N.C. | W86-73 | |
| Wednesday, January 19 | 1999-2000 | Away Mount Olive, N.C. | L86-97 | |
| Wednesday, January 27 | 1998-1999 | Home Charlotte, N.C. | W91-78 | |
| Saturday, January 31 | 1997-1998 | Away Mount Olive, N.C. | L67-71 | |
| Wednesday, December 31 | 1997-1998 | Home Charlotte, N.C. | W86-70 | |
| Saturday, February 8 | 1996-1997 | Home Charlotte, N.C. | W62-57 | |
| Wednesday, December 18 | 1996-1997 | Away Mount Olive, N.C. | W88-75 | |
| Wednesday, February 21 | 1995-1996 | Home Charlotte, N.C. | W92-81 | |
| Saturday, January 13 | 1995-1996 | Away Mount Olive, N.C. | W74-68 | |
Win
Loss
Thursday, November 05
Monday, March 09
Saturday, February 21
Saturday, February 14











