Opponent History - Men's Basketball History vs Limestone University from December 9, 1995 - February 16, 2022
Back To History
Wins
27
Losses
10
Home Record
14-4
Away Record
12-5
Conference Record
24-7
Streak
W4
First Matchup
W 87-75
12/9/1995
Last 10 Matchups
8-2
1/22/2011 - 2/16/2022
Largest Margin of Victory
W 99-70
1/9/2021
Smallest Margin of Victory
W 59-58
2/10/2011
Total Points
2823
Average Points
76
History from December 9, 1995 - February 16, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 16 | 2021-2022 | Home Charlotte, N.C. | W73-66 | |
| Monday, January 24 | 2021-2022 | Away Gaffney, S.C. | W80-71 | |
| Saturday, January 9 | 2020-2021 | Home Charlotte, N.C. | W99-70 | |
| Wednesday, December 2 | 2020-2021 | Away Gaffney, S.C. | W66-58 | |
| Saturday, February 2 | 2012-2013 | Away Gaffney, S.C. | L63-76 | |
| Thursday, January 3 | 2012-2013 | Home Charlotte, N.C. | L75-76 | |
| Saturday, January 7 | 2011-2012 | Away Gaffney, S.C. | W62-59 | |
| Saturday, March 12 | 2010-2011 | Neutral Augusta, Ga. | W70-67 | |
| Thursday, February 10 | 2010-2011 | Away Gaffney, S.C. | W59-58 | |
| Saturday, January 22 | 2010-2011 | Home Charlotte, N.C. | W71-63 | |
| Thursday, January 28 | 2009-2010 | Away Gaffney, SC | W80-69 | |
| Tuesday, November 24 | 2009-2010 | Home Charlotte, NC | L70-77 | |
| Saturday, February 28 | 2008-2009 | Neutral Gaffney, S.C. | L69-72 | |
| Saturday, February 7 | 2008-2009 | Away Gaffney, SC | L76-84 | |
| Saturday, January 10 | 2008-2009 | Home Charlotte, NC | L57-61 | |
| Monday, January 28 | 2007-2008 | Away Gaffney, S.C. | L71-72 | |
| Tuesday, November 20 | 2007-2008 | Home Charlotte, N.C. | W81-66 | |
| Saturday, February 10 | 2006-2007 | Home Charlotte, NC | W66-63 | |
| Wednesday, January 3 | 2006-2007 | Away Gaffney, S.C. | W69-67 | |
| Wednesday, March 1 | 2005-2006 | Away Gaffney, S.C. | L65-68 | |
| Saturday, February 4 | 2005-2006 | Home Charlotte, N.C. | W78-76 | |
| Saturday, January 7 | 2005-2006 | Away Gaffney, S.C. | L58-75 | |
| Wednesday, March 2 | 2004-2005 | Home Charlotte, N.C. | L79-85 | |
| Thursday, January 27 | 2004-2005 | Home Charlotte, N.C. | W74-69 | |
| Wednesday, December 8 | 2004-2005 | Away Gaffney, S.C. | W73-72 | |
| Saturday, February 21 | 2003-2004 | Away Gaffney, S.C. | W97-85 | |
| Thursday, January 15 | 2003-2004 | Home Charlotte, N.C. | W83-57 | |
| Tuesday, February 11 | 2002-2003 | Away Gaffney, S.C. | W95-87 | |
| Saturday, December 14 | 2002-2003 | Home Charlotte, N.C. | W96-81 | |
| Saturday, February 16 | 2001-2002 | Home Charlotte, N.C. | W77-65 | |
| Saturday, January 19 | 2001-2002 | Away Gaffney, SC | W73-69 | |
| Wednesday, February 28 | 2000-2001 | Home Charlotte, N.C. | W108-88 | |
| Saturday, February 24 | 2000-2001 | Home Charlotte, N.C. | W75-57 | |
| Saturday, January 20 | 2000-2001 | Away Gaffney, S.C. | W78-76 | |
| Saturday, January 22 | 1999-2000 | Home Charlotte, N.C. | W93-74 | |
| Saturday, January 30 | 1998-1999 | Away Gaffney, S.C. | W77-64 | |
| Saturday, December 9 | 1995-1996 | Home Charlotte, N.C. | W87-75 | |
Win
Loss
Thursday, November 05
Monday, March 09
Saturday, February 21
Saturday, February 14











