Opponent History - Men's Basketball History vs Johnson C. Smith University from January 19, 1991 - November 27, 2021
Back To History
Wins
12
Losses
10
Home Record
7-2
Away Record
4-4
Conference Record
0-0
Streak
W6
First Matchup
L 84-91
1/19/1991
Last 10 Matchups
9-1
12/17/2005 - 11/27/2021
Largest Margin of Victory
W 90-70
11/27/1996
Smallest Margin of Victory
W 85-83
11/27/2021
Total Points
1699
Average Points
77
History from January 19, 1991 - November 27, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 27 | 2021-2022 | Home Charlotte, N.C. | W85-83 | |
| Tuesday, December 19 | 2017-2018 | Home Charlotte, N.C. | W83-77 | |
| Saturday, November 18 | 2017-2018 | Away Charlotte, N.C. | W74-61 | |
| Saturday, November 26 | 2016-2017 | Away Charlotte, N.C. | W89-83 | |
| Tuesday, December 1 | 2015-2016 | Home Charlotte, N.C. | W87-77 | |
| Monday, December 15 | 2014-2015 | Away Charlotte, N.C. | W82-78 | |
| Monday, December 2 | 2013-2014 | Home Charlotte, N.C. | L53-56 | |
| Tuesday, November 20 | 2012-2013 | Away Charlotte, N.C. | W87-80 | |
| Wednesday, November 30 | 2011-2012 | Home Charlotte, N.C. | W75-70 | |
| Saturday, December 17 | 2005-2006 | Home Charlotte, N.C. | W83-78 | |
| Tuesday, November 23 | 2004-2005 | Away Charlotte, N.C. | L82-95 | |
| Saturday, December 7 | 2002-2003 | Neutral Charlotte, N.C. | W87-75 | |
| Wednesday, January 12 | 1999-2000 | Away Charlotte, N.C. | L67-77 | |
| Saturday, December 12 | 1998-1999 | Home Charlotte, N.C. | W69-53 | |
| Saturday, November 15 | 1997-1998 | Away Charlotte, N.C. | L80-83 | |
| Wednesday, November 27 | 1996-1997 | Home Charlotte, N.C. | W90-70 | |
| Saturday, February 3 | 1995-1996 | Away Charlotte, N.C. | L68-71 | |
| Wednesday, January 11 | 1994-1995 | Neutral Rock Hill, S.C. | L66-73 | |
| Wednesday, January 19 | 1993-1994 | Neutral Charlotte, N.C. | L76-86 | |
| Saturday, December 12 | 1992-1993 | Neutral Charlotte, N.C. | L57-59 | |
| Thursday, December 5 | 1991-1992 | Neutral Charlotte, N.C. | L75-91 | |
| Saturday, January 19 | 1990-1991 | Home Charlotte, N.C. | L84-91 | |
Win
Loss
Thursday, November 05
Monday, March 09
Saturday, February 21
Saturday, February 14











